2024 Commonwealth Classic Benchpress Championships
📍
Sun City, South Africa
📅
October 4 – 13, 2024
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 48.35 | 32.5 | 37.5 | 40.0 | 1 | 40.0 | 29.51 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 54.95 | 35.0 | 40.0 | 45.0 | 1 | 45.0 | 29.85 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 61.65 | 52.5 | 55.0 | 57.5 | 1 | 57.5 | 35.18 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.55 | 75.0 | 80.0 | 85.0 | 1 | 85.0 | 46.45 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 81.70 | 50.0 | 60.0 | 65.0 | 1 | 65.0 | 34.32 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 104.50 | 30.0 | 35.0 | 40.0 | 1 | 40.0 | 19.49 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 110.62 |
| 2 | ![]() | 24 (12 + 12) | 49.00 |
| 3 | ![]() | 12 (12) | 35.18 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 85.0 | 46.45 |
| 2 | ![]() | 63kg | 1 | 57.5 | 35.18 |
| 3 | ![]() | 84kg | 1 | 65.0 | 34.32 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 48.45 | 62.5 | 67.5 | 72.5 | 1 | 72.5 | 53.39 | 12 | View | |
| 2 | ![]() | 50.40 | 42.5 | 47.5 | 50.0 | 2 | 50.0 | 35.57 | 9 | View | |
| 3 | ![]() | 48.10 | 25.0 | 30.0 | 32.5 | 3 | 32.5 | 24.09 | 8 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 56.00 | 50.0 | 52.5 | -57.5 | 1 | 52.5 | 34.34 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 68.00 | 80.0 | -85.0 | -87.5 | 1 | 80.0 | 46.14 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 73.95 | 75.0 | 80.0 | 82.0 | 1 | 82.0 | 45.27 | 12 | View | |
| 2 | ![]() | 71.20 | 57.5 | -62.5 | -62.5 | 2 | 57.5 | 32.36 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 76.10 | 75.0 | 80.0 | 82.5 | 1 | 82.5 | 44.93 | 12 | View | |
| 2 | ![]() | 81.60 | 60.0 | 67.5 | -72.5 | 2 | 67.5 | 35.65 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 113.10 | 70.0 | 80.0 | 0.0 | 1 | 80.0 | 38.29 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 205.83 |
| 2 | ![]() | 24 (12 + 12) | 90.20 |
| 3 | ![]() | 21 (12 + 9) | 69.91 |
| 4 | ![]() | 8 (8) | 24.09 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 72.5 | 53.39 |
| 2 | ![]() | 69kg | 1 | 80.0 | 46.14 |
| 3 | ![]() | 76kg | 1 | 82.0 | 45.27 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 46.70 | 27.5 | 30.0 | 32.5 | 1 | 32.5 | 24.76 | 12 | View | |
| 52kg | |||||||||||
| 1 | ![]() | 50.95 | 62.5 | 67.5 | 70.0 | 1 | 70.0 | 49.34 | 12 | View | |
| 2 | ![]() | 51.90 | 62.5 | 67.5 | 70.0 | 2 | 70.0 | 48.59 | 9 | View | |
| 3 | ![]() | 49.00 | 55.0 | 57.5 | -62.5 | 3 | 57.5 | 41.92 | 8 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 52.45 | 92.5 | 97.5 | 100.0 | 1 | 100.0 | 68.81 | 12 | View | |
| 2 | ![]() | 54.95 | 85.0 | 90.0 | 92.5 | 2 | 92.5 | 61.36 | 9 | View | |
| 3 | ![]() | 55.40 | 65.0 | 70.0 | 72.5 | 3 | 72.5 | 47.80 | 8 | View | |
| 4 | ![]() | 55.15 | -37.5 | 37.5 | 40.0 | 4 | 40.0 | 26.46 | 7 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 61.35 | 87.5 | 95.0 | 100.0 | 1 | 100.0 | 61.38 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 66.20 | 90.0 | 97.5 | 102.5 | 1 | 102.5 | 60.03 | 12 | View | |
| 2 | ![]() | 68.20 | 92.5 | -100.0 | 100.0 | 2 | 100.0 | 57.59 | 9 | View | |
| 3 | ![]() | 66.85 | 70.0 | 75.0 | -80.0 | 3 | 75.0 | 43.68 | 8 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 73.50 | 75.0 | 80.0 | 85.0 | 1 | 85.0 | 47.07 | 12 | View | |
| 2 | ![]() | 72.10 | 72.5 | 77.5 | 82.5 | 2 | 82.5 | 46.12 | 9 | View | |
| 3 | ![]() | 74.95 | 50.0 | 55.0 | 60.0 | 3 | 60.0 | 32.91 | 8 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 81.85 | 87.5 | 95.0 | 97.5 | 1 | 97.5 | 51.43 | 12 | View | |
| 2 | ![]() | 76.55 | 45.0 | 50.0 | 52.5 | 2 | 52.5 | 28.51 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 95.50 | 97.5 | -102.5 | 102.5 | 1 | 102.5 | 51.19 | 12 | View | |
| 2 | ![]() | 120.10 | 92.5 | 97.5 | 102.5 | 2 | 102.5 | 48.50 | 9 | View | |
| 3 | ![]() | 99.30 | 95.0 | 100.0 | -102.5 | 3 | 100.0 | 49.38 | 8 | View | |
| 4 | ![]() | 132.40 | 85.0 | 90.0 | 95.0 | 4 | 95.0 | 44.29 | 7 | View | |
| 5 | ![]() | 85.00 | 60.0 | 67.5 | -72.5 | 5 | 67.5 | 35.08 | 6 | View | |
| 6 | ![]() | 95.90 | 60.0 | 62.5 | 65.0 | 6 | 65.0 | 32.42 | 5 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 291.79 |
| 2 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 243.15 |
| 3 | ![]() | 21 (12 + 9) | 53.27 |
| 4 | ![]() | 13 (7 + 6) | 61.54 |
| 5 | ![]() | 13 (8 + 5) | 65.33 |
| 6 | ![]() | 12 (12) | 68.81 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 100.0 | 68.81 |
| 2 | ![]() | 63kg | 1 | 100.0 | 61.38 |
| 3 | ![]() | 57kg | 2 | 92.5 | 61.36 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 52.00 | 45.0 | 55.0 | 60.0 | 1 | 60.0 | 41.58 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 56.85 | 70.0 | 75.0 | 77.5 | 1 | 77.5 | 50.13 | 12 | View | |
| 2 | ![]() | 53.95 | 37.5 | 40.0 | -45.0 | 2 | 40.0 | 26.91 | 9 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.15 | -60.0 | 60.0 | 70.0 | 1 | 70.0 | 42.61 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 67.85 | 72.5 | -77.5 | 77.5 | 1 | 77.5 | 44.76 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 74.85 | 80.0 | 85.0 | 90.0 | 1 | 90.0 | 49.40 | 12 | View | |
| 2 | ![]() | 74.80 | 67.5 | 72.5 | 75.0 | 2 | 75.0 | 41.18 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.45 | 77.5 | 80.0 | 82.5 | 1 | 82.5 | 43.18 | 12 | View | |
| 2 | ![]() | 79.40 | 65.0 | 67.5 | 72.5 | 2 | 72.5 | 38.74 | 9 | View | |
| 3 | ![]() | 82.00 | -67.5 | 67.5 | 72.5 | 3 | 72.5 | 38.22 | 8 | View | |
| 4 | ![]() | 79.35 | 67.5 | 70.0 | -72.5 | 4 | 70.0 | 37.41 | 7 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 121.40 | 102.5 | 107.5 | 112.5 | 1 | 112.5 | 53.13 | 12 | View | |
| 2 | ![]() | 93.80 | 95.0 | 100.0 | 105.0 | 2 | 105.0 | 52.73 | 9 | View | |
| 3 | ![]() | 111.30 | 95.0 | 97.5 | 102.5 | 3 | 102.5 | 49.22 | 8 | View | |
| 4 | ![]() | 103.65 | 82.5 | 85.0 | 90.0 | 4 | 90.0 | 43.94 | 7 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 50 (12 + 12 + 9 + 9 + 8) | 225.32 |
| 2 | ![]() | 31 (12 + 12 + 7) | 130.15 |
| 3 | ![]() | 24 (12 + 12) | 87.94 |
| 4 | ![]() | 21 (12 + 9) | 105.86 |
| 5 | ![]() | 9 (9) | 38.74 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 112.5 | 53.13 |
| 2 | ![]() | 84+kg | 2 | 105.0 | 52.73 |
| 3 | ![]() | 57kg | 1 | 77.5 | 50.13 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.15 | 55.0 | 57.5 | -60.0 | 1 | 57.5 | 40.39 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 53.80 | 47.5 | 55.0 | 57.5 | 1 | 57.5 | 38.77 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.45 | 57.5 | 60.0 | 62.5 | 1 | 62.5 | 37.93 | 12 | View | |
| 2 | ![]() | 62.45 | 45.0 | 47.5 | 50.0 | 2 | 50.0 | 30.34 | 9 | View | |
| 3 | ![]() | 58.95 | 42.5 | 45.0 | 47.5 | 3 | 47.5 | 29.95 | 8 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 74.30 | 60.0 | 62.5 | -65.0 | 1 | 62.5 | 34.42 | 12 | View | |
| 2 | ![]() | 74.45 | 42.5 | 45.0 | 47.5 | 2 | 47.5 | 26.14 | 9 | View | |
| 3 | ![]() | 74.05 | 35.0 | 37.5 | 40.0 | 3 | 40.0 | 22.07 | 8 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.70 | 72.5 | 77.5 | 82.5 | 1 | 82.5 | 43.13 | 12 | View | |
| 2 | ![]() | 77.35 | 75.0 | 77.5 | -82.5 | 2 | 77.5 | 41.89 | 9 | View | |
| 3 | ![]() | 82.95 | 67.5 | 72.5 | -77.5 | 3 | 72.5 | 38.04 | 8 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 135.85 | 90.0 | 95.0 | 102.5 | 1 | 102.5 | 47.63 | 12 | View | |
| 2 | ![]() | 107.60 | 92.5 | 95.0 | 100.0 | 2 | 100.0 | 48.38 | 9 | View | |
| 3 | ![]() | 145.95 | 77.5 | 80.0 | -82.5 | 3 | 80.0 | 36.88 | 8 | View | |
| 4 | ![]() | 112.75 | 62.5 | 70.0 | 77.5 | 4 | 77.5 | 37.12 | 7 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 53 (12 + 12 + 12 + 9 + 8) | 205.88 |
| 2 | ![]() | 38 (12 + 9 + 9 + 8) | 150.17 |
| 3 | ![]() | 19 (12 + 7) | 80.25 |
| 4 | ![]() | 12 (12) | 34.42 |
| 5 | ![]() | 9 (9) | 30.34 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 2 | 100.0 | 48.38 |
| 2 | ![]() | 84+kg | 1 | 102.5 | 47.63 |
| 3 | ![]() | 84kg | 1 | 82.5 | 43.13 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | |||||||||||
| 1 | ![]() | 66.50 | 42.5 | 45.0 | -47.5 | 1 | 45.0 | 26.29 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 73.60 | 72.5 | 75.0 | 77.0 | 1 | 77.0 | 42.61 | 12 | View | |
| 2 | ![]() | 75.50 | 45.0 | 50.0 | 55.0 | 2 | 55.0 | 30.06 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 97.95 | 60.0 | 67.5 | 70.0 | 1 | 70.0 | 34.70 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 60.99 |
| 2 | ![]() | 12 (12) | 42.61 |
| 3 | ![]() | 9 (9) | 30.06 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 77.0 | 42.61 |
| 2 | ![]() | 84+kg | 1 | 70.0 | 34.70 |
| 3 | ![]() | 76kg | 2 | 55.0 | 30.06 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 50.60 | 40.0 | 42.5 | -47.5 | 1 | 42.5 | 30.13 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 30.13 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 42.5 | 30.13 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.50 | 85.0 | 90.0 | -95.0 | 1 | 90.0 | 51.26 | 12 | View | |
| 2 | ![]() | 63.10 | 30.0 | 32.5 | 35.0 | 2 | 35.0 | 20.35 | 9 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.60 | 117.5 | 125.0 | -127.5 | 1 | 125.0 | 67.34 | 12 | View | |
| 2 | ![]() | 72.35 | 117.5 | 122.5 | -127.5 | 2 | 122.5 | 66.12 | 9 | View | |
| 3 | ![]() | 70.55 | 100.0 | -112.5 | -112.5 | 3 | 100.0 | 54.71 | 8 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 77.45 | 90.0 | 100.0 | 110.0 | 1 | 110.0 | 57.27 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 89.70 | 130.0 | 137.5 | 142.5 | 1 | 142.5 | 68.82 | 12 | View | |
| 2 | ![]() | 90.65 | 120.0 | 125.0 | 130.0 | 2 | 130.0 | 62.46 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 101.40 | 110.0 | 122.5 | 130.0 | 1 | 130.0 | 59.17 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 116.95 | 125.0 | 135.0 | 142.5 | 1 | 142.5 | 60.79 | 12 | View | |
| 2 | ![]() | 116.90 | 132.5 | 137.5 | 140.0 | 2 | 140.0 | 59.73 | 9 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 44 (12 + 12 + 12 + 8) | 232.48 |
| 2 | ![]() | 21 (12 + 9) | 77.62 |
| 3 | ![]() | 21 (12 + 9) | 128.55 |
| 4 | ![]() | 18 (9 + 9) | 128.58 |
| 5 | ![]() | 12 (12) | 60.79 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 142.5 | 68.82 |
| 2 | ![]() | 74kg | 1 | 125.0 | 67.34 |
| 3 | ![]() | 74kg | 2 | 122.5 | 66.12 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 78.90 | 125.0 | 132.5 | 137.5 | 1 | 137.5 | 70.90 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 84.20 | 165.0 | 172.5 | 177.5 | 1 | 177.5 | 88.51 | 12 | View | |
| 2 | ![]() | 89.15 | 147.5 | 155.0 | -160.0 | 2 | 155.0 | 75.09 | 9 | View | |
| 3 | ![]() | 90.15 | 70.0 | 90.0 | 100.0 | 3 | 100.0 | 48.18 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 102.50 | 157.5 | 167.5 | -172.5 | 1 | 167.5 | 75.85 | 12 | View | |
| 2 | ![]() | 102.50 | 142.5 | 152.5 | -160.0 | 2 | 152.5 | 69.05 | 9 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 42 (12 + 12 + 9 + 9) | 303.55 |
| 2 | ![]() | 12 (12) | 75.85 |
| 3 | ![]() | 8 (8) | 48.18 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 177.5 | 88.51 |
| 2 | ![]() | 105kg | 1 | 167.5 | 75.85 |
| 3 | ![]() | 93kg | 2 | 155.0 | 75.09 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 58.00 | 110.0 | 117.5 | -127.5 | 1 | 117.5 | 71.58 | 12 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 64.40 | 70.0 | 80.0 | -90.0 | 1 | 80.0 | 45.99 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 73.55 | 132.5 | 142.5 | -147.5 | 1 | 142.5 | 76.24 | 12 | View | |
| 2 | ![]() | 73.70 | 115.0 | 120.0 | -125.0 | 2 | 120.0 | 64.13 | 9 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.90 | 175.0 | 187.5 | 192.5 | 1 | 192.5 | 97.36 | 12 | View | |
| 2 | ![]() | 81.60 | 135.0 | 142.5 | -150.0 | 2 | 142.5 | 72.21 | 9 | View | |
| 3 | ![]() | 81.15 | 115.0 | 122.5 | 125.0 | 3 | 125.0 | 63.52 | 8 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 89.70 | 190.0 | -200.0 | -205.0 | 1 | 190.0 | 91.77 | 12 | View | |
| 2 | ![]() | 85.95 | 162.5 | 167.5 | 170.0 | 2 | 170.0 | 83.89 | 9 | View | |
| 3 | ![]() | 86.65 | 125.0 | 130.0 | -132.5 | 3 | 130.0 | 63.89 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.35 | 195.0 | 200.0 | -205.0 | 1 | 200.0 | 89.81 | 12 | View | |
| 2 | ![]() | 102.10 | 175.0 | 185.0 | 195.0 | 2 | 195.0 | 88.46 | 9 | View | |
| 3 | ![]() | 103.60 | 155.0 | 165.0 | 170.0 | 3 | 170.0 | 76.60 | 8 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 106.85 | 182.5 | 187.5 | 192.5 | 1 | 192.5 | 85.50 | 12 | View | |
| 2 | ![]() | 116.05 | 165.0 | 180.0 | -190.0 | 2 | 180.0 | 77.05 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 146.25 | 210.0 | 217.5 | 222.5 | 1 | 222.5 | 86.73 | 12 | View | |
| 2 | ![]() | 187.90 | 200.0 | 212.5 | 220.0 | 2 | 220.0 | 78.96 | 9 | View | |
| 3 | ![]() | 145.95 | 187.5 | 200.0 | 205.0 | 3 | 205.0 | 79.97 | 8 | View | |
| 4 | ![]() | 139.95 | 90.0 | 95.0 | 100.0 | 4 | 100.0 | 39.63 | 7 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 439.37 |
| 2 | ![]() | 37 (12 + 9 + 9 + 7) | 298.82 |
| 3 | ![]() | 12 (12) | 71.58 |
| 4 | ![]() | 12 (12) | 45.99 |
| 5 | ![]() | 12 (12) | 76.24 |
| 6 | ![]() | 9 (9) | 83.89 |
| 7 | ![]() | 8 (8) | 63.52 |
| 8 | ![]() | 8 (8) | 63.89 |
| 9 | ![]() | 8 (8) | 76.60 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 192.5 | 97.36 |
| 2 | ![]() | 93kg | 1 | 190.0 | 91.77 |
| 3 | ![]() | 105kg | 1 | 200.0 | 89.81 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.65 | 117.5 | 122.5 | 125.0 | 1 | 125.0 | 71.11 | 12 | View | |
| 2 | ![]() | 61.85 | 112.5 | 117.5 | 122.5 | 2 | 122.5 | 72.01 | 9 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 71.70 | 115.0 | -135.0 | -135.0 | 1 | 115.0 | 62.37 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 80.80 | -150.0 | -150.0 | 150.0 | 1 | 150.0 | 76.39 | 12 | View | |
| 2 | ![]() | 81.15 | 140.0 | 147.5 | -150.0 | 2 | 147.5 | 74.95 | 9 | View | |
| 3 | ![]() | 82.30 | 135.0 | 142.5 | -150.0 | 3 | 142.5 | 71.89 | 8 | View | |
| 4 | ![]() | 79.70 | 112.5 | 117.5 | -120.0 | 4 | 117.5 | 60.27 | 7 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.45 | 160.0 | 170.0 | -177.5 | 1 | 170.0 | 81.32 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 99.15 | 162.5 | 172.5 | 180.0 | 1 | 180.0 | 82.80 | 12 | View | |
| 2 | ![]() | 104.60 | 155.0 | 165.0 | 170.0 | 2 | 170.0 | 76.25 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 118.30 | 140.0 | 160.0 | 0.0 | 1 | 160.0 | 67.92 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 187.45 | 150.0 | 160.0 | -165.0 | 1 | 160.0 | 57.46 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 354.20 |
| 2 | ![]() | 17 (9 + 8) | 148.14 |
| 3 | ![]() | 16 (9 + 7) | 135.22 |
| 4 | ![]() | 12 (12) | 62.37 |
| 5 | ![]() | 12 (12) | 82.80 |
| 6 | ![]() | 9 (9) | 72.01 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 180.0 | 82.80 |
| 2 | ![]() | 93kg | 1 | 170.0 | 81.32 |
| 3 | ![]() | 83kg | 1 | 150.0 | 76.39 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 59.00 | 60.0 | 65.0 | 70.0 | 1 | 70.0 | 42.24 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.75 | 100.0 | 107.5 | 115.0 | 1 | 115.0 | 55.22 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 95.50 | 72.5 | 77.5 | 80.0 | 1 | 80.0 | 37.47 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 118.20 | 160.0 | -165.0 | -165.0 | 1 | 160.0 | 67.94 | 12 | View | |
| 2 | ![]() | 112.15 | 130.0 | 140.0 | 150.0 | 2 | 150.0 | 65.18 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 127.90 | 170.0 | 177.5 | -182.5 | 1 | 177.5 | 72.91 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 165.40 |
| 2 | ![]() | 21 (12 + 9) | 138.09 |
| 3 | ![]() | 12 (12) | 37.47 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 177.5 | 72.91 |
| 2 | ![]() | 120kg | 1 | 160.0 | 67.94 |
| 3 | ![]() | 120kg | 2 | 150.0 | 65.18 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.05 | 82.5 | 87.5 | -90.0 | 1 | 87.5 | 50.03 | 12 | View | |
| 2 | ![]() | 65.45 | -80.0 | 80.0 | -82.5 | 2 | 80.0 | 45.58 | 9 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 70.25 | 105.0 | 112.5 | 117.5 | 1 | 117.5 | 64.43 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.15 | 95.0 | 100.0 | 105.0 | 1 | 105.0 | 53.02 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 85.35 | 90.0 | 95.0 | 100.0 | 1 | 100.0 | 49.52 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 93.80 | 95.0 | 105.0 | -112.5 | 1 | 105.0 | 49.61 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 110.75 | 190.0 | 204.5 | 208.5 | 1 | 208.5 | 91.12 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 193.66 |
| 2 | ![]() | 24 (12 + 12) | 114.04 |
| 3 | ![]() | 12 (12) | 50.03 |
| 4 | ![]() | 9 (9) | 45.58 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 208.5 | 91.12 |
| 2 | ![]() | 74kg | 1 | 117.5 | 64.43 |
| 3 | ![]() | 83kg | 1 | 105.0 | 53.02 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
