2026 Commonwealth Equipped Benchpress Championships
📍
Winnipeg, Canada
📅
September 17 – 27, 2026
🏋️
Bench Press Only
Women's Results
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 61.86 | 60.0 | 65.0 | 70.0 | 1 | 70.0 | 42.74 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 88.42 | 105.0 | -112.5 | -112.5 | 1 | 105.0 | 53.78 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 42.74 |
| 2 | ![]() | 12 (12) | 53.78 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 105.0 | 53.78 |
| 2 | ![]() | 63kg | 1 | 70.0 | 42.74 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 62.06 | 95.0 | -100.0 | -100.0 | 1 | 95.0 | 57.88 | 12 | View | |
| 2 | ![]() | 61.48 | 87.5 | 92.5 | -97.5 | 2 | 92.5 | 56.70 | 9 | View | |
| 3 | ![]() | 59.90 | 85.0 | 87.5 | -90.0 | 3 | 87.5 | 54.57 | 8 | View | |
| - | ![]() | 62.60 | -167.5 | -167.5 | -170.0 | - | - | 0.00 | - | View | |
| 69kg | |||||||||||
| 1 | ![]() | 67.26 | 97.5 | 102.5 | 107.5 | 1 | 107.5 | 62.39 | 12 | View | |
| 2 | ![]() | 67.98 | 80.0 | 85.0 | 87.5 | 2 | 87.5 | 50.48 | 9 | View | |
| 3 | ![]() | 68.26 | 87.5 | -92.5 | -105.0 | 3 | 87.5 | 50.36 | 8 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.22 | 105.0 | 110.0 | 120.0 | 1 | 120.0 | 65.71 | 12 | View | |
| 2 | ![]() | 74.32 | 97.5 | 105.0 | -110.0 | 2 | 105.0 | 57.83 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.24 | 210.0 | 220.0 | -230.0 | 1 | 220.0 | 115.83 | 12 | View | |
| 2 | ![]() | 79.88 | 82.5 | 90.0 | 97.5 | 2 | 97.5 | 51.96 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 111.54 | 135.0 | 145.0 | 162.5 | 1 | 162.5 | 78.00 | 12 | View | |
| 2 | ![]() | 101.56 | 100.0 | 120.0 | -127.5 | 2 | 120.0 | 58.90 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 39 (12 + 9 + 9 + 9) | 245.56 |
| 2 | ![]() | 32 (12 + 12 + 8) | 224.07 |
| 3 | ![]() | 18 (9 + 9) | 108.31 |
| 4 | ![]() | 12 (12) | 62.39 |
| 5 | ![]() | 12 (12) | 65.71 |
| 6 | ![]() | 8 (8) | 54.57 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 220.0 | 115.83 |
| 2 | ![]() | 84+kg | 1 | 162.5 | 78.00 |
| 3 | ![]() | 76kg | 1 | 120.0 | 65.71 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 56.10 | 85.0 | 90.0 | 95.0 | 1 | 95.0 | 62.05 | 12 | View | |
| 2 | ![]() | 56.30 | 80.0 | 87.5 | -97.5 | 2 | 87.5 | 57.00 | 9 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.44 | 75.0 | 80.0 | 85.0 | 1 | 85.0 | 51.59 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 66.30 | 135.0 | 140.0 | -144.0 | 1 | 140.0 | 81.93 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.08 | 107.5 | 112.5 | -117.5 | 1 | 112.5 | 58.99 | 12 | View | |
| 2 | ![]() | 82.66 | 77.5 | 82.5 | -90.0 | 2 | 82.5 | 43.35 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 150.58 | -155.0 | 155.0 | 165.0 | 1 | 165.0 | 75.85 | 12 | View | |
| 2 | ![]() | 97.32 | -145.0 | -145.0 | 145.0 | 2 | 145.0 | 72.02 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 315.45 |
| 2 | ![]() | 21 (12 + 9) | 105.40 |
| 3 | ![]() | 12 (12) | 81.93 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 140.0 | 81.93 |
| 2 | ![]() | 84+kg | 1 | 165.0 | 75.85 |
| 3 | ![]() | 84+kg | 2 | 145.0 | 72.02 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76kg | |||||||||||
| 1 | ![]() | 73.04 | 100.0 | 107.5 | -115.0 | 1 | 107.5 | 59.71 | 12 | View | |
| 2 | ![]() | 75.46 | 100.0 | 107.5 | -112.5 | 2 | 107.5 | 58.77 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 78.22 | 87.5 | 92.5 | 95.0 | 1 | 95.0 | 51.09 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 117.96 | 110.0 | 122.5 | 130.0 | 1 | 130.0 | 61.71 | 12 | View | |
| 2 | ![]() | 95.22 | 80.0 | 85.0 | -90.0 | 2 | 85.0 | 42.49 | 9 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 180.19 |
| 2 | ![]() | 21 (12 + 9) | 93.58 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 130.0 | 61.71 |
| 2 | ![]() | 76kg | 1 | 107.5 | 59.71 |
| 3 | ![]() | 76kg | 2 | 107.5 | 58.77 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | |||||||||||
| 1 | ![]() | 68.36 | 77.5 | 82.5 | 87.5 | 1 | 87.5 | 50.32 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 74.88 | 122.5 | 127.5 | 133.5 | 1 | 133.5 | 73.26 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.90 | 65.0 | 75.0 | 85.0 | 1 | 85.0 | 44.61 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 95.76 | 67.5 | 70.0 | 72.5 | 1 | 72.5 | 36.18 | 12 | View | |
| 2 | ![]() | 91.26 | 65.0 | 70.0 | -72.5 | 2 | 70.0 | 35.47 | 9 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 166.58 |
| 2 | ![]() | 12 (12) | 73.26 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 133.5 | 73.26 |
| 2 | ![]() | 69kg | 1 | 87.5 | 50.32 |
| 3 | ![]() | 84kg | 1 | 85.0 | 44.61 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 61.48 | 50.0 | 55.0 | -58.0 | 1 | 55.0 | 33.71 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.10 | 57.5 | -60.0 | -60.0 | 1 | 57.5 | 31.51 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 77.72 | 70.0 | 75.5 | 77.5 | 1 | 77.5 | 41.80 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 107.02 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 77.5 | 41.80 |
| 2 | ![]() | 63kg | 1 | 55.0 | 33.71 |
| 3 | ![]() | 76kg | 1 | 57.5 | 31.51 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | |||||||||||
| 1 | ![]() | 92.90 | -170.0 | -172.5 | 172.5 | 1 | 172.5 | 57.09 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 57.09 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 172.5 | 57.09 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| - | ![]() | 65.42 | -165.0 | -165.0 | -165.0 | - | - | 0.00 | - | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.30 | 145.0 | 150.0 | -160.0 | 1 | 150.0 | 59.61 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 75.12 | -177.5 | 177.5 | 187.5 | 1 | 187.5 | 72.09 | 12 | View | |
| 2 | ![]() | 80.18 | 135.0 | 140.0 | 145.0 | 2 | 145.0 | 52.93 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.92 | 175.0 | -190.0 | -190.0 | 1 | 175.0 | 58.28 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.18 | 150.0 | 155.0 | 160.0 | 1 | 160.0 | 49.86 | 12 | View | |
| 2 | ![]() | 98.72 | 140.0 | 150.0 | 157.5 | 2 | 157.5 | 50.41 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 127.70 | 180.0 | 235.0 | 247.5 | 1 | 247.5 | 71.35 | 12 | View | |
| - | ![]() | 126.68 | -160.0 | -160.0 | -160.0 | - | - | 0.00 | - | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 251.58 |
| 2 | ![]() | 21 (12 + 9) | 110.02 |
| 3 | ![]() | 9 (9) | 52.93 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 187.5 | 72.09 |
| 2 | ![]() | 120+kg | 1 | 247.5 | 71.35 |
| 3 | ![]() | 74kg | 1 | 150.0 | 59.61 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 72.32 | 160.0 | -170.0 | 170.0 | 1 | 170.0 | 67.55 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.16 | -165.0 | 165.0 | 172.5 | 1 | 172.5 | 61.85 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.34 | 220.0 | 232.5 | -275.0 | 1 | 232.5 | 77.23 | 12 | View | |
| 2 | ![]() | 92.18 | -200.0 | 200.0 | 205.0 | 2 | 205.0 | 68.16 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 96.04 | -230.0 | 230.0 | -250.0 | 1 | 230.0 | 74.71 | 12 | View | |
| 2 | ![]() | 104.22 | 220.0 | 225.0 | -232.5 | 2 | 225.0 | 70.11 | 9 | View | |
| 3 | ![]() | 101.26 | -180.0 | 180.0 | 195.0 | 3 | 195.0 | 61.61 | 8 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 115.38 | 232.5 | -242.5 | 242.5 | 1 | 242.5 | 72.37 | 12 | View | |
| 2 | ![]() | 118.84 | 210.0 | -220.0 | -235.0 | 2 | 210.0 | 61.99 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 158.00 | 220.0 | 240.0 | -365.0 | 1 | 240.0 | 65.82 | 12 | View | |
| - | ![]() | 136.26 | -365.0 | -365.0 | -365.0 | - | - | 0.00 | - | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 345.04 |
| 2 | ![]() | 24 (12 + 12) | 147.08 |
| 3 | ![]() | 12 (12) | 65.82 |
| 4 | ![]() | 8 (8) | 61.61 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 232.5 | 77.23 |
| 2 | ![]() | 105kg | 1 | 230.0 | 74.71 |
| 3 | ![]() | 120kg | 1 | 242.5 | 72.37 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 79.00 | 105.0 | -125.0 | 135.0 | 1 | 135.0 | 49.84 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 98.50 | 130.0 | 137.5 | 142.5 | 1 | 142.5 | 45.66 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 113.98 | 160.0 | -170.0 | -170.0 | 1 | 160.0 | 47.97 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 121.54 | 160.0 | -170.0 | -170.0 | 1 | 160.0 | 46.86 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 96.70 |
| 2 | ![]() | 12 (12) | 45.66 |
| 3 | ![]() | 12 (12) | 47.97 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 135.0 | 49.84 |
| 2 | ![]() | 120kg | 1 | 160.0 | 47.97 |
| 3 | ![]() | 120+kg | 1 | 160.0 | 46.86 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 73.20 | 145.0 | 160.5 | -172.5 | 1 | 160.5 | 63.09 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.42 | 125.0 | 132.5 | -137.5 | 1 | 132.5 | 47.82 | 12 | View | |
| - | ![]() | 81.14 | -188.0 | -188.0 | -188.0 | - | - | 0.00 | - | View | |
| 93kg | |||||||||||
| - | ![]() | 92.12 | -245.0 | -245.0 | -245.0 | - | - | 0.00 | - | View | |
| 105kg | |||||||||||
| 1 | ![]() | 93.62 | 150.0 | 160.0 | -162.5 | 1 | 160.0 | 52.72 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 115.13 | 130.0 | 192.5 | 200.0 | 1 | 200.0 | 59.73 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 122.96 | 215.0 | 260.5 | -275.0 | 1 | 260.5 | 76.00 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 110.91 |
| 2 | ![]() | 24 (12 + 12) | 135.73 |
| 3 | ![]() | 12 (12) | 52.72 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 260.5 | 76.00 |
| 2 | ![]() | 74kg | 1 | 160.5 | 63.09 |
| 3 | ![]() | 120kg | 1 | 200.0 | 59.73 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | |||||||||||
| 1 | ![]() | 87.10 | 125.0 | 130.0 | 140.0 | 1 | 140.0 | 48.22 | 12 | View | |
| 2 | ![]() | 92.10 | 140.0 | -145.0 | -145.0 | 2 | 140.0 | 46.57 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.14 | 182.5 | -195.0 | -195.0 | 1 | 182.5 | 57.15 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 115.68 | 150.0 | 155.0 | -162.5 | 1 | 155.0 | 46.21 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 130.22 | 125.0 | -132.5 | -132.5 | 1 | 125.0 | 35.83 | 12 | View | |
| - | ![]() | 133.42 | -140.0 | -140.0 | -140.0 | - | - | 0.00 | - | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 233.98 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 182.5 | 57.15 |
| 2 | ![]() | 93kg | 1 | 140.0 | 48.22 |
| 3 | ![]() | 93kg | 2 | 140.0 | 46.57 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 81.12 | 122.5 | 127.5 | 135.0 | 1 | 135.0 | 48.86 | 12 | View | |
| 2 | ![]() | 82.54 | 115.0 | 120.0 | -130.0 | 2 | 120.0 | 42.88 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.58 | 130.0 | 137.5 | 142.5 | 1 | 142.5 | 44.53 | 12 | View | |
| 2 | ![]() | 100.84 | 127.5 | 132.5 | -137.5 | 2 | 132.5 | 41.95 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 138.82 | 120.0 | 130.0 | 140.0 | 1 | 140.0 | 39.45 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 217.67 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 135.0 | 48.86 |
| 2 | ![]() | 105kg | 1 | 142.5 | 44.53 |
| 3 | ![]() | 83kg | 2 | 120.0 | 42.88 |






