2026 Commonwealth Equipped Powerlifting Championships
📍
Winnipeg, Canada
📅
September 17 – 27, 2026
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||||||||||
| 1 | ![]() | 54.98 | 112.5 | 117.5 | 125.5 | 1 | 80.0 | 85.0 | 88.5 | 1 | 115.0 | -125.0 | -125.0 | 1 | 329.0 | 64.54 | 12 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.22 | 100.0 | 110.0 | 120.0 | 1 | 45.0 | 50.0 | -55.0 | 1 | 110.0 | 125.0 | 137.5 | 1 | 307.5 | 50.69 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 64.54 |
| 2 | ![]() | 12 (12) | 50.69 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 329.0 | 64.54 |
| 2 | ![]() | 76kg | 1 | 307.5 | 50.69 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.32 | 135.0 | 142.5 | 150.0 | 1 | 62.5 | 67.5 | -72.5 | 2 | 115.0 | 125.0 | 130.0 | 1 | 347.5 | 76.99 | 12 | View | |
| 2 | ![]() | 46.78 | 127.5 | 137.5 | -145.0 | 2 | 62.5 | 67.5 | 70.0 | 1 | 122.5 | -132.5 | -137.5 | 2 | 330.0 | 72.57 | 9 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 65.66 | 152.5 | -160.0 | 162.5 | 1 | 90.0 | 95.0 | 101.0 | 1 | 135.0 | 140.0 | 145.0 | 1 | 408.5 | 72.08 | 12 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.34 | 190.0 | -210.0 | -210.0 | 1 | 107.5 | 115.0 | 120.0 | 1 | 170.0 | 180.0 | 190.0 | 1 | 500.0 | 82.37 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 83.98 | 167.5 | -175.0 | -175.0 | 1 | -110.0 | 110.0 | -115.5 | 1 | 145.0 | 152.5 | 162.5 | 1 | 440.0 | 69.20 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 231.93 |
| 2 | ![]() | 24 (12 + 12) | 141.28 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 500.0 | 82.37 |
| 2 | ![]() | 47kg | 1 | 347.5 | 76.99 |
| 3 | ![]() | 47kg | 2 | 330.0 | 72.57 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.34 | 157.5 | 165.0 | 170.0 | 2 | 95.0 | 100.0 | 102.5 | 1 | 165.0 | 175.0 | 180.0 | 2 | 452.5 | 82.96 | 12 | View | |
| 2 | ![]() | 61.66 | 170.0 | 177.5 | -182.5 | 1 | 77.5 | 82.5 | -85.0 | 2 | 175.0 | 185.0 | -195.0 | 1 | 445.0 | 81.34 | 9 | View | |
| 3 | ![]() | 61.44 | 107.5 | -117.5 | 117.5 | 3 | 75.0 | 80.0 | -82.5 | 3 | 125.0 | 135.0 | -142.5 | 3 | 332.5 | 60.90 | 8 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 67.98 | 192.5 | -200.0 | -200.0 | 1 | 85.0 | 90.0 | 95.0 | 1 | 165.0 | 177.5 | 187.5 | 1 | 475.0 | 82.28 | 12 | View | |
| 2 | ![]() | 68.30 | 140.0 | 145.0 | 150.0 | 2 | 70.0 | -77.5 | -77.5 | 2 | 140.0 | -145.0 | -150.0 | 2 | 360.0 | 62.21 | 9 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.10 | 200.0 | 210.0 | 220.0 | 1 | 117.5 | 122.5 | -127.5 | 1 | 202.5 | -212.5 | 0.0 | 1 | 545.0 | 89.91 | 12 | View | |
| 2 | ![]() | 74.10 | 175.0 | 190.0 | -210.0 | 2 | 100.0 | -117.5 | -117.5 | 2 | 165.0 | 180.0 | -200.0 | 2 | 470.0 | 78.02 | 9 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 79.08 | -167.5 | 167.5 | -175.0 | 1 | 82.5 | 90.0 | -95.0 | 2 | 135.0 | 147.5 | 152.5 | 1 | 410.0 | 66.10 | 12 | View | |
| - | NIR | 76.34 | -150.0 | -150.0 | -150.0 | - | -97.5 | -100.0 | 100.0 | 1 | 135.0 | 145.0 | -150.0 | 2 | - | 0.00 | - | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 93.34 | 195.0 | 205.0 | -212.5 | 1 | 127.5 | 132.5 | -137.5 | 2 | 192.5 | 197.5 | -202.5 | 1 | 535.0 | 80.96 | 12 | View | |
| 2 | ![]() | 102.56 | 177.5 | -190.0 | -200.0 | 2 | 120.0 | 127.5 | 135.0 | 1 | 135.0 | 145.0 | -155.0 | 2 | 457.5 | 67.23 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 38 (12 + 9 + 9 + 8) | 256.44 |
| 2 | ![]() | 36 (12 + 12 + 12) | 253.83 |
| 3 | ![]() | 12 (12) | 82.28 |
| 4 | ![]() | 9 (9) | 81.34 |
| 5 | ![]() | 9 (9) | 78.02 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 545.0 | 89.91 |
| 2 | ![]() | 63kg | 1 | 452.5 | 82.96 |
| 3 | ![]() | 69kg | 1 | 475.0 | 82.28 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||||||||||
| 1 | ![]() | 55.66 | 135.0 | 147.5 | 155.0 | 1 | 85.0 | 90.0 | 95.0 | 1 | 167.5 | 177.5 | -183.5 | 1 | 427.5 | 83.20 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 62.52 | 130.0 | -140.0 | -140.0 | 1 | 72.5 | 80.0 | 87.5 | 1 | 115.0 | 125.0 | -130.0 | 2 | 342.5 | 62.10 | 12 | View | |
| 2 | ![]() | 62.46 | 105.0 | 115.0 | 122.5 | 2 | 55.0 | 60.0 | 65.0 | 2 | 125.0 | 145.0 | -155.0 | 1 | 332.5 | 60.32 | 9 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 69.60 | 182.5 | 190.0 | 195.0 | 1 | 102.5 | 107.5 | 112.5 | 1 | 187.5 | 198.0 | 205.5 | 1 | 513.0 | 87.80 | 12 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 91.20 | 170.0 | 185.0 | -192.5 | 1 | -120.0 | -120.0 | 120.0 | 1 | 150.0 | 160.0 | 172.5 | 1 | 477.5 | 72.83 | 12 | View | |
| 2 | ![]() | 106.04 | 150.0 | -157.5 | -157.5 | 2 | 110.0 | -115.0 | 115.0 | 2 | 145.0 | 152.5 | -160.0 | 2 | 417.5 | 60.78 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 134.93 |
| 2 | ![]() | 21 (12 + 9) | 143.52 |
| 3 | ![]() | 12 (12) | 87.80 |
| 4 | ![]() | 9 (9) | 60.78 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 513.0 | 87.80 |
| 2 | ![]() | 57kg | 1 | 427.5 | 83.20 |
| 3 | ![]() | 84+kg | 1 | 477.5 | 72.83 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.52 | 95.0 | 100.0 | 105.0 | 1 | -72.5 | -72.5 | 72.5 | 1 | 115.0 | 122.5 | 130.0 | 1 | 307.5 | 63.03 | 12 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.58 | 145.0 | -150.0 | -155.5 | 1 | 85.5 | 88.0 | -93.0 | 1 | 145.0 | 155.0 | -162.5 | 1 | 388.0 | 74.72 | 12 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 63.74 | 115.0 | 125.0 | 130.0 | 1 | 57.5 | -62.5 | 62.5 | 1 | 137.5 | 147.5 | 150.0 | 1 | 342.5 | 61.43 | 12 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.50 | 130.0 | 137.5 | -142.5 | 1 | 87.5 | 92.5 | -95.0 | 1 | 165.0 | 174.0 | -179.5 | 1 | 404.0 | 66.49 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 77.68 | 150.0 | 170.0 | -177.5 | 1 | 67.5 | 75.0 | 80.0 | 1 | 165.0 | 175.0 | -182.5 | 1 | 425.0 | 69.06 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 204.24 |
| 2 | ![]() | 12 (12) | 61.43 |
| 3 | ![]() | 12 (12) | 69.06 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 388.0 | 74.72 |
| 2 | ![]() | 84kg | 1 | 425.0 | 69.06 |
| 3 | ![]() | 76kg | 1 | 404.0 | 66.49 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.10 | 115.0 | 121.0 | -125.5 | 1 | 50.0 | 60.0 | 62.5 | 1 | 120.0 | 127.5 | -135.0 | 1 | 311.0 | 69.16 | 12 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 74.46 | 127.5 | 132.5 | 135.0 | 1 | 122.5 | 130.5 | -134.0 | 1 | 132.5 | 137.5 | 142.5 | 1 | 408.0 | 67.58 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 81.24 | 120.0 | 127.5 | 132.5 | 1 | 95.0 | 100.0 | 103.5 | 1 | 125.0 | 132.5 | 137.5 | 1 | 373.5 | 59.54 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 128.70 |
| 2 | ![]() | 12 (12) | 67.58 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 311.0 | 69.16 |
| 2 | ![]() | 76kg | 1 | 408.0 | 67.58 |
| 3 | ![]() | 84kg | 1 | 373.5 | 59.54 |
Master 4 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | |||||||||||||||||||
| 1 | ![]() | 66.76 | 42.5 | 57.5 | -72.5 | 1 | 60.0 | 62.5 | 65.0 | 1 | 80.0 | 90.0 | 100.0 | 1 | 222.5 | 38.91 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 38.91 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 222.5 | 38.91 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | |||||||||||||||||||
| - | ![]() | 93.00 | 195.0 | 205.0 | 215.0 | 1 | -165.0 | -170.0 | -172.5 | - | 160.0 | 180.0 | -195.0 | 1 | - | 0.00 | - | View | |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 0.0 | 0.00 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||||||||||
| 1 | ![]() | 66.76 | 230.0 | -245.0 | 245.0 | 1 | 155.0 | 170.0 | 177.5 | 1 | 195.0 | 207.5 | 212.5 | 1 | 635.0 | 84.37 | 12 | View | |
| 83kg | |||||||||||||||||||
| 1 | NIR | 80.66 | -215.0 | -215.0 | 215.0 | 1 | 135.0 | 145.0 | 152.5 | 1 | 195.0 | 205.0 | -210.0 | 1 | 572.5 | 67.24 | 12 | View | |
| 2 | ![]() | 75.76 | 180.0 | -185.0 | -185.0 | 2 | 112.5 | 120.0 | -135.0 | 2 | -205.0 | -205.0 | 205.0 | 2 | 505.0 | 61.65 | 9 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 104.28 | -265.0 | 265.0 | -267.5 | 1 | 150.0 | 157.5 | 162.5 | 1 | 250.0 | 270.0 | 290.0 | 1 | 717.5 | 73.57 | 12 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 113.58 | -250.0 | 250.0 | 280.0 | 1 | 160.0 | 172.5 | -180.0 | 1 | 250.0 | 280.0 | 300.0 | 1 | 752.5 | 74.34 | 12 | View | |
| 120+kg | |||||||||||||||||||
| 1 | NIR | 155.02 | 260.0 | 270.0 | 280.0 | 1 | 210.0 | -250.0 | -250.0 | 1 | 210.0 | 230.0 | 240.0 | 1 | 730.0 | 65.01 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 157.94 |
| 2 | NIR | 24 (12 + 12) | 132.25 |
| 3 | ![]() | 12 (12) | 74.34 |
| 4 | ![]() | 9 (9) | 61.65 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 635.0 | 84.37 |
| 2 | ![]() | 120kg | 1 | 752.5 | 74.34 |
| 3 | ![]() | 105kg | 1 | 717.5 | 73.57 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||||||||||
| 1 | ![]() | 72.82 | 200.0 | 220.0 | 230.0 | 1 | 120.0 | 130.0 | 140.0 | 1 | 240.0 | 260.0 | 265.0 | 1 | 635.0 | 79.52 | 12 | View | |
| 83kg | |||||||||||||||||||
| 1 | ![]() | 82.18 | 275.0 | 295.0 | 305.0 | 1 | -150.0 | 150.0 | 155.0 | 3 | 277.5 | 287.5 | 297.5 | 1 | 757.5 | 87.99 | 12 | View | |
| 2 | NIR | 81.92 | 255.0 | 265.0 | 275.0 | 3 | 200.0 | 207.5 | 212.5 | 1 | 225.0 | 240.0 | 245.0 | 3 | 732.5 | 85.24 | 9 | View | |
| 3 | ![]() | 82.50 | 222.5 | -235.0 | -235.0 | 4 | 160.0 | -167.5 | -167.5 | 2 | 215.0 | 227.5 | -232.5 | 4 | 610.0 | 70.69 | 8 | View | |
| - | NIR | 81.98 | 260.0 | 280.0 | -300.0 | 2 | -170.0 | -170.0 | -170.0 | - | 222.5 | 235.0 | 247.5 | 2 | - | 0.00 | - | View | |
| 93kg | |||||||||||||||||||
| 1 | ![]() | 92.44 | 245.0 | 260.0 | -275.0 | 1 | 152.5 | -160.0 | -160.0 | 1 | 220.0 | 235.0 | 250.0 | 1 | 662.5 | 72.07 | 12 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 95.42 | -325.0 | -330.0 | 330.0 | 1 | 197.5 | 207.5 | 215.0 | 1 | 245.0 | -252.5 | 265.0 | 2 | 810.0 | 86.69 | 12 | View | |
| 2 | ![]() | 103.00 | 260.0 | 300.0 | 310.0 | 2 | 160.0 | 175.0 | 180.0 | 2 | 230.0 | 260.0 | 270.0 | 1 | 760.0 | 78.37 | 9 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 107.84 | 300.0 | 320.0 | -330.0 | 1 | 200.0 | 210.0 | 220.0 | 1 | 150.0 | 175.0 | -225.0 | 2 | 715.0 | 72.21 | 12 | View | |
| 2 | ![]() | 111.00 | 250.0 | 270.0 | -290.0 | 2 | 150.0 | -160.0 | 160.0 | 2 | 225.0 | 235.0 | -242.5 | 1 | 665.0 | 66.33 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 384.42 |
| 2 | ![]() | 12 (12) | 72.07 |
| 3 | ![]() | 12 (12) | 86.69 |
| 4 | NIR | 9 (9) | 85.24 |
| 5 | ![]() | 8 (8) | 70.69 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 757.5 | 87.99 |
| 2 | ![]() | 105kg | 1 | 810.0 | 86.69 |
| 3 | NIR | 83kg | 2 | 732.5 | 85.24 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||||||||||
| 1 | ![]() | 81.96 | 250.0 | 260.0 | -270.0 | 1 | 155.0 | 165.0 | 175.0 | 1 | 255.0 | 265.0 | -275.0 | 1 | 700.0 | 81.44 | 12 | View | |
| 105kg | |||||||||||||||||||
| 1 | NIR | 98.40 | 185.0 | 195.0 | 205.0 | 1 | -130.0 | 130.0 | 142.5 | 1 | 215.0 | 227.5 | -237.5 | 1 | 575.0 | 60.60 | 12 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 112.10 | -260.0 | 260.0 | 290.0 | 1 | 155.0 | -162.5 | 162.5 | 1 | 250.0 | 265.0 | -275.0 | 1 | 717.5 | 71.27 | 12 | View | |
| 120+kg | |||||||||||||||||||
| 1 | ![]() | 154.30 | -290.0 | -290.0 | 295.0 | 1 | -220.0 | 225.0 | -232.5 | 1 | 250.0 | 265.0 | -275.0 | 1 | 785.0 | 69.99 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 222.70 |
| 2 | NIR | 12 (12) | 60.60 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 700.0 | 81.44 |
| 2 | ![]() | 120kg | 1 | 717.5 | 71.27 |
| 3 | ![]() | 120+kg | 1 | 785.0 | 69.99 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||||||||||
| 1 | ![]() | 72.72 | 140.0 | 150.0 | 160.0 | 1 | 95.0 | 100.0 | -102.5 | 1 | 150.0 | 160.0 | 167.5 | 1 | 427.5 | 53.59 | 12 | View | |
| 83kg | |||||||||||||||||||
| 1 | ![]() | 81.52 | 200.0 | 215.0 | 225.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 205.0 | 215.0 | 230.0 | 1 | 615.0 | 71.77 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 125.36 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 615.0 | 71.77 |
| 2 | ![]() | 74kg | 1 | 427.5 | 53.59 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||||||||||
| 1 | ![]() | 65.74 | 180.0 | 190.5 | -197.5 | 1 | 120.0 | 127.5 | 133.0 | 1 | 175.0 | 185.0 | 190.0 | 1 | 513.5 | 68.97 | 12 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 103.54 | 212.5 | 220.0 | -230.0 | 1 | 75.0 | 85.0 | 90.0 | 1 | 200.0 | 207.5 | -212.5 | 1 | 517.5 | 53.24 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 122.21 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 513.5 | 68.97 |
| 2 | ![]() | 105kg | 1 | 517.5 | 53.24 |
Master 4 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||||||||||
| 1 | ![]() | 82.46 | 160.0 | 180.0 | 192.5 | 1 | 122.5 | 130.0 | 135.0 | 1 | 195.0 | 215.0 | -228.0 | 1 | 542.5 | 62.89 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 62.89 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 542.5 | 62.89 |
Special Olympics Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||||||||||
| 1 | ![]() | 57.40 | 100.0 | 110.0 | 120.0 | 1 | 95.0 | -100.0 | -102.5 | 1 | 95.0 | 102.5 | 110.0 | 1 | 325.0 | 48.35 | 12 | View | |
Special Olympics Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 48.35 |
Special Olympics Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 59kg | 1 | 325.0 | 48.35 |






