2026 Commonwealth Classic Benchpress Championship
📍
Winnipeg, Canada
📅
September 17 – 27, 2026
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 57.66 | 67.5 | 72.5 | 75.0 | 1 | 75.0 | 66.16 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 68.47 | 60.0 | 65.0 | -70.0 | 1 | 65.0 | 52.01 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 118.76 | 50.0 | 55.0 | 60.0 | 1 | 60.0 | 42.62 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 94.63 |
| 2 | ![]() | 12 (12) | 66.16 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 75.0 | 66.16 |
| 2 | ![]() | 69kg | 1 | 65.0 | 52.01 |
| 3 | ![]() | 84+kg | 1 | 60.0 | 42.62 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.17 | 50.0 | 52.5 | 55.0 | 1 | 55.0 | 53.43 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 52.48 | 62.5 | 65.0 | 67.5 | 1 | 67.5 | 64.09 | 12 | View | |
| 2 | ![]() | 55.77 | 55.0 | 57.5 | -60.0 | 2 | 57.5 | 51.96 | 9 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.58 | 85.0 | 90.0 | -92.5 | 1 | 90.0 | 75.39 | 12 | View | |
| 2 | ![]() | 62.32 | 77.5 | 82.5 | 85.0 | 2 | 85.0 | 71.37 | 9 | View | |
| 3 | ![]() | 62.85 | 70.0 | 75.0 | 80.0 | 3 | 80.0 | 66.85 | 8 | View | |
| 4 | ![]() | 61.59 | 70.0 | -75.0 | 75.0 | 4 | 75.0 | 63.41 | 7 | View | |
| 5 | ![]() | 62.86 | 65.0 | -70.0 | -70.0 | 5 | 65.0 | 54.31 | 6 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 68.32 | -85.0 | 85.0 | 87.5 | 1 | 87.5 | 70.08 | 12 | View | |
| 2 | ![]() | 66.30 | 72.5 | 77.5 | 82.5 | 2 | 82.5 | 67.02 | 9 | View | |
| 3 | ![]() | 64.14 | 72.5 | 77.5 | -82.5 | 3 | 77.5 | 64.04 | 8 | View | |
| 4 | ![]() | 68.28 | 60.0 | 65.0 | 67.5 | 4 | 67.5 | 54.08 | 7 | View | |
| 5 | ![]() | 67.75 | 50.0 | 55.0 | 60.0 | 5 | 60.0 | 48.24 | 6 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 71.18 | 85.0 | 87.5 | 90.0 | 1 | 90.0 | 70.83 | 12 | View | |
| 2 | ![]() | 74.07 | 77.5 | 82.5 | 90.0 | 2 | 90.0 | 69.75 | 9 | View | |
| 3 | ![]() | 73.03 | 70.0 | 72.5 | 75.0 | 3 | 75.0 | 58.43 | 8 | View | |
| 4 | ![]() | 70.87 | 60.0 | 65.0 | -72.5 | 4 | 65.0 | 51.24 | 7 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.14 | 67.5 | 72.5 | 75.0 | 1 | 75.0 | 56.28 | 12 | View | |
| 2 | ![]() | 82.60 | 67.5 | 72.5 | 75.0 | 2 | 75.0 | 56.20 | 9 | View | |
| 3 | ![]() | 82.51 | 60.0 | 65.0 | -70.0 | 3 | 65.0 | 48.72 | 8 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 119.46 | 72.5 | 77.5 | -82.5 | 1 | 77.5 | 55.03 | 12 | View | |
| 2 | ![]() | 100.76 | 62.5 | 65.0 | 70.0 | 2 | 70.0 | 50.50 | 9 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 46 (12 + 9 + 9 + 8 + 8) | 342.09 |
| 2 | ![]() | 45 (12 + 9 + 9 + 8 + 7) | 287.11 |
| 3 | ![]() | 33 (12 + 12 + 9) | 160.21 |
| 4 | ![]() | 21 (12 + 9) | 122.05 |
| 5 | ![]() | 19 (12 + 7) | 138.80 |
| 6 | ![]() | 12 (12) | 70.83 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 90.0 | 75.39 |
| 2 | ![]() | 63kg | 2 | 85.0 | 71.37 |
| 3 | ![]() | 76kg | 1 | 90.0 | 70.83 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.92 | 80.0 | 85.0 | 87.5 | 1 | 87.5 | 83.88 | 12 | View | |
| 2 | ![]() | 51.31 | 67.5 | 70.0 | -72.5 | 2 | 70.0 | 67.83 | 9 | View | |
| 3 | ![]() | 50.91 | 60.0 | 65.0 | -70.0 | 3 | 65.0 | 63.44 | 8 | View | |
| 4 | ![]() | 49.02 | 62.5 | -67.5 | -67.5 | 4 | 62.5 | 63.31 | 7 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 54.89 | 87.5 | 92.5 | -97.5 | 1 | 92.5 | 84.63 | 12 | View | |
| 2 | ![]() | 53.54 | 80.0 | 85.0 | 90.0 | 2 | 90.0 | 84.01 | 9 | View | |
| 3 | ![]() | 56.36 | 67.5 | 72.5 | -75.0 | 3 | 72.5 | 65.01 | 8 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.14 | 90.0 | 95.0 | -97.5 | 1 | 95.0 | 79.90 | 12 | View | |
| 2 | ![]() | 62.30 | 90.0 | 95.0 | -97.5 | 2 | 95.0 | 79.78 | 9 | View | |
| 3 | ![]() | 62.31 | 80.0 | 85.0 | -87.5 | 3 | 85.0 | 71.37 | 8 | View | |
| 4 | ![]() | 58.84 | -62.5 | 62.5 | 67.5 | 4 | 67.5 | 58.73 | 7 | View | |
| 5 | ![]() | 60.63 | 57.5 | 62.5 | 65.0 | 5 | 65.0 | 55.48 | 6 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 68.56 | 112.5 | -117.5 | -120.5 | 1 | 112.5 | 89.96 | 12 | View | |
| 2 | ![]() | 64.47 | 85.0 | 90.0 | 95.0 | 2 | 95.0 | 78.28 | 9 | View | |
| 3 | ![]() | 67.76 | 95.0 | -100.0 | -100.0 | 3 | 95.0 | 76.38 | 8 | View | |
| 4 | ![]() | 67.67 | 87.5 | 92.5 | -95.0 | 4 | 92.5 | 74.41 | 7 | View | |
| 5 | ![]() | 68.45 | 92.5 | -97.5 | -97.5 | 5 | 92.5 | 74.02 | 6 | View | |
| 6 | ![]() | 67.32 | 85.0 | -90.0 | -90.0 | 6 | 85.0 | 68.55 | 5 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.29 | 102.5 | -110.0 | -110.0 | 1 | 102.5 | 78.98 | 12 | View | |
| 2 | ![]() | 74.36 | 95.0 | 100.0 | -105.0 | 2 | 100.0 | 77.39 | 9 | View | |
| 3 | ![]() | 75.29 | 95.0 | 100.0 | -105.0 | 3 | 100.0 | 77.06 | 8 | View | |
| 4 | ![]() | 74.34 | 85.0 | -90.0 | -90.0 | 4 | 85.0 | 65.79 | 7 | View | |
| 5 | ![]() | 69.84 | 72.5 | 75.0 | 77.5 | 5 | 77.5 | 61.47 | 6 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.04 | 107.5 | 115.0 | 120.0 | 1 | 120.0 | 89.79 | 12 | View | |
| 2 | ![]() | 83.10 | 107.5 | 110.0 | -112.5 | 2 | 110.0 | 82.29 | 9 | View | |
| 3 | ![]() | 80.26 | 97.5 | 102.5 | 105.0 | 3 | 105.0 | 79.29 | 8 | View | |
| 4 | ![]() | 83.26 | 97.5 | 102.5 | -107.5 | 4 | 102.5 | 76.64 | 7 | View | |
| 5 | ![]() | 81.30 | -97.5 | 97.5 | 100.0 | 5 | 100.0 | 75.25 | 6 | View | |
| 6 | ![]() | 83.38 | 92.5 | 97.5 | -100.0 | 6 | 97.5 | 72.88 | 5 | View | |
| 7 | ![]() | 81.66 | 90.0 | 92.5 | 95.0 | 7 | 95.0 | 71.40 | 4 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 107.10 | 105.0 | 110.0 | 112.5 | 1 | 112.5 | 80.59 | 12 | View | |
| 2 | ![]() | 105.32 | 100.0 | 105.0 | -110.0 | 2 | 105.0 | 75.35 | 9 | View | |
| 3 | ![]() | 132.74 | 95.0 | 100.0 | 102.5 | 3 | 102.5 | 72.40 | 8 | View | |
| 4 | ![]() | 84.92 | 90.0 | 92.5 | -95.0 | 4 | 92.5 | 68.83 | 7 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 53 (12 + 12 + 12 + 9 + 8) | 395.24 |
| 2 | ![]() | 44 (12 + 9 + 8 + 8 + 7) | 383.97 |
| 3 | ![]() | 43 (12 + 9 + 9 + 7 + 6) | 383.33 |
| 4 | ![]() | 41 (9 + 9 + 8 + 8 + 7) | 356.67 |
| 5 | ![]() | 24 (9 + 8 + 7) | 219.80 |
| 6 | ![]() | 12 (12) | 89.96 |
| 7 | ![]() | 12 (12) | 89.79 |
| 8 | ![]() | 8 (8) | 72.40 |
| 9 | ![]() | 6 (6) | 55.48 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 112.5 | 89.96 |
| 2 | ![]() | 84kg | 1 | 120.0 | 89.79 |
| 3 | ![]() | 57kg | 1 | 92.5 | 84.63 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 55.63 | 67.5 | 72.5 | 75.0 | 1 | 75.0 | 67.91 | 12 | View | |
| 2 | ![]() | 56.75 | 70.0 | -75.0 | -75.0 | 2 | 70.0 | 62.45 | 9 | View | |
| 3 | ![]() | 55.39 | 55.0 | 60.0 | 62.5 | 3 | 62.5 | 56.78 | 8 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.32 | 72.5 | -77.5 | 77.5 | 1 | 77.5 | 65.07 | 12 | View | |
| 2 | ![]() | 60.77 | 70.0 | 75.0 | -80.0 | 2 | 75.0 | 63.92 | 9 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 68.74 | 72.5 | 77.5 | 80.0 | 1 | 80.0 | 63.90 | 12 | View | |
| 2 | ![]() | 66.32 | 67.5 | -72.5 | -72.5 | 2 | 67.5 | 54.83 | 9 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 74.28 | 82.5 | 87.5 | -92.5 | 1 | 87.5 | 67.75 | 12 | View | |
| 2 | ![]() | 73.79 | 60.0 | 65.0 | 67.5 | 2 | 67.5 | 52.39 | 9 | View | |
| 3 | ![]() | 73.32 | 62.5 | -67.5 | -67.5 | 3 | 62.5 | 48.62 | 8 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.33 | 87.5 | 92.5 | -97.5 | 1 | 92.5 | 69.37 | 12 | View | |
| 2 | ![]() | 82.27 | 72.5 | 77.5 | 80.0 | 2 | 80.0 | 60.00 | 9 | View | |
| 3 | ![]() | 83.55 | 70.0 | 75.0 | 77.5 | 3 | 77.5 | 57.90 | 8 | View | |
| 4 | ![]() | 82.67 | 62.5 | 67.5 | -70.0 | 4 | 67.5 | 50.56 | 7 | View | |
| 5 | ![]() | 82.78 | 65.0 | -70.0 | -70.0 | 5 | 65.0 | 48.67 | 6 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 152.40 | -127.5 | 127.5 | -140.0 | 1 | 127.5 | 89.74 | 12 | View | |
| 2 | ![]() | 94.08 | -95.0 | 95.0 | -100.0 | 2 | 95.0 | 69.24 | 9 | View | |
| 3 | ![]() | 101.96 | 90.0 | 95.0 | -97.5 | 3 | 95.0 | 68.43 | 8 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 355.36 |
| 2 | ![]() | 35 (9 + 9 + 9 + 8) | 238.41 |
| 3 | ![]() | 24 (12 + 12) | 132.82 |
| 4 | ![]() | 18 (12 + 6) | 116.58 |
| 5 | ![]() | 9 (9) | 54.83 |
| 6 | ![]() | 8 (8) | 57.90 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 127.5 | 89.74 |
| 2 | ![]() | 84kg | 1 | 92.5 | 69.37 |
| 3 | ![]() | 84+kg | 2 | 95.0 | 69.24 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 56.50 | 52.5 | 57.5 | -60.0 | 1 | 57.5 | 51.46 | 12 | View | |
| 2 | ![]() | 56.41 | 55.0 | -60.0 | -60.0 | 2 | 55.0 | 49.28 | 9 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 60.94 | 57.5 | 60.0 | -65.0 | 1 | 60.0 | 51.05 | 12 | View | |
| 2 | ![]() | 61.83 | 55.0 | 60.0 | -65.0 | 2 | 60.0 | 50.61 | 9 | View | |
| 3 | ![]() | 61.43 | 37.5 | 42.5 | 45.0 | 3 | 45.0 | 38.10 | 8 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 66.69 | 65.0 | 70.0 | 75.0 | 1 | 75.0 | 60.75 | 12 | View | |
| 2 | ![]() | 67.53 | 55.0 | 60.0 | 62.5 | 2 | 62.5 | 50.33 | 9 | View | |
| 3 | ![]() | 66.80 | 52.5 | 57.5 | -60.0 | 3 | 57.5 | 46.54 | 8 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 74.64 | 70.0 | 75.0 | 77.5 | 1 | 77.5 | 59.90 | 12 | View | |
| 2 | ![]() | 72.29 | 65.0 | 70.0 | -75.0 | 2 | 70.0 | 54.75 | 9 | View | |
| 3 | ![]() | 75.86 | 67.5 | -70.0 | -70.0 | 3 | 67.5 | 51.88 | 8 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 80.47 | 85.0 | 90.0 | 92.5 | 1 | 92.5 | 69.80 | 12 | View | |
| 2 | ![]() | 82.62 | 80.0 | 85.0 | -87.5 | 2 | 85.0 | 63.68 | 9 | View | |
| 3 | ![]() | 77.54 | 60.0 | 62.5 | 67.5 | 3 | 67.5 | 51.51 | 8 | View | |
| 4 | ![]() | 83.30 | 62.5 | 67.5 | -72.5 | 4 | 67.5 | 50.47 | 7 | View | |
| 5 | ![]() | 83.15 | 60.0 | 65.0 | -70.0 | 5 | 65.0 | 48.62 | 6 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 128.62 | 115.0 | -120.0 | -120.0 | 1 | 115.0 | 81.34 | 12 | View | |
| 2 | ![]() | 116.34 | 95.0 | -100.0 | -100.0 | 2 | 95.0 | 67.57 | 9 | View | |
| 3 | ![]() | 92.06 | 70.0 | 72.5 | 75.0 | 3 | 75.0 | 54.87 | 8 | View | |
| 4 | ![]() | 97.42 | 62.5 | 67.5 | -70.0 | 4 | 67.5 | 48.93 | 7 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 52 (12 + 12 + 12 + 9 + 7) | 280.29 |
| 2 | ![]() | 50 (12 + 12 + 9 + 9 + 8) | 289.82 |
| 3 | ![]() | 23 (9 + 8 + 6) | 137.05 |
| 4 | ![]() | 21 (12 + 9) | 130.62 |
| 5 | ![]() | 9 (9) | 63.68 |
| 6 | ![]() | 8 (8) | 46.54 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 115.0 | 81.34 |
| 2 | ![]() | 84kg | 1 | 92.5 | 69.80 |
| 3 | ![]() | 84+kg | 2 | 95.0 | 67.57 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 60.56 | 40.0 | 42.5 | 45.0 | 1 | 45.0 | 38.43 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 68.87 | 62.5 | 67.5 | 70.0 | 1 | 70.0 | 55.86 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 70.79 | 80.0 | 82.5 | 83.5 | 1 | 83.5 | 65.86 | 12 | View | |
| 2 | ![]() | 73.33 | 57.5 | -62.5 | -62.5 | 2 | 57.5 | 44.73 | 9 | View | |
| 3 | ![]() | 74.64 | 45.0 | 50.0 | 52.5 | 3 | 52.5 | 40.58 | 8 | View | |
| 4 | ![]() | 74.13 | 45.0 | 47.5 | 50.0 | 4 | 50.0 | 38.74 | 7 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.65 | 85.0 | 90.0 | -93.5 | 1 | 90.0 | 67.42 | 12 | View | |
| 2 | ![]() | 82.05 | 77.5 | 82.5 | -85.0 | 2 | 82.5 | 61.92 | 9 | View | |
| 3 | ![]() | 83.95 | 65.0 | 70.0 | 72.5 | 3 | 72.5 | 54.10 | 8 | View | |
| 4 | ![]() | 76.06 | 45.0 | 50.0 | -55.0 | 4 | 50.0 | 38.39 | 7 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 105.39 | 62.5 | 65.0 | 67.5 | 1 | 67.5 | 48.44 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 42 (12 + 8 + 8 + 7 + 7) | 210.24 |
| 2 | ![]() | 42 (12 + 12 + 9 + 9) | 210.95 |
| 3 | ![]() | 12 (12) | 65.86 |
| 4 | ![]() | 12 (12) | 67.42 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 90.0 | 67.42 |
| 2 | ![]() | 76kg | 1 | 83.5 | 65.86 |
| 3 | ![]() | 84kg | 2 | 82.5 | 61.92 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | |||||||||||
| 1 | ![]() | 64.12 | 50.0 | 52.5 | 55.0 | 1 | 55.0 | 45.45 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.18 | 39.0 | 43.0 | -46.0 | 1 | 43.0 | 33.15 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 78.60 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 55.0 | 45.45 |
| 2 | ![]() | 76kg | 1 | 43.0 | 33.15 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 55.92 | 67.5 | 70.0 | -75.0 | 1 | 70.0 | 43.52 | 12 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 65.52 | 130.0 | 137.5 | -143.5 | 1 | 137.5 | 78.30 | 12 | View | |
| 2 | ![]() | 65.06 | -90.0 | 90.0 | 95.0 | 2 | 95.0 | 54.31 | 9 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.64 | 127.5 | 135.0 | 140.0 | 1 | 140.0 | 75.40 | 12 | View | |
| 2 | ![]() | 71.46 | 117.5 | 125.0 | 135.0 | 2 | 135.0 | 73.35 | 9 | View | |
| 3 | ![]() | 73.56 | 80.0 | 87.5 | -90.0 | 3 | 87.5 | 46.81 | 8 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 79.06 | 127.5 | 135.0 | 140.0 | 1 | 140.0 | 72.11 | 12 | View | |
| 2 | ![]() | 80.30 | -135.0 | 137.5 | -142.5 | 2 | 137.5 | 70.25 | 9 | View | |
| 3 | ![]() | 82.00 | 125.0 | 132.5 | 137.5 | 3 | 137.5 | 69.50 | 8 | View | |
| 4 | ![]() | 82.70 | 132.5 | 137.5 | -142.5 | 4 | 137.5 | 69.19 | 7 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.16 | 165.0 | 170.0 | 175.0 | 1 | 175.0 | 83.85 | 12 | View | |
| 2 | ![]() | 85.64 | 140.0 | 147.5 | -152.5 | 2 | 147.5 | 72.92 | 9 | View | |
| 3 | ![]() | 90.70 | 127.5 | 135.0 | -137.5 | 3 | 135.0 | 64.85 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 100.04 | 132.5 | 140.0 | 145.0 | 1 | 145.0 | 66.42 | 12 | View | |
| 2 | ![]() | 93.94 | -132.5 | -132.5 | 132.5 | 2 | 132.5 | 62.56 | 9 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 367.92 |
| 2 | ![]() | 38 (12 + 9 + 9 + 8) | 237.58 |
| 3 | ![]() | 12 (12) | 83.85 |
| 4 | ![]() | 9 (9) | 73.35 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 175.0 | 83.85 |
| 2 | ![]() | 66kg | 1 | 137.5 | 78.30 |
| 3 | ![]() | 74kg | 1 | 140.0 | 75.40 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 64.78 | 142.5 | -147.5 | 147.5 | 1 | 147.5 | 84.52 | 12 | View | |
| 2 | ![]() | 62.94 | -125.0 | 125.0 | -130.0 | 2 | 125.0 | 72.77 | 9 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 70.36 | 170.0 | 177.5 | 182.5 | 1 | 182.5 | 99.99 | 12 | View | |
| 2 | ![]() | 73.66 | 135.0 | 142.5 | 147.5 | 2 | 147.5 | 78.85 | 9 | View | |
| 3 | ![]() | 71.92 | 137.5 | 140.0 | 145.0 | 3 | 145.0 | 78.51 | 8 | View | |
| 4 | ![]() | 67.66 | -72.5 | 72.5 | 77.5 | 4 | 77.5 | 43.37 | 7 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.96 | 165.0 | 172.5 | 180.0 | 1 | 180.0 | 91.00 | 12 | View | |
| 2 | ![]() | 82.82 | 165.0 | 172.5 | -180.0 | 2 | 172.5 | 84.74 | 9 | View | |
| 3 | ![]() | 79.68 | 150.0 | 157.5 | 160.0 | 3 | 160.0 | 82.08 | 8 | View | |
| 4 | ![]() | 82.26 | 147.5 | -155.0 | -155.0 | 4 | 147.5 | 74.43 | 7 | View | |
| 5 | ![]() | 82.98 | 142.5 | 147.5 | -152.5 | 5 | 147.5 | 74.10 | 6 | View | |
| 6 | ![]() | 81.58 | 132.5 | -142.5 | -142.5 | 6 | 132.5 | 67.15 | 5 | View | |
| 7 | ![]() | 81.34 | 120.0 | 127.5 | -130.0 | 7 | 127.5 | 64.71 | 4 | View | |
| 8 | ![]() | 80.34 | 117.5 | -122.5 | 122.5 | 8 | 122.5 | 62.57 | 3 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.20 | 160.0 | 167.5 | 170.0 | 1 | 170.0 | 81.43 | 12 | View | |
| 2 | ![]() | 91.28 | 150.0 | 160.0 | -162.5 | 2 | 160.0 | 76.61 | 9 | View | |
| 3 | ![]() | 87.92 | 125.0 | 132.5 | 140.0 | 3 | 140.0 | 68.30 | 8 | View | |
| 4 | ![]() | 84.32 | 120.0 | 127.5 | -137.5 | 4 | 127.5 | 63.53 | 7 | View | |
| 5 | ![]() | 89.62 | 115.0 | 127.5 | -142.5 | 5 | 127.5 | 61.61 | 6 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 97.92 | 170.0 | 180.0 | -185.0 | 1 | 180.0 | 83.29 | 12 | View | |
| 2 | ![]() | 95.14 | 162.5 | 170.0 | 172.5 | 2 | 172.5 | 80.94 | 9 | View | |
| 3 | ![]() | 101.78 | 157.5 | 165.0 | 167.5 | 3 | 167.5 | 76.10 | 8 | View | |
| 4 | ![]() | 102.68 | 150.0 | 157.5 | 162.5 | 4 | 162.5 | 73.52 | 7 | View | |
| 5 | ![]() | 103.28 | 135.0 | -140.0 | -142.5 | 5 | 135.0 | 60.91 | 6 | View | |
| 6 | ![]() | 103.48 | -135.0 | 135.0 | -140.0 | 6 | 135.0 | 60.86 | 5 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 116.70 | 190.0 | 200.0 | -205.0 | 1 | 200.0 | 85.40 | 12 | View | |
| 2 | ![]() | 116.26 | 182.5 | 190.0 | -200.0 | 2 | 190.0 | 81.26 | 9 | View | |
| 3 | ![]() | 117.40 | 180.0 | 187.5 | -192.5 | 3 | 187.5 | 79.85 | 8 | View | |
| 4 | ![]() | 119.32 | 155.0 | -165.0 | 165.0 | 4 | 165.0 | 69.78 | 7 | View | |
| 5 | ![]() | 118.28 | 157.5 | 162.5 | -167.5 | 5 | 162.5 | 68.98 | 6 | View | |
| 6 | ![]() | 115.22 | 135.0 | -142.5 | -142.5 | 6 | 135.0 | 57.97 | 5 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 144.92 | 120.0 | 125.0 | 130.0 | 1 | 130.0 | 50.85 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 412.66 |
| 2 | ![]() | 38 (12 + 8 + 7 + 6 + 5) | 338.95 |
| 3 | ![]() | 37 (12 + 7 + 6 + 6 + 6) | 323.85 |
| 4 | ![]() | 33 (12 + 12 + 9) | 267.60 |
| 5 | ![]() | 29 (12 + 9 + 8) | 246.19 |
| 6 | ![]() | 9 (5 + 4) | 131.86 |
| 7 | ![]() | 8 (8) | 68.30 |
| 8 | ![]() | 7 (7) | 63.53 |
| 9 | ![]() | 7 (7) | 73.52 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 182.5 | 99.99 |
| 2 | ![]() | 83kg | 1 | 180.0 | 91.00 |
| 3 | ![]() | 120kg | 1 | 200.0 | 85.40 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
