2005 Commonwealth Powerlifting Championships
📍
Northumberland, England
📅
September 5 – 6, 2009
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48kg | |||||||||||||||||||
| 1 | ![]() | 47.40 | 115.0 | -125.0 | 125.0 | 1 | 75.0 | 80.0 | -85.0 | 1 | 112.5 | 120.0 | 125.0 | 1 | 330.0 | 441.10 | 12 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.60 | 132.5 | 142.5 | 147.5 | 1 | 87.5 | 95.0 | 100.0 | 1 | 132.5 | 142.5 | -152.5 | 1 | 390.0 | 489.09 | 12 | View | |
| 2 | ![]() | 52.00 | -100.0 | 100.0 | 110.0 | 2 | 52.5 | -57.5 | -57.5 | 2 | 100.0 | 110.0 | 115.0 | 2 | 277.5 | 345.94 | 9 | View | |
| 3 | ![]() | 51.40 | 85.0 | 97.5 | 102.5 | 3 | 40.0 | -50.0 | -50.0 | 4 | 105.0 | 115.0 | -125.0 | 3 | 257.5 | 323.89 | 8 | View | |
| 4 | ![]() | 51.40 | 80.0 | 90.0 | 102.5 | 4 | 45.0 | 50.0 | -55.0 | 3 | 90.0 | 100.0 | -112.5 | 4 | 252.5 | 317.60 | 7 | View | |
| 56kg | |||||||||||||||||||
| 1 | ![]() | 55.40 | 132.5 | 142.5 | 147.5 | 2 | 85.0 | 87.5 | 90.0 | 1 | 135.0 | 145.0 | -150.0 | 3 | 382.5 | 453.87 | 12 | View | |
| 2 | ![]() | 56.00 | 150.0 | -155.0 | 155.0 | 1 | 60.0 | 65.0 | -67.5 | 3 | 150.0 | 155.0 | -165.0 | 1 | 375.0 | 441.23 | 9 | View | |
| 3 | ![]() | 55.40 | 125.0 | 132.5 | -137.5 | 3 | 82.5 | 87.5 | -90.0 | 2 | 140.0 | -147.5 | 147.5 | 2 | 367.5 | 436.07 | 8 | View | |
| 4 | ![]() | 55.40 | 117.5 | 127.5 | -132.5 | 4 | 57.5 | -62.5 | -62.5 | 5 | 117.5 | -127.5 | -130.0 | 4 | 302.5 | 358.94 | 7 | View | |
| - | ![]() | 55.80 | -115.0 | -115.0 | -115.0 | - | 52.5 | 60.0 | -62.5 | 4 | 110.0 | -120.0 | -120.0 | 5 | - | 200.58 | - | View | |
| 60kg | |||||||||||||||||||
| 1 | ![]() | 59.20 | 157.5 | -167.5 | -167.5 | 2 | 110.0 | 115.0 | 120.0 | 1 | 170.0 | 180.0 | -187.5 | 1 | 457.5 | 515.40 | 12 | View | |
| 2 | ![]() | 60.00 | 160.0 | 170.0 | 177.5 | 1 | 90.0 | 95.0 | -97.5 | 2 | 160.0 | 170.0 | -177.5 | 3 | 442.5 | 493.34 | 9 | View | |
| 3 | ![]() | 58.80 | 115.0 | 122.5 | -127.5 | 4 | 65.0 | 72.5 | 77.5 | 3 | 160.0 | 167.5 | 172.5 | 2 | 372.5 | 421.87 | 8 | View | |
| 4 | ![]() | 58.80 | 120.0 | 130.0 | -137.5 | 3 | 75.0 | -82.5 | -82.5 | 4 | 125.0 | 0.0 | 130.0 | 4 | 335.0 | 379.40 | 7 | View | |
| 5 | ![]() | 57.00 | -105.0 | 105.0 | -120.0 | 5 | 65.0 | -67.5 | -67.5 | 5 | 117.5 | 125.0 | -130.0 | 5 | 295.0 | 342.32 | 6 | View | |
| 6 | ![]() | 60.00 | 65.0 | -77.5 | -80.0 | 8 | 45.0 | -50.0 | -50.0 | 6 | 105.0 | 112.5 | 117.5 | 6 | 227.5 | 253.64 | 5 | View | |
| 7 | ![]() | 57.20 | 70.0 | 80.0 | -90.0 | 6 | 32.5 | 35.0 | 40.0 | 7 | 85.0 | 95.0 | 100.0 | 7 | 220.0 | 254.59 | 4 | View | |
| 8 | ![]() | 58.00 | 55.0 | 60.0 | 70.0 | 7 | 37.5 | -40.0 | 40.0 | 8 | 85.0 | 90.0 | -100.0 | 8 | 200.0 | 228.94 | 3 | View | |
| 67.5kg | |||||||||||||||||||
| 1 | ![]() | 66.60 | 160.0 | 170.0 | 175.0 | 1 | 105.0 | 110.0 | -115.0 | 1 | 190.0 | -197.5 | 197.5 | 1 | 482.5 | 497.24 | 12 | View | |
| 2 | ![]() | 61.80 | 140.0 | 145.0 | 152.5 | 2 | 47.5 | 52.5 | -55.0 | 2 | 150.0 | 160.0 | -170.0 | 2 | 365.0 | 397.77 | 9 | View | |
| 75kg | |||||||||||||||||||
| 1 | ![]() | 71.25 | 150.0 | 160.0 | 167.5 | 2 | 90.0 | 97.5 | 102.5 | 1 | 170.0 | 180.0 | 185.0 | 1 | 455.0 | 447.22 | 12 | View | |
| 2 | ![]() | 71.35 | -145.0 | -145.0 | 145.0 | 3 | 85.0 | -87.5 | 87.5 | 2 | 160.0 | 175.0 | -200.0 | 2 | 407.5 | 400.16 | 9 | View | |
| 3 | ![]() | 72.70 | 165.0 | 175.0 | -180.0 | 1 | 60.0 | 62.5 | -67.5 | 3 | 150.0 | 160.0 | -175.0 | 3 | 397.5 | 385.50 | 8 | View | |
| 82.5kg | |||||||||||||||||||
| 1 | ![]() | 76.60 | -155.0 | 155.0 | 165.0 | 1 | 100.0 | 110.0 | -117.5 | 1 | 150.0 | 160.0 | -165.0 | 1 | 435.0 | 408.19 | 12 | View | |
| 2 | ![]() | 75.10 | 80.0 | 90.0 | 100.0 | 2 | 50.0 | -52.5 | -52.5 | 3 | 105.0 | 115.0 | 120.0 | 3 | 270.0 | 256.46 | 9 | View | |
| - | ![]() | 81.45 | -155.0 | -155.0 | -155.0 | - | -95.0 | -95.0 | 95.0 | 2 | 150.0 | -165.0 | -165.0 | 2 | - | 221.99 | - | View | |
| 90kg | |||||||||||||||||||
| 1 | ![]() | 82.60 | 160.0 | -170.0 | -170.0 | 1 | 100.0 | 110.0 | -117.5 | 1 | 160.0 | 170.0 | -180.0 | 1 | 440.0 | 395.74 | 12 | View | |
| 2 | ![]() | 88.35 | 130.0 | 145.0 | 155.0 | 2 | -50.0 | 50.0 | 57.5 | 2 | 130.0 | 140.0 | 150.0 | 2 | 362.5 | 315.70 | 9 | View | |
| 90+kg | |||||||||||||||||||
| 1 | ![]() | 95.00 | 180.0 | 185.0 | 0.0 | 1 | 92.5 | 97.5 | 100.0 | 1 | 150.0 | 160.0 | 0.0 | 1 | 445.0 | 376.65 | 12 | View | |
| 2 | ![]() | 91.50 | 100.0 | -110.0 | 110.0 | 2 | 50.0 | 60.0 | -62.5 | 2 | 120.0 | 130.0 | 135.0 | 2 | 305.0 | 261.78 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 2,402.82 |
| 2 | ![]() | 47 (12 + 9 + 9 + 9 + 8) | 2,094.49 |
| 3 | ![]() | 34 (9 + 9 + 7 + 5 + 4) | 1,344.07 |
| 4 | ![]() | 18 (12 + 6) | 783.42 |
| 5 | ![]() | 18 (9 + 9) | 715.86 |
| 6 | ![]() | 16 (9 + 7) | 725.34 |
| 7 | ![]() | 8 (8) | 323.89 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 60kg | 1 | 457.5 | 515.40 |
| 2 | ![]() | 67.5kg | 1 | 482.5 | 497.24 |
| 3 | ![]() | 60kg | 2 | 442.5 | 493.34 |
Men's Results
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.85 | 185.0 | -200.0 | 200.0 | 1 | 105.0 | 110.0 | 115.0 | 1 | 200.0 | 215.0 | -232.2 | 1 | 530.0 | 521.66 | 12 | View | |
| 2 | ![]() | 51.45 | 110.0 | 120.0 | -135.0 | 2 | 80.0 | 90.0 | 100.0 | 2 | -160.0 | 160.0 | 0.0 | 2 | 380.0 | 377.08 | 9 | View | |
| 56kg | |||||||||||||||||||
| 1 | ![]() | 55.95 | -165.0 | 185.0 | 195.0 | 1 | 115.0 | 125.0 | 135.0 | 1 | 205.0 | 215.0 | -220.0 | 1 | 545.0 | 496.57 | 12 | View | |
| 2 | ![]() | 55.60 | 175.0 | 185.0 | 192.5 | 2 | 95.0 | 102.5 | 105.0 | 2 | 170.0 | 180.0 | -182.5 | 3 | 477.5 | 437.76 | 9 | View | |
| 3 | ![]() | 55.65 | 160.0 | -175.0 | -175.0 | 3 | 90.0 | -95.0 | 95.0 | 3 | 180.0 | 195.0 | -225.0 | 2 | 450.0 | 412.18 | 8 | View | |
| 60kg | |||||||||||||||||||
| 1 | ![]() | 58.85 | 160.0 | 175.0 | 200.0 | 1 | 80.0 | 130.0 | 0.0 | 1 | 140.0 | 170.0 | 200.0 | 1 | 530.0 | 460.16 | 12 | View | |
| 67.5kg | |||||||||||||||||||
| 1 | ![]() | 67.25 | 235.0 | 242.5 | 250.0 | 2 | 170.0 | 175.0 | 180.0 | 2 | -270.0 | -270.0 | 270.0 | 1 | 700.0 | 541.32 | 12 | View | |
| 2 | ![]() | 67.20 | 265.0 | 277.5 | -282.5 | 1 | 172.5 | 177.5 | 182.5 | 1 | 230.0 | 237.5 | -242.5 | 3 | 697.5 | 539.71 | 9 | View | |
| 3 | ![]() | 66.45 | -190.0 | 190.0 | -200.0 | 6 | 145.0 | 160.0 | -175.0 | 3 | -245.0 | 245.0 | -250.0 | 2 | 595.0 | 464.60 | 8 | View | |
| 4 | ![]() | 67.35 | 197.5 | 210.0 | -220.0 | 3 | 147.5 | 155.0 | 160.0 | 4 | 205.0 | -215.0 | 215.0 | 6 | 585.0 | 451.85 | 7 | View | |
| 5 | ![]() | 67.40 | 200.0 | -210.0 | 210.0 | 4 | 127.5 | 135.0 | 140.0 | 5 | 225.0 | -237.5 | -237.5 | 5 | 575.0 | 443.86 | 6 | View | |
| 6 | ![]() | 66.40 | -180.0 | 180.0 | 195.0 | 5 | 110.0 | -115.0 | -117.5 | 6 | 225.0 | 235.0 | -237.5 | 4 | 540.0 | 421.91 | 5 | View | |
| 75kg | |||||||||||||||||||
| 1 | ![]() | 74.50 | 225.0 | 235.0 | 240.0 | 2 | 155.0 | 160.0 | 162.5 | 1 | 260.0 | 272.5 | 280.0 | 1 | 682.5 | 488.60 | 12 | View | |
| 2 | ![]() | 74.60 | 232.5 | 245.0 | 252.5 | 1 | 152.5 | 157.0 | 160.0 | 2 | 252.0 | 262.5 | -270.0 | 2 | 675.0 | 482.78 | 9 | View | |
| 3 | ![]() | 74.65 | 230.0 | 240.0 | -245.0 | 3 | 150.0 | -160.0 | 160.0 | 3 | 235.0 | 245.0 | -250.0 | 4 | 645.0 | 461.11 | 8 | View | |
| 4 | ![]() | 73.90 | 215.0 | 225.0 | 235.0 | 4 | 140.0 | 147.5 | 152.5 | 4 | 240.0 | 255.0 | -257.5 | 3 | 642.5 | 462.60 | 7 | View | |
| 5 | ![]() | 72.70 | 200.0 | 210.0 | 220.0 | 5 | -125.0 | 132.5 | 140.0 | 5 | 230.0 | 240.0 | -255.0 | 5 | 600.0 | 437.12 | 6 | View | |
| 6 | ![]() | 72.30 | -190.0 | -190.0 | 190.0 | 6 | 125.0 | 132.5 | -140.0 | 6 | -190.0 | 190.0 | -200.0 | 7 | 512.5 | 374.88 | 5 | View | |
| - | ![]() | 73.50 | 187.5 | -192.5 | -192.5 | 7 | -125.0 | -125.0 | -125.0 | - | -205.0 | 217.0 | -230.0 | 6 | - | 292.37 | - | View | |
| 82.5kg | |||||||||||||||||||
| 1 | ![]() | 81.80 | -255.0 | 255.0 | 267.5 | 1 | 155.0 | -162.5 | 162.5 | 3 | 280.0 | -290.0 | 307.5 | 1 | 737.5 | 496.60 | 12 | View | |
| 2 | ![]() | 81.40 | 245.0 | 255.0 | 265.0 | 2 | 170.0 | -180.0 | 182.5 | 1 | 270.0 | 280.0 | 287.5 | 2 | 735.0 | 496.40 | 9 | View | |
| 3 | ![]() | 81.35 | 250.0 | 260.0 | -270.0 | 4 | 150.0 | -160.0 | -165.0 | 5 | 265.0 | 275.0 | 277.5 | 3 | 687.5 | 464.50 | 8 | View | |
| 4 | ![]() | 82.10 | 230.0 | 250.0 | 265.0 | 3 | -165.0 | 175.0 | 182.5 | 2 | 240.0 | -260.0 | -260.0 | 7 | 687.5 | 461.91 | 7 | View | |
| 5 | ![]() | 80.95 | -245.0 | 245.0 | -270.0 | 6 | 155.0 | -160.0 | 160.0 | 4 | 245.0 | 255.0 | 0.0 | 5 | 660.0 | 447.27 | 6 | View | |
| 6 | ![]() | 81.45 | 230.0 | 245.0 | 250.0 | 5 | 130.0 | 137.5 | 142.5 | 7 | 225.0 | 240.0 | -247.5 | 8 | 632.5 | 427.01 | 5 | View | |
| 7 | ![]() | 81.45 | 210.0 | 220.0 | -225.0 | 8 | 137.5 | -142.5 | -142.5 | 8 | 255.0 | 265.0 | 270.0 | 4 | 627.5 | 423.64 | 4 | View | |
| 8 | ![]() | 81.45 | 200.0 | 225.0 | -235.0 | 7 | 125.0 | 135.0 | -145.0 | 9 | 250.0 | -270.0 | -270.0 | 6 | 610.0 | 411.82 | 3 | View | |
| 9 | ![]() | 81.20 | 210.0 | 220.0 | -230.0 | 9 | -150.0 | 150.0 | -152.5 | 6 | -210.0 | 210.0 | 220.0 | 9 | 590.0 | 399.07 | 2 | View | |
| 90kg | |||||||||||||||||||
| 1 | ![]() | 85.65 | 275.0 | -290.0 | 290.0 | 2 | 190.0 | 200.0 | 210.0 | 1 | 260.0 | 280.0 | -290.0 | 4 | 780.0 | 511.30 | 12 | View | |
| 2 | ![]() | 89.60 | 275.0 | 285.0 | 290.0 | 3 | -142.5 | 142.5 | -147.5 | 7 | 280.0 | 300.0 | -307.5 | 1 | 732.5 | 468.69 | 9 | View | |
| 3 | ![]() | 88.50 | 250.0 | 270.0 | -280.0 | 5 | 155.0 | -165.0 | -165.0 | 5 | 270.0 | 285.0 | -290.0 | 3 | 710.0 | 457.22 | 8 | View | |
| 4 | ![]() | 85.20 | 205.0 | 215.0 | -225.0 | 11 | 135.0 | 140.0 | 150.0 | 6 | 235.0 | 255.0 | 280.0 | 5 | 645.0 | 424.06 | 7 | View | |
| 5 | ![]() | 89.15 | 225.0 | 232.5 | -237.5 | 9 | 152.5 | 162.5 | 165.0 | 2 | 235.0 | 247.5 | -255.0 | 8 | 645.0 | 413.78 | 6 | View | |
| 6 | ![]() | 89.50 | -230.0 | 230.0 | 245.0 | 7 | 150.0 | 157.5 | -162.5 | 3 | 240.0 | -250.0 | -257.5 | 9 | 642.5 | 411.34 | 5 | View | |
| 7 | ![]() | 87.50 | -210.0 | 220.0 | 230.0 | 10 | -150.0 | 150.0 | 157.5 | 4 | 220.0 | -230.0 | 237.5 | 10 | 625.0 | 404.92 | 4 | View | |
| 8 | ![]() | 89.85 | 220.0 | 240.0 | -250.0 | 8 | 130.0 | -140.0 | -140.0 | 8 | 200.0 | -220.0 | 230.0 | 11 | 600.0 | 383.36 | 3 | View | |
| - | ![]() | 89.90 | -260.0 | -280.0 | 280.0 | 4 | -155.0 | -162.5 | -162.5 | - | 280.0 | 290.0 | -305.0 | 2 | - | 364.09 | - | View | |
| - | ![]() | 86.75 | 280.0 | 300.0 | -305.0 | 1 | -160.0 | -160.0 | -160.0 | - | 260.0 | -280.0 | 0.0 | 6 | - | 364.51 | - | View | |
| - | ![]() | 89.55 | -250.0 | -250.0 | 250.0 | 6 | -150.0 | -160.0 | -160.0 | - | 245.0 | 260.0 | -270.0 | 7 | - | 326.42 | - | View | |
| 100kg | |||||||||||||||||||
| 1 | ![]() | 99.85 | 300.0 | -325.0 | 325.0 | 1 | 210.0 | 222.5 | -235.0 | 1 | 280.0 | -300.0 | -302.5 | 4 | 827.5 | 503.91 | 12 | View | |
| 2 | ![]() | 97.70 | 310.0 | -325.0 | -325.0 | 2 | 192.5 | -200.0 | 200.0 | 3 | 270.0 | 280.0 | -290.0 | 5 | 790.0 | 485.41 | 9 | View | |
| 3 | ![]() | 96.50 | 280.0 | 300.0 | -310.0 | 3 | -165.0 | 175.0 | 185.0 | 6 | 275.0 | 295.0 | -305.0 | 2 | 780.0 | 481.82 | 8 | View | |
| 4 | ![]() | 93.10 | 265.0 | -280.0 | 280.0 | 5 | 170.0 | -180.0 | 180.0 | 8 | 275.0 | 297.5 | -305.0 | 1 | 757.5 | 475.61 | 7 | View | |
| 5 | ![]() | 98.65 | 260.0 | -280.0 | 285.0 | 4 | 170.0 | 180.0 | 192.5 | 4 | 250.0 | 270.0 | -280.0 | 6 | 747.5 | 457.44 | 6 | View | |
| 6 | ![]() | 99.55 | 255.0 | 270.0 | 280.0 | 6 | 185.0 | -190.0 | 192.5 | 5 | 245.0 | 255.0 | 262.5 | 8 | 735.0 | 448.12 | 5 | View | |
| 7 | ![]() | 98.75 | 260.0 | 270.0 | -275.0 | 8 | 180.0 | 200.0 | 210.0 | 2 | 240.0 | 245.0 | 250.0 | 9 | 730.0 | 446.54 | 4 | View | |
| 8 | ![]() | 95.05 | -240.0 | 240.0 | -250.0 | 10 | -185.0 | 185.0 | -195.0 | 7 | 270.0 | 290.0 | -300.0 | 3 | 715.0 | 444.64 | 3 | View | |
| 9 | ![]() | 99.10 | 230.0 | 245.0 | 252.5 | 9 | 140.0 | -147.5 | -152.5 | 12 | 250.0 | 270.0 | -292.5 | 7 | 662.5 | 404.67 | 2 | View | |
| 10 | ![]() | 97.65 | 260.0 | -275.0 | 275.0 | 7 | 155.0 | -165.0 | 165.0 | 10 | 220.0 | -245.0 | -245.0 | 11 | 660.0 | 405.62 | 1 | View | |
| 11 | ![]() | 98.30 | 225.0 | -250.0 | -255.0 | 11 | 157.5 | -165.0 | 170.0 | 9 | 220.0 | 235.0 | -242.5 | 10 | 630.0 | 386.10 | 1 | View | |
| 12 | ![]() | 95.20 | -210.0 | -210.0 | 210.0 | 12 | 140.0 | 145.0 | 150.0 | 11 | 215.0 | 0.0 | 0.0 | 12 | 575.0 | 357.33 | 1 | View | |
| 110kg | |||||||||||||||||||
| 1 | ![]() | 109.35 | 302.5 | 330.0 | 345.0 | 1 | 182.5 | 192.5 | -200.0 | 2 | 300.0 | 315.0 | -322.5 | 1 | 852.5 | 502.61 | 12 | View | |
| 2 | ![]() | 101.75 | 315.0 | 330.0 | 335.0 | 2 | 200.0 | 210.0 | 215.0 | 1 | 290.0 | -302.5 | -305.0 | 2 | 840.0 | 507.76 | 9 | View | |
| 3 | ![]() | 104.10 | -272.5 | -272.5 | 272.5 | 4 | 177.5 | 185.0 | -195.0 | 3 | 265.0 | 280.0 | -292.5 | 3 | 737.5 | 442.04 | 8 | View | |
| - | ![]() | 109.05 | 310.0 | -330.0 | -330.0 | 3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | - | 182.92 | - | View | |
| - | ![]() | 109.80 | -335.0 | -335.0 | -335.0 | - | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | - | 0.00 | - | View | |
| 125kg | |||||||||||||||||||
| 1 | ![]() | 124.10 | 335.0 | 355.0 | 365.0 | 1 | -270.0 | 270.0 | -282.5 | 1 | 315.0 | 335.0 | -350.0 | 1 | 970.0 | 553.57 | 12 | View | |
| 2 | ![]() | 115.75 | -290.0 | 290.0 | 307.5 | 2 | 245.0 | 257.5 | -267.5 | 2 | 280.0 | -292.5 | -292.5 | 3 | 845.0 | 490.15 | 9 | View | |
| 3 | ![]() | 118.15 | 290.0 | -310.0 | -310.0 | 4 | -230.0 | 230.0 | -240.0 | 3 | -300.0 | 300.0 | -325.0 | 2 | 820.0 | 473.18 | 8 | View | |
| 4 | ![]() | 122.25 | 290.0 | 305.0 | -320.0 | 3 | -210.0 | 210.0 | 230.0 | 4 | 260.0 | 280.0 | -307.5 | 4 | 815.0 | 466.60 | 7 | View | |
| 5 | ![]() | 121.55 | 250.0 | -260.0 | 260.0 | 5 | 190.0 | 200.0 | 210.0 | 5 | 260.0 | -270.0 | 280.0 | 5 | 750.0 | 429.93 | 6 | View | |
| - | ![]() | 110.60 | -280.0 | -280.0 | -280.0 | - | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | - | 0.00 | - | View | |
| 125+kg | |||||||||||||||||||
| 1 | ![]() | 162.90 | 360.0 | -380.0 | -380.0 | 1 | -270.0 | 270.0 | -280.0 | 1 | 300.0 | 330.0 | -345.0 | 1 | 960.0 | 524.87 | 12 | View | |
| 2 | ![]() | 147.35 | -240.0 | 240.0 | -260.0 | 2 | 190.0 | -210.0 | -220.0 | 2 | 240.0 | -255.0 | 0.0 | 4 | 670.0 | 371.64 | 9 | View | |
| - | ![]() | 171.90 | -360.0 | -360.0 | -390.0 | - | 180.0 | -245.0 | -270.0 | 3 | 280.0 | 305.0 | 317.5 | 2 | - | 269.73 | - | View | |
| - | ![]() | 171.60 | -360.0 | -360.0 | -380.0 | - | -265.0 | -265.0 | -265.0 | - | 285.0 | 300.0 | 315.0 | 3 | - | 170.83 | - | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 2,614.01 |
| 2 | ![]() | 48 (12 + 12 + 8 + 8 + 8) | 2,368.26 |
| 3 | ![]() | 39 (12 + 7 + 7 + 7 + 6) | 2,318.48 |
| 4 | ![]() | 36 (12 + 9 + 7 + 5 + 3) | 2,199.57 |
| 5 | ![]() | 30 (9 + 8 + 7 + 6) | 1,797.82 |
| 6 | ![]() | 28 (9 + 9 + 4 + 4 + 2) | 2,172.01 |
| 7 | ![]() | 22 (12 + 9 + 1) | 1,454.70 |
| 8 | ![]() | 22 (8 + 6 + 5 + 3) | 1,711.45 |
| 9 | ![]() | 18 (9 + 9) | 951.47 |
| 10 | ![]() | 5 (4 + 1) | 832.64 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 125kg | 1 | 970.0 | 553.57 |
| 2 | ![]() | 67.5kg | 1 | 700.0 | 541.32 |
| 3 | ![]() | 67.5kg | 2 | 697.5 | 539.71 |










