2011 Commonwealth Classic Benchpress Championships
📍
Bournemouth, England
📅
December 16 – 18, 2011
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 38.55 | 60.0 | -65.0 | -65.0 | 1 | 60.0 | 91.43 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 71.15 | 57.5 | 62.5 | -67.5 | 1 | 62.5 | 61.49 | 12 | View | |
| 2 | ![]() | 64.80 | 30.0 | 35.0 | 37.5 | 2 | 37.5 | 39.43 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 118.80 | 50.0 | 57.5 | 60.0 | 1 | 60.0 | 48.07 | 12 | View | |
| 2 | ![]() | 102.23 | 35.0 | 40.0 | -45.0 | 2 | 40.0 | 33.10 | 9 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 30 (12 + 9 + 9) | 120.60 |
| 2 | ![]() | 24 (12 + 12) | 152.92 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 60.0 | 91.43 |
| 2 | ![]() | 72kg | 1 | 62.5 | 61.49 |
| 3 | ![]() | 84+kg | 1 | 60.0 | 48.07 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.45 | 80.0 | 90.0 | -92.5 | 1 | 90.0 | 113.12 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 56.60 | 60.0 | 67.5 | 0.0 | 1 | 67.5 | 78.76 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 59.15 | 62.5 | 67.5 | 70.0 | 1 | 70.0 | 78.91 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 72.05 | -50.0 | 52.5 | -57.5 | 1 | 52.5 | 51.22 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 322.01 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 90.0 | 113.12 |
| 2 | ![]() | 63kg | 1 | 70.0 | 78.91 |
| 3 | ![]() | 57kg | 1 | 67.5 | 78.76 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 49.90 | -90.0 | 90.0 | -95.0 | 1 | 90.0 | 115.79 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 54.35 | 50.0 | 57.5 | -60.0 | 1 | 57.5 | 69.26 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.85 | 70.0 | 72.5 | 75.0 | 1 | 75.0 | 80.69 | 12 | View | |
| 2 | ![]() | 59.75 | 40.0 | -47.5 | 50.0 | 2 | 50.0 | 55.93 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 125.19 |
| 2 | ![]() | 12 (12) | 115.79 |
| 3 | ![]() | 12 (12) | 80.69 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 90.0 | 115.79 |
| 2 | ![]() | 63kg | 1 | 75.0 | 80.69 |
| 3 | ![]() | 57kg | 1 | 57.5 | 69.26 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 43.45 | 45.0 | 50.0 | -52.5 | 1 | 50.0 | 70.99 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 76.85 | 25.0 | 27.5 | 30.0 | 1 | 30.0 | 28.10 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 70.99 |
| 2 | ![]() | 12 (12) | 28.10 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 50.0 | 70.99 |
| 2 | ![]() | 84kg | 1 | 30.0 | 28.10 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 64.80 | 95.0 | -100.0 | -100.0 | 1 | 95.0 | 75.74 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 75.74 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 95.0 | 75.74 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 64.90 | 100.0 | 110.0 | 117.5 | 1 | 117.5 | 93.56 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 73.80 | 147.5 | -157.5 | 0.0 | 1 | 147.5 | 106.30 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.00 | 145.0 | -160.0 | -160.0 | 1 | 145.0 | 97.49 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 87.60 | 130.0 | 142.5 | 0.0 | 1 | 142.5 | 92.27 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 108.40 | 120.0 | 140.0 | 0.0 | 1 | 140.0 | 82.77 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 175.04 |
| 2 | ![]() | 12 (12) | 93.56 |
| 3 | ![]() | 12 (12) | 106.30 |
| 4 | ![]() | 12 (12) | 97.49 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 147.5 | 106.30 |
| 2 | ![]() | 83kg | 1 | 145.0 | 97.49 |
| 3 | ![]() | 66kg | 1 | 117.5 | 93.56 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 58.80 | 85.0 | 95.0 | 97.5 | 1 | 97.5 | 84.72 | 12 | View | |
| 2 | ![]() | 54.00 | 90.0 | 95.0 | -105.0 | 2 | 95.0 | 89.67 | 9 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 65.00 | 105.0 | 112.5 | -120.0 | 1 | 112.5 | 89.46 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 73.40 | 110.0 | 117.5 | 122.5 | 1 | 122.5 | 88.63 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 74.10 | 147.5 | 152.5 | 155.0 | 1 | 155.0 | 111.39 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.50 | 150.0 | 160.0 | 170.0 | 1 | 170.0 | 107.63 | 12 | View | |
| 2 | ![]() | 89.80 | 130.0 | -142.5 | 0.0 | 2 | 130.0 | 83.09 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 98.00 | 150.0 | 162.5 | 0.0 | 1 | 162.5 | 99.72 | 12 | View | |
| 2 | ![]() | 102.70 | 140.0 | 150.0 | -165.0 | 2 | 150.0 | 90.35 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 109.30 | 130.0 | 142.5 | 150.0 | 1 | 150.0 | 88.45 | 12 | View | |
| 2 | ![]() | 110.10 | 140.0 | 147.5 | -152.5 | 2 | 147.5 | 86.78 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 146.00 | 165.0 | 172.5 | -177.5 | 1 | 172.5 | 95.81 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 448.30 |
| 2 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 494.85 |
| 3 | ![]() | 12 (12) | 89.46 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 155.0 | 111.39 |
| 2 | ![]() | 93kg | 1 | 170.0 | 107.63 |
| 3 | ![]() | 105kg | 1 | 162.5 | 99.72 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 58.90 | -85.0 | 85.0 | 95.0 | 1 | 95.0 | 82.42 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.10 | 127.5 | 135.0 | 142.5 | 1 | 142.5 | 104.45 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.90 | 125.0 | 132.5 | -140.0 | 1 | 132.5 | 89.15 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.90 | 135.0 | 140.0 | 145.0 | 1 | 145.0 | 91.13 | 12 | View | |
| 2 | ![]() | 92.30 | 90.0 | 0.0 | 0.0 | 2 | 90.0 | 56.74 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 101.80 | 160.0 | 167.5 | -172.5 | 1 | 167.5 | 101.23 | 12 | View | |
| 2 | ![]() | 104.60 | 160.0 | 167.5 | -172.5 | 2 | 167.5 | 100.23 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 109.70 | 125.0 | 140.0 | 0.0 | 1 | 140.0 | 82.46 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 124.00 | 180.0 | 185.0 | -190.0 | 1 | 185.0 | 105.60 | 12 | View | |
| 2 | ![]() | 159.90 | 90.0 | 105.0 | 0.0 | 2 | 105.0 | 57.57 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 42 (12 + 12 + 9 + 9) | 279.19 |
| 2 | ![]() | 24 (12 + 12) | 180.28 |
| 3 | ![]() | 12 (12) | 104.45 |
| 4 | ![]() | 12 (12) | 101.23 |
| 5 | ![]() | 12 (12) | 105.60 |
| 6 | ![]() | 9 (9) | 100.23 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 185.0 | 105.60 |
| 2 | ![]() | 74kg | 1 | 142.5 | 104.45 |
| 3 | ![]() | 105kg | 1 | 167.5 | 101.23 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 58.40 | 55.0 | 65.0 | 70.0 | 1 | 70.0 | 61.21 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.40 | 130.0 | 140.0 | -150.5 | 1 | 140.0 | 93.86 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.70 | 115.0 | 120.0 | 125.0 | 1 | 125.0 | 79.49 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 173.35 |
| 2 | ![]() | 12 (12) | 61.21 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 140.0 | 93.86 |
| 2 | ![]() | 93kg | 1 | 125.0 | 79.49 |
| 3 | ![]() | 59kg | 1 | 70.0 | 61.21 |






