2013 Commonwealth Classic Benchpress Championships
📍
Auckland, New Zealand
📅
December 4, 2013
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84+kg | |||||||||||
| 1 | ![]() | 111.70 | 65.0 | 70.0 | -72.5 | 1 | 70.0 | 56.73 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 56.73 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 70.0 | 56.73 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 50.70 | 60.0 | 65.0 | -67.5 | 1 | 65.0 | 82.62 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 67.25 | 60.0 | 65.0 | -67.5 | 1 | 65.0 | 66.52 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 80.50 | 50.0 | -60.0 | 0.0 | 1 | 50.0 | 45.59 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 111.45 | 77.5 | 85.0 | -92.5 | 1 | 85.0 | 68.92 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 82.62 |
| 2 | ![]() | 12 (12) | 66.52 |
| 3 | ![]() | 12 (12) | 45.59 |
| 4 | ![]() | 12 (12) | 68.92 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 65.0 | 82.62 |
| 2 | ![]() | 84+kg | 1 | 85.0 | 68.92 |
| 3 | ![]() | 72kg | 1 | 65.0 | 66.52 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 46.50 | 57.5 | 62.5 | 65.0 | 1 | 65.0 | 88.09 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 64.00 | 60.0 | -65.0 | 65.0 | 1 | 65.0 | 68.98 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 88.09 |
| 2 | ![]() | 12 (12) | 68.98 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 65.0 | 88.09 |
| 2 | ![]() | 72kg | 1 | 65.0 | 68.98 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.10 | -47.5 | 47.5 | -50.0 | 1 | 47.5 | 60.02 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 68.90 | 57.5 | 60.0 | 62.5 | 1 | 62.5 | 62.87 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 80.70 | 70.0 | -77.5 | 77.5 | 1 | 77.5 | 70.57 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 60.02 |
| 2 | ![]() | 12 (12) | 62.87 |
| 3 | ![]() | 12 (12) | 70.57 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 77.5 | 70.57 |
| 2 | ![]() | 72kg | 1 | 62.5 | 62.87 |
| 3 | ![]() | 52kg | 1 | 47.5 | 60.02 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | |||||||||||
| 1 | ![]() | 70.60 | 67.5 | 72.5 | 75.0 | 1 | 75.0 | 74.18 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 74.18 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 75.0 | 74.18 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 58.85 | 47.5 | -50.0 | -50.0 | 1 | 47.5 | 53.76 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 53.76 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 47.5 | 53.76 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 59.00 | 80.0 | -90.0 | -90.0 | 1 | 80.0 | 69.29 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 73.65 | 130.0 | 142.5 | -150.0 | 1 | 142.5 | 102.85 | 12 | View | |
| 2 | ![]() | 71.60 | 100.0 | -105.0 | 105.0 | 2 | 105.0 | 77.36 | 9 | View | |
| 3 | ![]() | 72.30 | 105.0 | -112.5 | -115.0 | 3 | 105.0 | 76.80 | 8 | View | |
| 4 | ![]() | 74.00 | 92.5 | -95.0 | 95.0 | 4 | 95.0 | 68.33 | 7 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 77.05 | 133.0 | 140.0 | 145.0 | 1 | 145.0 | 101.44 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 95.65 | 127.5 | -132.5 | -132.5 | 1 | 127.5 | 79.07 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 29 (12 + 9 + 8) | 223.45 |
| 2 | ![]() | 19 (12 + 7) | 169.77 |
| 3 | ![]() | 12 (12) | 102.85 |
| 4 | ![]() | 12 (12) | 79.07 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 142.5 | 102.85 |
| 2 | ![]() | 83kg | 1 | 145.0 | 101.44 |
| 3 | ![]() | 105kg | 1 | 127.5 | 79.07 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53kg | |||||||||||
| 1 | ![]() | 50.85 | -80.0 | 80.0 | -85.0 | 1 | 80.0 | 80.38 | 12 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 62.00 | 80.0 | 100.0 | -120.0 | 1 | 100.0 | 82.81 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.60 | 127.5 | 135.0 | 140.0 | 1 | 140.0 | 102.10 | 12 | View | |
| 2 | ![]() | 73.25 | 140.0 | -157.5 | -157.5 | 2 | 140.0 | 101.44 | 9 | View | |
| 3 | ![]() | 72.55 | 120.0 | 125.0 | -130.0 | 3 | 125.0 | 91.20 | 8 | View | |
| 4 | ![]() | 73.00 | 90.0 | 102.5 | -107.5 | 4 | 102.5 | 74.45 | 7 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 78.85 | 130.0 | -140.0 | 140.0 | 1 | 140.0 | 96.46 | 12 | View | |
| 2 | ![]() | 79.80 | 122.5 | 132.5 | -142.5 | 2 | 132.5 | 90.60 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.00 | 160.0 | -170.0 | -170.0 | 1 | 160.0 | 101.03 | 12 | View | |
| 2 | ![]() | 92.20 | 135.0 | 140.0 | -147.5 | 2 | 140.0 | 88.31 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 100.70 | 195.0 | 210.5 | -215.0 | 1 | 210.5 | 127.75 | 12 | View | |
| 2 | ![]() | 103.45 | -170.0 | 170.0 | 180.0 | 2 | 180.0 | 108.13 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 116.45 | 165.0 | -170.0 | 170.0 | 1 | 170.0 | 98.46 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 138.90 | 150.0 | 0.0 | 0.0 | 1 | 150.0 | 83.92 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 506.56 |
| 2 | ![]() | 36 (12 + 12 + 12) | 278.94 |
| 3 | ![]() | 17 (9 + 8) | 199.33 |
| 4 | ![]() | 12 (12) | 101.03 |
| 5 | ![]() | 7 (7) | 74.45 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 210.5 | 127.75 |
| 2 | ![]() | 105kg | 2 | 180.0 | 108.13 |
| 3 | ![]() | 74kg | 1 | 140.0 | 102.10 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 57.70 | 120.0 | 127.5 | 130.0 | 1 | 130.0 | 114.98 | 12 | View | |
| 2 | ![]() | 57.85 | 90.0 | -95.0 | -95.0 | 2 | 90.0 | 79.41 | 9 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 62.00 | 80.0 | 0.0 | 0.0 | 1 | 80.0 | 66.25 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 69.40 | 135.0 | 140.0 | -150.0 | 1 | 140.0 | 105.61 | 12 | View | |
| 2 | ![]() | 70.30 | 120.0 | 125.0 | 130.0 | 2 | 130.0 | 97.10 | 9 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.15 | 175.0 | 183.5 | -185.0 | 1 | 183.5 | 123.24 | 12 | View | |
| 2 | ![]() | 81.45 | 152.5 | -160.0 | 160.0 | 2 | 160.0 | 108.02 | 9 | View | |
| 3 | ![]() | 81.85 | 150.0 | -157.5 | -157.5 | 3 | 150.0 | 100.97 | 8 | View | |
| 4 | ![]() | 83.00 | -150.0 | 150.0 | -152.5 | 4 | 150.0 | 100.12 | 7 | View | |
| 5 | ![]() | 74.80 | 125.0 | 130.0 | 135.0 | 5 | 135.0 | 96.37 | 6 | View | |
| 6 | ![]() | 80.60 | 135.0 | -142.5 | -142.5 | 6 | 135.0 | 91.73 | 5 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.45 | 180.0 | 185.0 | -191.0 | 1 | 185.0 | 116.54 | 12 | View | |
| 2 | ![]() | 90.65 | 155.0 | 160.0 | 162.5 | 2 | 162.5 | 103.36 | 9 | View | |
| 3 | ![]() | 90.80 | -155.0 | 155.0 | 160.0 | 3 | 160.0 | 101.69 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 105.00 | 190.0 | 205.0 | -212.5 | 1 | 205.0 | 122.50 | 12 | View | |
| 2 | ![]() | 103.85 | 180.0 | 192.5 | -205.0 | 2 | 192.5 | 115.48 | 9 | View | |
| - | ![]() | 104.15 | -190.0 | 0.0 | 0.0 | - | - | 0.00 | - | View | |
| 120kg | |||||||||||
| 1 | ![]() | 118.50 | 210.5 | -215.0 | -215.0 | 1 | 210.5 | 121.38 | 12 | View | |
| 2 | ![]() | 117.65 | 210.0 | -220.0 | -220.0 | 2 | 210.0 | 121.31 | 9 | View | |
| 3 | ![]() | 117.95 | 180.0 | 195.0 | -210.0 | 3 | 195.0 | 112.57 | 8 | View | |
| - | ![]() | 115.40 | -185.0 | -185.0 | -185.0 | - | - | 0.00 | - | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 176.15 | 220.0 | 230.0 | -235.5 | 1 | 230.0 | 124.21 | 12 | View | |
| 2 | ![]() | 159.60 | 200.0 | -210.0 | 0.0 | 2 | 200.0 | 109.68 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 585.78 |
| 2 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 566.13 |
| 3 | ![]() | 44 (12 + 9 + 9 + 9 + 5) | 531.88 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 230.0 | 124.21 |
| 2 | ![]() | 83kg | 1 | 183.5 | 123.24 |
| 3 | ![]() | 105kg | 1 | 205.0 | 122.50 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 72.10 | 130.0 | 137.5 | 140.0 | 1 | 140.0 | 102.61 | 12 | View | |
| 2 | ![]() | 71.20 | 110.0 | -120.0 | -120.0 | 2 | 110.0 | 81.38 | 9 | View | |
| 3 | ![]() | 73.20 | 90.0 | 100.0 | -115.0 | 3 | 100.0 | 72.49 | 8 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.65 | 135.0 | 0.0 | 0.0 | 1 | 135.0 | 90.34 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.70 | 145.0 | -157.5 | 157.5 | 1 | 157.5 | 99.09 | 12 | View | |
| 2 | ![]() | 91.95 | 147.5 | -157.5 | -157.5 | 2 | 147.5 | 93.16 | 9 | View | |
| 3 | ![]() | 89.80 | 105.0 | 112.5 | -120.0 | 3 | 112.5 | 71.90 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 102.61 | 155.0 | 160.0 | 162.5 | 1 | 162.5 | 97.92 | 12 | View | |
| 2 | ![]() | 103.75 | 145.0 | 155.0 | -165.0 | 2 | 155.0 | 93.02 | 9 | View | |
| 3 | ![]() | 103.00 | 127.5 | 135.0 | -137.5 | 3 | 135.0 | 81.23 | 8 | View | |
| 4 | ![]() | 102.80 | 130.0 | -135.0 | -135.0 | 4 | 130.0 | 78.28 | 7 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 120.00 | 187.5 | 196.0 | 205.0 | 1 | 205.0 | 117.86 | 12 | View | |
| 2 | ![]() | 117.35 | 182.5 | 196.0 | 202.5 | 2 | 202.5 | 117.05 | 9 | View | |
| 3 | ![]() | 111.90 | 175.0 | -185.0 | -185.0 | 3 | 175.0 | 102.46 | 8 | View | |
| 4 | ![]() | 113.55 | 150.0 | 165.0 | -175.5 | 4 | 165.0 | 96.21 | 7 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 161.25 | 217.5 | 227.5 | -235.5 | 1 | 227.5 | 124.57 | 12 | View | |
| 2 | ![]() | 137.25 | 180.0 | 190.0 | 200.0 | 2 | 200.0 | 112.10 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 559.86 |
| 2 | ![]() | 32 (9 + 8 + 8 + 7) | 362.03 |
| 3 | ![]() | 28 (12 + 9 + 7) | 270.53 |
| 4 | ![]() | 20 (12 + 8) | 174.51 |
| 5 | ![]() | 12 (12) | 90.34 |
| 6 | ![]() | 9 (9) | 81.38 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 227.5 | 124.57 |
| 2 | ![]() | 120kg | 1 | 205.0 | 117.86 |
| 3 | ![]() | 120kg | 2 | 202.5 | 117.05 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 72.16 | 117.5 | 122.5 | 125.0 | 1 | 125.0 | 91.56 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.45 | 130.0 | 140.0 | -150.0 | 1 | 140.0 | 93.82 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 86.85 | 92.5 | 97.5 | -105.0 | 1 | 97.5 | 63.42 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.05 | 120.0 | 130.0 | -145.0 | 1 | 130.0 | 77.93 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 125.70 | -170.0 | 170.0 | -185.0 | 1 | 170.0 | 96.76 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 248.80 |
| 2 | ![]() | 12 (12) | 77.93 |
| 3 | ![]() | 12 (12) | 96.76 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 170.0 | 96.76 |
| 2 | ![]() | 83kg | 1 | 140.0 | 93.82 |
| 3 | ![]() | 74kg | 1 | 125.0 | 91.56 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.45 | 90.0 | 95.0 | -100.0 | 1 | 95.0 | 75.11 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 100.90 | 140.0 | -146.0 | 146.0 | 1 | 146.0 | 88.54 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 163.65 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 146.0 | 88.54 |
| 2 | ![]() | 66kg | 1 | 95.0 | 75.11 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 64.95 | 65.0 | 70.0 | 75.0 | 1 | 75.0 | 59.68 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 80.80 | 95.0 | 102.5 | 105.0 | 1 | 105.0 | 71.24 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.85 | 100.0 | -110.0 | -120.0 | 1 | 100.0 | 63.54 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 194.46 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 105.0 | 71.24 |
| 2 | ![]() | 93kg | 1 | 100.0 | 63.54 |
| 3 | ![]() | 66kg | 1 | 75.0 | 59.68 |








