2013 Commonwealth Equipped Benchpress Championships
📍
Auckland, New Zealand
📅
December 4, 2013
🏋️
Bench Press Only
Women's Results
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 53.20 | 85.0 | 92.5 | -100.0 | 1 | 92.5 | 113.29 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 113.29 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 92.5 | 113.29 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 45.55 | -65.0 | 67.5 | -73.0 | 1 | 67.5 | 92.82 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 54.70 | 67.5 | 72.5 | 75.0 | 1 | 75.0 | 89.88 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 63.00 | -70.0 | 70.0 | 75.0 | 1 | 75.0 | 80.55 | 12 | View | |
| 2 | ![]() | 61.05 | 60.0 | 65.0 | -70.0 | 2 | 65.0 | 71.50 | 9 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 263.25 |
| 2 | ![]() | 9 (9) | 71.50 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 67.5 | 92.82 |
| 2 | ![]() | 57kg | 1 | 75.0 | 89.88 |
| 3 | ![]() | 63kg | 1 | 75.0 | 80.55 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.90 | 85.0 | -110.0 | -110.0 | 1 | 85.0 | 66.82 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 75.80 | 130.0 | 150.0 | -170.0 | 1 | 150.0 | 106.10 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 66.82 |
| 2 | ![]() | 12 (12) | 106.10 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 150.0 | 106.10 |
| 2 | ![]() | 66kg | 1 | 85.0 | 66.82 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 64.30 | 110.0 | 112.5 | 145.0 | 1 | 145.0 | 116.36 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 87.45 | 185.0 | 210.0 | -215.0 | 1 | 210.0 | 136.10 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 116.36 |
| 2 | ![]() | 12 (12) | 136.10 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 210.0 | 136.10 |
| 2 | ![]() | 66kg | 1 | 145.0 | 116.36 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.95 | 170.0 | 175.0 | -180.0 | 1 | 175.0 | 137.49 | 12 | View | |
| 2 | ![]() | 65.90 | 130.0 | 145.0 | -170.0 | 2 | 145.0 | 114.00 | 9 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.00 | 190.0 | 200.0 | 207.5 | 1 | 207.5 | 139.52 | 12 | View | |
| 2 | ![]() | 81.70 | 192.5 | -197.5 | -200.0 | 2 | 192.5 | 129.72 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 89.60 | -190.0 | 190.0 | 200.0 | 1 | 200.0 | 127.97 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 100.95 | 225.0 | 235.0 | 245.0 | 1 | 245.0 | 148.55 | 12 | View | |
| 2 | ![]() | 104.10 | -245.0 | 245.0 | -260.0 | 2 | 245.0 | 146.85 | 9 | View | |
| 3 | ![]() | 100.85 | -207.5 | -215.0 | 215.0 | 3 | 215.0 | 130.41 | 8 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 116.95 | 230.0 | -240.0 | 250.0 | 1 | 250.0 | 144.63 | 12 | View | |
| 2 | ![]() | 114.15 | 215.0 | -225.0 | -225.0 | 2 | 215.0 | 125.18 | 9 | View | |
| - | ![]() | 116.70 | -240.0 | -240.0 | -240.0 | - | - | 0.00 | - | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 150.40 | -252.5 | -252.5 | 252.5 | 1 | 252.5 | 139.65 | 12 | View | |
| - | ![]() | 157.55 | -300.0 | -300.0 | -300.0 | - | - | 0.00 | - | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 658.63 |
| 2 | ![]() | 24 (12 + 12) | 277.01 |
| 3 | ![]() | 21 (12 + 9) | 269.37 |
| 4 | ![]() | 20 (12 + 8) | 278.96 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 245.0 | 148.55 |
| 2 | ![]() | 105kg | 2 | 245.0 | 146.85 |
| 3 | ![]() | 120kg | 1 | 250.0 | 144.63 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.05 | 155.0 | 160.0 | -167.5 | 1 | 160.0 | 127.15 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 102.80 | 232.5 | 240.0 | -242.5 | 1 | 240.0 | 144.51 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 119.05 | 240.0 | 246.0 | 252.0 | 1 | 252.0 | 145.15 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 134.60 | 165.0 | 185.0 | -200.0 | 1 | 185.0 | 104.01 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 272.30 |
| 2 | ![]() | 24 (12 + 12) | 248.52 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 252.0 | 145.15 |
| 2 | ![]() | 105kg | 1 | 240.0 | 144.51 |
| 3 | ![]() | 66kg | 1 | 160.0 | 127.15 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 81.25 | 115.0 | 120.0 | 125.0 | 1 | 125.0 | 84.52 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 89.65 | -150.0 | 150.0 | -155.0 | 1 | 150.0 | 95.95 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 94.95 | 105.0 | 110.0 | -115.0 | 1 | 110.0 | 68.44 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 152.96 |
| 2 | ![]() | 12 (12) | 95.95 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 150.0 | 95.95 |
| 2 | ![]() | 83kg | 1 | 125.0 | 84.52 |
| 3 | ![]() | 105kg | 1 | 110.0 | 68.44 |



