2013 Commonwealth Classic Powerlifting Championships
📍
Auckland, New Zealand
📅
December 4, 2013
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.75 | 70.0 | 95.0 | -115.0 | 1 | 57.5 | -70.5 | -70.5 | 1 | -65.0 | 75.0 | 85.0 | 1 | 237.5 | 297.18 | 12 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 55.80 | 85.0 | 90.0 | -95.0 | 1 | 52.5 | -57.5 | -57.5 | 1 | 115.0 | 127.5 | 132.5 | 1 | 275.0 | 324.48 | 12 | View | |
| 72kg | |||||||||||||||||||
| 1 | ![]() | 71.50 | 110.0 | 120.0 | 122.5 | 1 | 35.0 | 40.0 | 42.5 | 2 | 115.0 | 120.0 | 127.5 | 1 | 292.5 | 286.82 | 12 | View | |
| 2 | ![]() | 71.10 | 110.0 | 117.5 | 122.5 | 2 | 45.0 | 47.5 | -50.0 | 1 | 120.0 | -130.0 | -130.0 | 2 | 290.0 | 285.45 | 9 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 79.25 | 105.0 | -110.0 | -110.0 | 1 | 45.0 | -50.0 | -50.0 | 1 | 130.0 | -137.5 | -137.5 | 1 | 280.0 | 257.56 | 12 | View | |
| 2 | ![]() | 80.75 | 80.0 | 90.0 | -100.0 | 2 | 40.0 | -45.0 | -45.0 | 2 | 90.0 | 100.0 | 115.0 | 2 | 245.0 | 223.03 | 9 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 86.25 | 135.0 | 145.0 | 150.0 | 1 | 50.0 | 55.0 | 60.0 | 2 | 135.0 | 145.0 | 150.0 | 1 | 360.0 | 316.95 | 12 | View | |
| 2 | ![]() | 111.35 | -95.0 | 95.0 | 105.0 | 2 | 60.0 | 65.0 | -72.5 | 1 | 95.0 | 105.0 | 125.0 | 2 | 295.0 | 239.25 | 9 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 900.95 |
| 2 | ![]() | 12 (12) | 324.48 |
| 3 | ![]() | 12 (12) | 257.56 |
| 4 | ![]() | 9 (9) | 285.45 |
| 5 | ![]() | 9 (9) | 223.03 |
| 6 | ![]() | 9 (9) | 239.25 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 275.0 | 324.48 |
| 2 | ![]() | 84+kg | 1 | 360.0 | 316.95 |
| 3 | ![]() | 52kg | 1 | 237.5 | 297.18 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.50 | 67.5 | 72.5 | 75.0 | 1 | 35.0 | -37.5 | -37.5 | 1 | 95.0 | 100.0 | 105.0 | 1 | 215.0 | 291.38 | 12 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.25 | 65.0 | 75.0 | 80.0 | 2 | 60.0 | -65.0 | 65.0 | 1 | 110.0 | 120.0 | 127.5 | 1 | 272.5 | 343.53 | 12 | View | |
| 2 | ![]() | 51.95 | 92.5 | 97.5 | 100.0 | 1 | 60.0 | 62.5 | -65.0 | 2 | 95.0 | 102.5 | 110.0 | 2 | 272.5 | 339.96 | 9 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 55.75 | 105.0 | 113.0 | 115.0 | 1 | 57.5 | 60.0 | -62.5 | 1 | 105.0 | -115.0 | 115.0 | 2 | 290.0 | 342.41 | 12 | View | |
| 2 | ![]() | 56.60 | 92.5 | 102.5 | -107.5 | 2 | 42.5 | 45.0 | -47.5 | 2 | 115.0 | 125.0 | -137.5 | 1 | 272.5 | 317.96 | 9 | View | |
| 3 | ![]() | 56.40 | 90.0 | 95.0 | 100.0 | 3 | 40.0 | 45.0 | -50.0 | 3 | -115.0 | 115.0 | -125.0 | 3 | 260.0 | 304.22 | 8 | View | |
| 4 | ![]() | 55.35 | 65.0 | 70.0 | -75.0 | 4 | 35.0 | 40.0 | -42.5 | 4 | 100.0 | 107.5 | 110.0 | 4 | 220.0 | 261.23 | 7 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.35 | 110.0 | -117.5 | -117.5 | 2 | 67.5 | -72.5 | 72.5 | 1 | 145.0 | -152.5 | -152.5 | 1 | 327.5 | 358.91 | 12 | View | |
| 2 | ![]() | 62.65 | 105.0 | 112.5 | 120.0 | 1 | -40.0 | 40.0 | -62.5 | 2 | 105.0 | 115.0 | 130.0 | 2 | 290.0 | 312.77 | 9 | View | |
| 72kg | |||||||||||||||||||
| 1 | ![]() | 68.95 | 117.5 | 127.5 | 132.5 | 2 | 57.5 | 62.5 | -65.0 | 3 | 155.0 | 165.0 | -175.0 | 1 | 360.0 | 361.93 | 12 | View | |
| 2 | ![]() | 71.35 | 100.0 | 110.0 | 120.0 | 3 | 75.0 | -80.0 | 80.0 | 1 | 140.0 | 160.0 | -172.5 | 2 | 360.0 | 353.51 | 9 | View | |
| 3 | ![]() | 67.20 | 50.0 | 130.0 | 140.0 | 1 | 65.0 | -70.0 | -70.0 | 2 | 120.0 | 130.0 | 140.0 | 3 | 345.0 | 353.24 | 8 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 80.15 | 165.0 | -175.0 | 175.0 | 1 | 45.0 | 50.0 | 55.0 | 1 | 145.0 | 157.5 | 160.0 | 1 | 390.0 | 356.48 | 12 | View | |
| 2 | ![]() | 76.95 | 82.5 | 95.0 | 102.5 | 2 | 40.0 | 47.5 | 50.0 | 2 | 120.0 | 137.5 | 142.5 | 2 | 295.0 | 276.06 | 9 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 118.30 | 170.0 | 185.5 | 190.0 | 1 | 80.0 | -85.0 | -85.0 | 2 | 170.0 | 200.0 | -220.5 | 1 | 470.0 | 376.80 | 12 | View | |
| 2 | ![]() | 111.60 | 130.0 | 140.0 | -145.0 | 2 | 77.5 | 82.5 | -90.0 | 1 | 115.0 | -130.0 | -130.0 | 2 | 337.5 | 273.59 | 9 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 9 + 9 + 9 + 9) | 1,578.87 |
| 2 | ![]() | 44 (12 + 12 + 12 + 8) | 1,368.59 |
| 3 | ![]() | 17 (9 + 8) | 666.01 |
| 4 | ![]() | 12 (12) | 342.41 |
| 5 | ![]() | 12 (12) | 356.48 |
| 6 | ![]() | 12 (12) | 376.80 |
| 7 | ![]() | 7 (7) | 261.23 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 470.0 | 376.80 |
| 2 | ![]() | 72kg | 1 | 360.0 | 361.93 |
| 3 | ![]() | 63kg | 1 | 327.5 | 358.91 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.30 | 80.0 | 87.5 | -90.0 | 1 | 50.0 | 55.0 | -57.5 | 2 | 115.0 | 122.5 | -125.0 | 2 | 265.0 | 360.25 | 12 | View | |
| - | ![]() | 46.40 | -90.0 | -90.0 | -90.0 | - | 60.0 | -65.5 | 65.5 | 1 | 115.0 | 122.5 | 127.5 | 1 | - | 261.97 | - | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 50.95 | 115.0 | 122.5 | -127.5 | 1 | 67.5 | 73.0 | 75.0 | 1 | 130.0 | 137.5 | -142.5 | 2 | 335.0 | 424.23 | 12 | View | |
| 2 | ![]() | 51.00 | 92.5 | 97.5 | 100.0 | 2 | 57.5 | 60.0 | 62.5 | 2 | 140.0 | 145.0 | 150.0 | 1 | 312.5 | 395.44 | 9 | View | |
| 3 | ![]() | 51.15 | 90.0 | -92.5 | -95.0 | 3 | 55.0 | 60.0 | -65.0 | 3 | 120.0 | 130.0 | 135.0 | 3 | 285.0 | 359.83 | 8 | View | |
| 4 | ![]() | 52.00 | 85.0 | 87.5 | -92.5 | 4 | 50.0 | -55.0 | -55.0 | 4 | 120.0 | 127.5 | 130.0 | 4 | 267.5 | 333.48 | 7 | View | |
| 5 | ![]() | 50.35 | -70.0 | 70.0 | 80.0 | 5 | 40.0 | 47.5 | 50.0 | 5 | 100.0 | 110.0 | 115.0 | 5 | 245.0 | 313.07 | 6 | View | |
| 6 | ![]() | 51.85 | 70.0 | 80.0 | -87.5 | 6 | 40.0 | 45.0 | 47.5 | 6 | 100.0 | 110.0 | -117.5 | 6 | 237.5 | 296.74 | 5 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.70 | 100.0 | -102.5 | -102.5 | 1 | 67.5 | -70.0 | -70.0 | 1 | 135.0 | 145.0 | 151.0 | 1 | 318.5 | 371.12 | 12 | View | |
| 2 | ![]() | 54.65 | 85.0 | 90.0 | 92.5 | 3 | 50.0 | 55.0 | -57.5 | 6 | 140.0 | 147.5 | 150.5 | 2 | 298.0 | 357.40 | 9 | View | |
| 3 | ![]() | 54.60 | 85.0 | 90.0 | 92.5 | 4 | 57.5 | 60.0 | 62.5 | 2 | 125.0 | 135.0 | 142.5 | 3 | 297.5 | 357.05 | 8 | View | |
| 4 | ![]() | 56.25 | 70.0 | 75.0 | -77.5 | 6 | 60.0 | -62.5 | 62.5 | 3 | 125.0 | 130.0 | 132.5 | 4 | 270.0 | 316.58 | 7 | View | |
| 5 | ![]() | 55.95 | 90.0 | 95.0 | -100.0 | 2 | 50.0 | 55.0 | 57.5 | 5 | 92.5 | 102.5 | 110.0 | 5 | 262.5 | 309.08 | 6 | View | |
| 6 | ![]() | 53.85 | 75.0 | 82.5 | -87.5 | 5 | 60.0 | -65.0 | -65.0 | 4 | 105.0 | -112.5 | -112.5 | 6 | 247.5 | 300.27 | 5 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.00 | 125.0 | 132.5 | -138.0 | 1 | 62.5 | 65.0 | 67.5 | 2 | 145.0 | 150.0 | -152.5 | 1 | 350.0 | 385.26 | 12 | View | |
| 2 | ![]() | 59.40 | 110.0 | 115.0 | 120.0 | 2 | 70.0 | 75.5 | -76.0 | 1 | 125.0 | 132.5 | -142.5 | 3 | 328.0 | 368.55 | 9 | View | |
| 3 | ![]() | 62.55 | 102.5 | 110.0 | 112.5 | 3 | 52.5 | -57.5 | -57.5 | 4 | -140.0 | -140.0 | 140.0 | 2 | 305.0 | 329.34 | 8 | View | |
| 4 | ![]() | 62.05 | 95.0 | -102.5 | -102.5 | 4 | 60.0 | 65.0 | -67.5 | 3 | 115.0 | 122.5 | 130.0 | 4 | 290.0 | 315.07 | 7 | View | |
| 72kg | |||||||||||||||||||
| 1 | ![]() | 70.70 | 145.0 | 155.0 | -163.0 | 2 | 65.0 | 70.0 | 80.0 | 1 | 150.0 | 170.0 | 185.5 | 1 | 420.5 | 415.49 | 12 | View | |
| 2 | ![]() | 67.55 | 142.5 | 157.5 | 160.0 | 1 | 62.5 | 72.5 | 75.0 | 2 | 172.5 | -187.5 | -187.5 | 2 | 407.5 | 415.68 | 9 | View | |
| 3 | ![]() | 67.55 | 115.0 | 125.0 | 130.0 | 3 | 57.5 | -62.5 | -62.5 | 4 | 155.0 | 165.0 | 170.0 | 3 | 357.5 | 364.68 | 8 | View | |
| 4 | ![]() | 71.95 | 105.0 | 110.0 | 112.5 | 4 | 75.0 | -80.0 | -80.0 | 3 | 145.0 | 150.0 | -157.5 | 4 | 337.5 | 329.57 | 7 | View | |
| - | ![]() | 65.45 | 152.5 | 162.5 | 167.5 | - | 100.0 | -105.0 | -105.0 | - | 207.5 | 222.5 | 232.5 | - | 500.0 | 521.88 | - | - | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 79.10 | 145.0 | 160.0 | 170.0 | 1 | 80.0 | 90.0 | 97.5 | 1 | 145.0 | 160.0 | 175.0 | 3 | 442.5 | 407.48 | 12 | View | |
| 2 | ![]() | 74.70 | 135.0 | 142.5 | 152.5 | 2 | 87.5 | -92.5 | -92.5 | 2 | 180.0 | 192.5 | -202.5 | 1 | 432.5 | 412.19 | 9 | View | |
| 3 | ![]() | 80.35 | 145.0 | 152.5 | -160.0 | 3 | 82.5 | -85.0 | 85.0 | 3 | 167.5 | 175.0 | 180.0 | 2 | 417.5 | 381.09 | 8 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 87.85 | 145.0 | -150.0 | 155.0 | 2 | 75.0 | 80.0 | 82.5 | 1 | 147.5 | 155.0 | 160.0 | 2 | 397.5 | 347.05 | 12 | View | |
| 2 | ![]() | 97.80 | 137.0 | 155.0 | 160.0 | 1 | 55.0 | 62.5 | -67.5 | 3 | 145.0 | 167.5 | -177.5 | 1 | 390.0 | 326.92 | 9 | View | |
| 3 | ![]() | 118.80 | 130.0 | 140.0 | 150.0 | 3 | 72.5 | 77.5 | -80.0 | 2 | 137.5 | 147.5 | 150.0 | 4 | 377.5 | 302.41 | 8 | View | |
| 4 | ![]() | 93.55 | 87.5 | 97.5 | 107.5 | 4 | 57.5 | 62.5 | -65.0 | 4 | 135.0 | 147.5 | 152.5 | 3 | 322.5 | 274.47 | 7 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 1,999.60 |
| 2 | ![]() | 47 (12 + 9 + 9 + 9 + 8) | 1,836.39 |
| 3 | ![]() | 12 (12) | 415.49 |
| 4 | ![]() | 12 (12) | 347.05 |
| 5 | ![]() | 8 (8) | 357.05 |
| 6 | ![]() | 6 (6) | 313.07 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 335.0 | 424.23 |
| 2 | ![]() | 72kg | 2 | 407.5 | 415.68 |
| 3 | ![]() | 72kg | 1 | 420.5 | 415.49 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.55 | 70.0 | 72.5 | 75.0 | 1 | 37.5 | 40.0 | -42.5 | 1 | 120.0 | 125.0 | -130.0 | 1 | 240.0 | 325.01 | 12 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.25 | 60.0 | 67.5 | 72.5 | 1 | 47.5 | 50.0 | -52.5 | 1 | 100.0 | 110.0 | -112.5 | 1 | 232.5 | 293.10 | 12 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 54.90 | -113.0 | 113.0 | -115.5 | 1 | 70.0 | 76.5 | 80.0 | 1 | 125.5 | 135.5 | 140.0 | 1 | 333.0 | 397.95 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 62.60 | 85.0 | 90.0 | -95.0 | 1 | 55.0 | 60.0 | 62.5 | 1 | 100.0 | 110.0 | 120.0 | 1 | 272.5 | 294.07 | 12 | View | |
| 72kg | |||||||||||||||||||
| 1 | ![]() | 68.30 | 75.0 | -80.0 | -82.5 | 1 | 60.0 | -62.5 | -62.5 | 1 | 100.0 | 110.0 | 120.0 | 1 | 255.0 | 258.08 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 84.00 | 115.0 | -120.0 | -120.0 | 1 | -75.0 | -75.0 | 75.0 | 1 | 125.0 | 130.0 | -135.0 | 2 | 320.0 | 285.36 | 12 | View | |
| 2 | ![]() | 82.65 | 90.0 | 100.0 | 105.0 | 2 | 47.5 | 52.5 | 55.0 | 2 | 120.0 | 130.0 | 137.5 | 1 | 297.5 | 267.49 | 9 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 94.40 | 85.0 | 92.5 | 102.5 | 1 | 42.5 | -50.0 | -50.0 | 1 | 125.0 | 137.5 | -145.0 | 1 | 282.5 | 239.64 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 1,244.87 |
| 2 | ![]() | 24 (12 + 12) | 497.72 |
| 3 | ![]() | 12 (12) | 325.01 |
| 4 | ![]() | 12 (12) | 293.10 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 333.0 | 397.95 |
| 2 | ![]() | 47kg | 1 | 240.0 | 325.01 |
| 3 | ![]() | 63kg | 1 | 272.5 | 294.07 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.65 | 75.0 | 85.0 | 90.0 | 1 | 52.5 | 57.5 | 60.0 | 2 | 125.0 | 135.0 | 142.5 | 1 | 292.5 | 341.06 | 12 | View | |
| 2 | ![]() | 52.50 | 70.0 | 80.0 | 85.0 | 2 | 60.0 | 67.5 | 70.0 | 1 | 120.0 | 130.0 | -140.0 | 2 | 285.0 | 352.67 | 9 | View | |
| 3 | ![]() | 55.95 | 75.0 | 77.5 | 80.0 | 3 | 45.0 | -47.5 | -47.5 | 3 | 105.0 | 112.5 | 115.0 | 3 | 240.0 | 282.58 | 8 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.60 | -110.0 | 110.0 | 120.0 | 1 | 52.5 | -58.0 | 58.0 | 1 | 125.0 | 133.0 | 142.5 | 1 | 320.5 | 350.15 | 12 | View | |
| 72kg | |||||||||||||||||||
| 1 | ![]() | 70.40 | 85.0 | 95.0 | 102.5 | 1 | 67.5 | 72.5 | -77.5 | 1 | 122.5 | 130.0 | 137.5 | 1 | 312.5 | 309.67 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 83.95 | 110.0 | 122.5 | 130.0 | 1 | 70.0 | 77.5 | 82.5 | 1 | 145.0 | 160.0 | 165.0 | 1 | 377.5 | 336.73 | 12 | View | |
| 2 | ![]() | 83.54 | 110.0 | -122.5 | -122.5 | 2 | 60.0 | -65.0 | -65.0 | 2 | 110.0 | 120.0 | 127.5 | 2 | 297.5 | 266.03 | 9 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 117.60 | 112.5 | 115.0 | 117.5 | 1 | 67.5 | 72.5 | 77.5 | 1 | 132.5 | 140.0 | 147.5 | 1 | 342.5 | 274.88 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 41 (12 + 12 + 9 + 8) | 1,239.82 |
| 2 | ![]() | 21 (12 + 9) | 689.40 |
| 3 | ![]() | 12 (12) | 309.67 |
| 4 | ![]() | 12 (12) | 274.88 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 2 | 285.0 | 352.67 |
| 2 | ![]() | 63kg | 1 | 320.5 | 350.15 |
| 3 | ![]() | 57kg | 1 | 292.5 | 341.06 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||||||||||
| 1 | ![]() | 54.90 | 60.0 | 65.0 | 75.0 | 1 | 35.0 | -40.0 | -40.0 | 1 | 95.0 | -100.0 | -100.0 | 1 | 205.0 | 244.98 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 59.10 | -90.0 | -90.0 | 90.0 | 1 | 42.5 | -47.5 | -47.5 | 1 | 110.0 | 115.0 | -122.5 | 1 | 247.5 | 279.19 | 12 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 110.70 | 135.0 | 145.0 | 155.0 | 1 | 75.0 | 85.0 | 90.0 | 1 | 135.0 | 145.0 | 150.0 | 1 | 395.0 | 320.74 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 524.17 |
| 2 | ![]() | 12 (12) | 320.74 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 395.0 | 320.74 |
| 2 | ![]() | 63kg | 1 | 247.5 | 279.19 |
| 3 | ![]() | 57kg | 1 | 205.0 | 244.98 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||||||||||
| 1 | ![]() | 65.30 | 170.0 | 190.0 | -208.0 | 1 | 90.0 | 100.0 | 0.0 | 1 | 200.0 | 213.0 | -220.0 | 1 | 503.0 | 398.45 | 12 | View | |
| 74kg | |||||||||||||||||||
| 1 | ![]() | 73.75 | 165.0 | 175.0 | -182.5 | 2 | 95.0 | 100.0 | 105.0 | 3 | 207.5 | 217.5 | -220.0 | 1 | 497.5 | 358.72 | 12 | View | |
| 2 | ![]() | 73.75 | 160.0 | 170.0 | 180.0 | 1 | 135.0 | 145.0 | -147.0 | 1 | 150.0 | 165.0 | 172.5 | 4 | 497.5 | 358.72 | 9 | View | |
| 3 | ![]() | 72.20 | 140.0 | -150.0 | -150.0 | 4 | 120.0 | 125.0 | -130.0 | 2 | -212.5 | 215.0 | -220.0 | 2 | 480.0 | 351.46 | 8 | View | |
| 4 | ![]() | 68.15 | 140.0 | 150.0 | -155.0 | 3 | 95.0 | 100.0 | 105.0 | 4 | 200.0 | -210.0 | -210.0 | 3 | 455.0 | 348.15 | 7 | View | |
| 83kg | |||||||||||||||||||
| 1 | ![]() | 77.95 | 160.0 | 170.0 | 177.5 | 3 | 135.0 | 142.5 | -147.5 | 1 | 195.0 | 205.0 | 210.0 | 2 | 530.0 | 367.93 | 12 | View | |
| 2 | ![]() | 81.95 | 192.5 | -205.0 | -205.0 | 2 | 112.5 | -117.5 | -117.5 | 2 | 160.0 | 180.0 | -200.0 | 4 | 485.0 | 326.22 | 9 | View | |
| - | ![]() | 82.40 | 205.0 | 215.5 | -220.0 | 1 | -140.0 | -140.0 | -140.0 | - | 220.0 | 230.0 | -235.0 | 1 | - | 298.66 | - | View | |
| 3 | ![]() | 82.65 | 140.0 | 150.0 | 160.0 | 4 | 85.0 | 92.5 | 97.5 | 3 | 170.0 | 185.0 | -200.0 | 3 | 442.5 | 296.11 | 8 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 101.80 | 200.0 | 220.0 | -240.0 | 1 | 125.0 | 132.5 | -137.5 | 1 | 200.0 | 280.0 | 0.0 | 1 | 632.5 | 382.26 | 12 | View | |
| 2 | ![]() | 99.90 | 205.0 | 215.0 | -225.0 | 2 | 115.0 | 122.5 | -125.0 | 2 | 200.0 | 215.0 | -228.0 | 2 | 552.5 | 336.38 | 9 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 110.00 | 220.0 | 230.0 | 245.0 | 1 | 130.0 | 145.0 | 155.0 | 1 | 210.0 | 230.0 | -250.0 | 1 | 630.0 | 370.75 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 53 (12 + 12 + 12 + 9 + 8) | 1,771.77 |
| 2 | ![]() | 21 (12 + 9) | 757.17 |
| 3 | ![]() | 20 (12 + 8) | 733.72 |
| 4 | ![]() | 9 (9) | 336.38 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 503.0 | 398.45 |
| 2 | ![]() | 105kg | 1 | 632.5 | 382.26 |
| 3 | ![]() | 120kg | 1 | 630.0 | 370.75 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||||||||||
| 1 | ![]() | 57.30 | 115.0 | 125.0 | 0.0 | 2 | 60.0 | 65.0 | 70.0 | 3 | 180.0 | 190.0 | 200.5 | 1 | 395.5 | 352.14 | 12 | View | |
| 2 | ![]() | 57.70 | 132.5 | 140.0 | 145.0 | 1 | 75.0 | -82.5 | -82.5 | 1 | -160.0 | 160.0 | -167.5 | 2 | 380.0 | 336.11 | 9 | View | |
| 3 | ![]() | 58.40 | 125.0 | -130.0 | -130.0 | 3 | 72.5 | -77.5 | -77.5 | 2 | -132.5 | 132.5 | -145.0 | 3 | 330.0 | 288.58 | 8 | View | |
| 66kg | |||||||||||||||||||
| 1 | ![]() | 65.10 | 175.0 | 185.0 | -200.0 | 2 | 105.0 | 115.0 | -117.5 | 2 | 225.0 | 240.0 | -245.0 | 1 | 540.0 | 428.86 | 12 | View | |
| 2 | ![]() | 65.50 | 190.0 | 200.0 | -205.0 | 1 | 100.0 | 105.0 | -107.5 | 3 | 215.0 | 230.0 | -242.5 | 2 | 535.0 | 422.73 | 9 | View | |
| 3 | ![]() | 65.75 | 160.0 | 167.5 | 170.0 | 3 | 117.5 | -122.5 | -122.5 | 1 | 175.0 | 190.0 | -200.0 | 4 | 477.5 | 376.11 | 8 | View | |
| 4 | ![]() | 63.30 | -150.0 | 150.0 | 160.0 | 4 | 95.0 | 100.0 | -102.5 | 4 | 185.0 | 195.0 | 202.5 | 3 | 462.5 | 376.15 | 7 | View | |
| 74kg | |||||||||||||||||||
| 1 | ![]() | 73.95 | -170.0 | 170.0 | 190.0 | 1 | 145.0 | 150.0 | -156.0 | 1 | 190.0 | 210.0 | 212.5 | 4 | 552.5 | 397.61 | 12 | View | |
| 2 | ![]() | 73.50 | 175.0 | 182.5 | -187.5 | 3 | 125.0 | 132.5 | 135.0 | 3 | 195.0 | 215.0 | 227.5 | 2 | 545.0 | 393.93 | 9 | View | |
| 3 | ![]() | 73.95 | -187.5 | 187.5 | -195.0 | 2 | 112.5 | 117.5 | -122.5 | 5 | 237.5 | -245.0 | -252.5 | 1 | 542.5 | 390.41 | 8 | View | |
| 4 | ![]() | 73.25 | -170.0 | -175.0 | 175.0 | 4 | 125.0 | 127.5 | -132.5 | 4 | 210.0 | 220.0 | -225.0 | 3 | 522.5 | 378.59 | 7 | View | |
| 5 | ![]() | 72.60 | 150.0 | 160.0 | 165.0 | 6 | 130.0 | 135.0 | 140.0 | 2 | 187.5 | 195.0 | 207.5 | 6 | 512.5 | 373.75 | 6 | View | |
| 6 | ![]() | 72.25 | 165.0 | 175.0 | -180.0 | 5 | 105.0 | 110.0 | 115.0 | 6 | 200.0 | 210.0 | -220.0 | 5 | 500.0 | 365.92 | 5 | View | |
| 7 | ![]() | 74.00 | 155.0 | -162.5 | -162.5 | 7 | 105.0 | -110.0 | 110.0 | 7 | 180.0 | -200.0 | -200.0 | 7 | 445.0 | 320.09 | 4 | View | |
