2015 Commonwealth Classic Benchpress Championships
📍
Richmond, BC, Canada
📅
December 1 – 5, 2015
🏋️
Bench Press Only
Women's Results
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 47.51 | 55.0 | 57.5 | -60.0 | 1 | 57.5 | 76.73 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.25 | 50.0 | -55.0 | 55.0 | 1 | 55.0 | 59.61 | 12 | View | |
| - | ![]() | 61.97 | -77.5 | -77.5 | -82.5 | - | - | 0.00 | - | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 91.46 | 70.0 | -77.5 | 77.5 | 1 | 77.5 | 66.53 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 126.14 |
| 2 | ![]() | 12 (12) | 76.73 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 57.5 | 76.73 |
| 2 | ![]() | 84+kg | 1 | 77.5 | 66.53 |
| 3 | ![]() | 63kg | 1 | 55.0 | 59.61 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 49.82 | 35.0 | 40.0 | -42.5 | 1 | 40.0 | 51.53 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 54.40 | 67.5 | 72.5 | -75.0 | 1 | 72.5 | 87.26 | 12 | View | |
| 2 | ![]() | 55.70 | 60.0 | 65.0 | -70.0 | 2 | 65.0 | 76.80 | 9 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 57.20 | 95.0 | -97.5 | -100.5 | 1 | 95.0 | 109.94 | 12 | View | |
| 2 | ![]() | 62.59 | 60.0 | 65.0 | -67.5 | 2 | 65.0 | 70.15 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.90 | 77.5 | -82.5 | -82.5 | 1 | 77.5 | 69.57 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 130.33 | 102.5 | 105.0 | -110.0 | 1 | 105.0 | 82.74 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 349.51 |
| 2 | ![]() | 21 (12 + 9) | 121.68 |
| 3 | ![]() | 9 (9) | 76.80 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 95.0 | 109.94 |
| 2 | ![]() | 57kg | 1 | 72.5 | 87.26 |
| 3 | ![]() | 84+kg | 1 | 105.0 | 82.74 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 62.87 | 75.0 | -80.0 | -80.0 | 1 | 75.0 | 80.67 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 69.67 | 60.0 | 65.0 | -70.0 | 1 | 65.0 | 64.88 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.46 | 62.5 | 67.5 | -72.5 | 1 | 67.5 | 60.76 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 101.32 | 90.0 | 95.0 | 100.0 | 1 | 100.0 | 82.95 | 12 | View | |
| 2 | ![]() | 104.12 | 72.5 | 80.0 | -85.0 | 2 | 80.0 | 65.88 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 211.43 |
| 2 | ![]() | 24 (12 + 12) | 143.71 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 100.0 | 82.95 |
| 2 | ![]() | 63kg | 1 | 75.0 | 80.67 |
| 3 | ![]() | 84+kg | 2 | 80.0 | 65.88 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | |||||||||||
| 1 | ![]() | 70.86 | 67.5 | 72.5 | 75.5 | 1 | 75.5 | 74.49 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 74.49 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 75.5 | 74.49 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 45.31 | 45.0 | 47.5 | -50.5 | 1 | 47.5 | 65.56 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 65.56 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 47.5 | 65.56 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.60 | 105.0 | -112.5 | 112.5 | 1 | 112.5 | 88.78 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 79.06 | 115.0 | 122.5 | 127.5 | 1 | 127.5 | 87.70 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.94 | 115.0 | 127.5 | -135.0 | 1 | 127.5 | 80.54 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 169.32 |
| 2 | ![]() | 12 (12) | 87.70 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 112.5 | 88.78 |
| 2 | ![]() | 83kg | 1 | 127.5 | 87.70 |
| 3 | ![]() | 93kg | 1 | 127.5 | 80.54 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.65 | 110.0 | 115.0 | 120.0 | 1 | 120.0 | 94.64 | 12 | View | |
| 2 | ![]() | 64.62 | 90.0 | 95.0 | 100.0 | 2 | 100.0 | 79.91 | 9 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 79.45 | 97.5 | -102.5 | 102.5 | 1 | 102.5 | 70.28 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 84.46 | 150.0 | 160.0 | -165.0 | 1 | 160.0 | 105.72 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.94 | 160.0 | 167.5 | 172.5 | 1 | 172.5 | 103.45 | 12 | View | |
| 2 | ![]() | 100.74 | 160.0 | -170.0 | 170.0 | 2 | 170.0 | 103.16 | 9 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 164.92 |
| 2 | ![]() | 24 (12 + 12) | 209.17 |
| 3 | ![]() | 18 (9 + 9) | 183.07 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 160.0 | 105.72 |
| 2 | ![]() | 105kg | 1 | 172.5 | 103.45 |
| 3 | ![]() | 105kg | 2 | 170.0 | 103.16 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 57.88 | 102.5 | 107.5 | -112.5 | 1 | 107.5 | 94.80 | 12 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 64.83 | 125.0 | 135.0 | 140.0 | 1 | 140.0 | 111.57 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 73.28 | 130.0 | -147.5 | -147.5 | 1 | 130.0 | 94.17 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.28 | 165.0 | 175.0 | -182.5 | 1 | 175.0 | 111.54 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 101.84 | 205.0 | 215.0 | -220.0 | 1 | 215.0 | 129.92 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 117.06 | 170.0 | 190.0 | -205.0 | 1 | 190.0 | 109.89 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 224.72 |
| 2 | ![]() | 24 (12 + 12) | 221.46 |
| 3 | ![]() | 24 (12 + 12) | 205.71 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 215.0 | 129.92 |
| 2 | ![]() | 66kg | 1 | 140.0 | 111.57 |
| 3 | ![]() | 93kg | 1 | 175.0 | 111.54 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 73.09 | 120.0 | 125.0 | 127.5 | 1 | 127.5 | 92.53 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.82 | 125.0 | 135.0 | -140.0 | 1 | 135.0 | 90.89 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.45 | 170.0 | 177.5 | -185.0 | 1 | 177.5 | 111.82 | 12 | View | |
| 2 | ![]() | 91.66 | 155.0 | 160.0 | 165.0 | 2 | 165.0 | 104.38 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 98.36 | 160.0 | 165.0 | 170.0 | 1 | 170.0 | 104.16 | 12 | View | |
| 2 | ![]() | 104.41 | 135.0 | 150.0 | -160.0 | 2 | 150.0 | 89.81 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 30 (12 + 9 + 9) | 286.72 |
| 2 | ![]() | 24 (12 + 12) | 202.71 |
| 3 | ![]() | 12 (12) | 104.16 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 177.5 | 111.82 |
| 2 | ![]() | 93kg | 2 | 165.0 | 104.38 |
| 3 | ![]() | 105kg | 1 | 170.0 | 104.16 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | |||||||||||
| 1 | ![]() | 86.37 | 120.0 | 125.0 | 130.0 | 1 | 130.0 | 84.82 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.60 | 200.0 | 215.0 | -222.0 | 1 | 215.0 | 128.65 | 12 | View | |
| 2 | ![]() | 103.30 | 160.0 | -167.5 | -167.5 | 2 | 160.0 | 96.17 | 9 | View | |
| 3 | ![]() | 104.01 | 137.5 | -142.5 | 142.5 | 3 | 142.5 | 85.44 | 8 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 110.03 | 140.0 | 150.0 | -160.0 | 1 | 150.0 | 88.27 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 301.74 |
| 2 | ![]() | 9 (9) | 96.17 |
| 3 | ![]() | 8 (8) | 85.44 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 215.0 | 128.65 |
| 2 | ![]() | 105kg | 2 | 160.0 | 96.17 |
| 3 | ![]() | 120kg | 1 | 150.0 | 88.27 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 82.52 | -127.5 | 127.5 | -135.0 | 1 | 127.5 | 85.40 | 12 | View | |
| 2 | ![]() | 80.43 | -125.0 | -125.0 | 125.0 | 2 | 125.0 | 85.05 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 85.47 | 130.0 | 135.0 | 138.0 | 1 | 138.0 | 90.57 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.80 | 145.0 | 150.5 | -167.5 | 1 | 150.5 | 90.30 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 261.02 |
| 2 | ![]() | 12 (12) | 90.30 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 138.0 | 90.57 |
| 2 | ![]() | 105kg | 1 | 150.5 | 90.30 |
| 3 | ![]() | 83kg | 1 | 127.5 | 85.40 |




