2017 Commonwealth Equipped Powerlifting Championships
📍
Potchefstroom, South Africa
📅
September 11 – 17, 2017
🏋️
Bench Press Only
Women's Results
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 56.20 | 75.0 | 82.5 | 85.0 | 1 | 85.0 | 99.73 | 12 | View | |
| 2 | ![]() | 56.60 | 40.0 | 50.0 | -60.0 | 2 | 50.0 | 58.34 | 9 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.45 | 100.0 | 105.0 | -110.0 | 1 | 105.0 | 113.52 | 12 | View | |
| - | ![]() | 61.30 | -85.0 | -85.0 | -85.0 | - | - | 0.00 | - | View | |
| 72kg | |||||||||||
| 1 | ![]() | 69.50 | 40.0 | 55.0 | -62.5 | 1 | 55.0 | 54.99 | 12 | View | |
| 2 | ![]() | 69.55 | 47.5 | 52.5 | -60.0 | 2 | 52.5 | 52.46 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.55 | -115.0 | 115.0 | 122.5 | 1 | 122.5 | 109.53 | 12 | View | |
| 2 | ![]() | 82.30 | 107.5 | -112.5 | 112.5 | 2 | 112.5 | 101.37 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 88.40 | 90.0 | -100.0 | 100.0 | 1 | 100.0 | 87.07 | 12 | View | |
| 2 | ![]() | 86.70 | 77.5 | 90.0 | 92.5 | 2 | 92.5 | 81.24 | 9 | View | |
| 3 | ![]() | 104.40 | 70.0 | 77.5 | 85.0 | 3 | 85.0 | 69.95 | 8 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 451.51 |
| 2 | ![]() | 21 (12 + 9) | 210.90 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 105.0 | 113.52 |
| 2 | ![]() | 84kg | 1 | 122.5 | 109.53 |
| 3 | ![]() | 84kg | 2 | 112.5 | 101.37 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.00 | 47.5 | 55.0 | -57.5 | 1 | 55.0 | 69.60 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 61.90 | 40.0 | 42.5 | 45.0 | 1 | 45.0 | 48.98 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 118.58 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 55.0 | 69.60 |
| 2 | ![]() | 63kg | 1 | 45.0 | 48.98 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 48.55 | 25.0 | 30.0 | 0.0 | 1 | 30.0 | 39.40 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 39.40 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 30.0 | 39.40 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 63.10 | -105.0 | -105.0 | 105.0 | 1 | 105.0 | 85.63 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 80.20 | 80.0 | 95.0 | 0.0 | 1 | 95.0 | 64.75 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 85.63 |
| 2 | ![]() | 12 (12) | 64.75 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 105.0 | 85.63 |
| 2 | ![]() | 83kg | 1 | 95.0 | 64.75 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 68.40 | 110.0 | 115.0 | -120.0 | 1 | 115.0 | 87.74 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 89.45 | -160.0 | 160.0 | -185.0 | 1 | 160.0 | 102.46 | 12 | View | |
| 2 | ![]() | 89.25 | 105.0 | 115.0 | -117.5 | 2 | 115.0 | 73.73 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 133.50 | 120.0 | 135.0 | -142.5 | 1 | 135.0 | 76.01 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 149.74 |
| 2 | ![]() | 12 (12) | 87.74 |
| 3 | ![]() | 12 (12) | 102.46 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 160.0 | 102.46 |
| 2 | ![]() | 74kg | 1 | 115.0 | 87.74 |
| 3 | ![]() | 120+kg | 1 | 135.0 | 76.01 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 72.20 | 110.0 | 120.0 | 130.0 | 1 | 130.0 | 95.19 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.15 | -185.0 | 185.0 | 190.0 | 1 | 190.0 | 127.61 | 12 | View | |
| 2 | ![]() | 82.95 | 145.0 | 155.0 | 162.5 | 2 | 162.5 | 108.51 | 9 | View | |
| - | ![]() | 81.65 | -170.0 | 0.0 | 0.0 | - | - | 0.00 | - | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.70 | 160.0 | -165.0 | -165.0 | 1 | 160.0 | 100.67 | 12 | View | |
| 2 | ![]() | 92.50 | 100.0 | 0.0 | 0.0 | 2 | 100.0 | 62.98 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 123.50 | 195.0 | 205.0 | -210.0 | 1 | 205.0 | 117.11 | 12 | View | |
| 2 | ![]() | 131.20 | 190.0 | 195.0 | 200.0 | 2 | 200.0 | 112.93 | 9 | View | |
| 3 | ![]() | 146.05 | 160.0 | 170.0 | 0.0 | 3 | 170.0 | 94.42 | 8 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 50 (12 + 12 + 9 + 9 + 8) | 538.66 |
| 2 | ![]() | 21 (12 + 9) | 180.09 |
| 3 | ![]() | 12 (12) | 100.67 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 190.0 | 127.61 |
| 2 | ![]() | 120+kg | 1 | 205.0 | 117.11 |
| 3 | ![]() | 120+kg | 2 | 200.0 | 112.93 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 63.05 | 110.0 | 115.0 | 130.0 | 1 | 130.0 | 106.09 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 71.80 | 115.0 | 125.0 | 130.0 | 1 | 130.0 | 95.58 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.85 | 130.0 | -140.0 | -150.0 | 1 | 130.0 | 87.50 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.90 | 130.0 | 140.0 | 150.0 | 1 | 150.0 | 95.28 | 12 | View | |
| 2 | ![]() | 85.00 | 90.0 | 100.0 | -110.0 | 2 | 100.0 | 65.83 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.25 | -175.0 | 175.0 | -190.0 | 1 | 175.0 | 105.20 | 12 | View | |
| 2 | ![]() | 97.35 | -130.0 | 130.0 | 0.0 | 2 | 130.0 | 80.00 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 112.00 | 130.0 | 170.0 | 200.0 | 1 | 200.0 | 117.07 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 485.94 |
| 2 | ![]() | 12 (12) | 95.58 |
| 3 | ![]() | 12 (12) | 105.20 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 200.0 | 117.07 |
| 2 | ![]() | 66kg | 1 | 130.0 | 106.09 |
| 3 | ![]() | 105kg | 1 | 175.0 | 105.20 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 73.35 | 100.0 | 110.0 | -112.5 | 1 | 110.0 | 79.62 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 79.62 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 110.0 | 79.62 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 71.00 | 40.0 | 50.0 | 60.0 | 1 | 60.0 | 44.48 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.25 | 125.0 | 132.5 | -140.0 | 1 | 132.5 | 89.59 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 101.85 | 110.0 | 120.0 | 0.0 | 1 | 120.0 | 72.51 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 114.35 | 110.0 | 117.5 | 0.0 | 1 | 117.5 | 68.38 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 134.07 |
| 2 | ![]() | 12 (12) | 72.51 |
| 3 | ![]() | 12 (12) | 68.38 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 132.5 | 89.59 |
| 2 | ![]() | 105kg | 1 | 120.0 | 72.51 |
| 3 | ![]() | 120kg | 1 | 117.5 | 68.38 |




