2024 Commonwealth Equipped Powerlifting Championships
📍
Sun City, South Africa
📅
October 4 – 13, 2024
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||||||||||
| 1 | ![]() | 62.90 | 190.0 | -202.5 | -202.5 | 1 | 97.5 | 102.5 | 108.0 | 1 | 160.0 | 180.0 | 190.0 | 1 | 488.0 | 88.18 | 12 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 68.10 | 140.0 | 147.5 | -150.0 | 2 | -87.5 | 87.5 | -95.5 | 1 | -130.0 | 140.0 | -150.0 | 1 | 375.0 | 64.90 | 12 | View | |
| 2 | ![]() | 68.45 | 130.0 | 150.0 | -170.0 | 1 | 55.0 | 65.0 | 75.0 | 2 | 100.0 | 125.0 | -160.0 | 2 | 350.0 | 60.41 | 9 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 74.75 | 120.0 | 130.0 | 140.0 | 1 | -70.0 | 70.0 | 77.5 | 1 | 120.0 | 125.0 | 130.0 | 1 | 347.5 | 57.45 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 82.25 | 152.5 | 162.5 | -167.5 | 1 | 50.0 | 100.0 | 105.5 | 1 | 115.0 | 130.0 | 135.0 | 1 | 403.0 | 63.92 | 12 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 115.85 | 132.5 | 145.0 | 155.0 | 1 | 52.5 | 60.0 | 70.0 | 1 | 135.0 | -137.5 | -160.0 | 1 | 360.0 | 51.27 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 210.53 |
| 2 | ![]() | 21 (12 + 9) | 111.68 |
| 3 | ![]() | 12 (12) | 63.92 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 488.0 | 88.18 |
| 2 | ![]() | 69kg | 1 | 375.0 | 64.90 |
| 3 | ![]() | 84kg | 1 | 403.0 | 63.92 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43kg | |||||||||||||||||||
| 1 | ![]() | 41.45 | 90.0 | -105.0 | -105.0 | 1 | 40.0 | 42.5 | 52.5 | 1 | 90.0 | 107.5 | -121.5 | 1 | 250.0 | 60.59 | 12 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 49.10 | 60.0 | 75.0 | -90.0 | 1 | 27.5 | 30.0 | 32.5 | 1 | 75.0 | 85.0 | 95.0 | 1 | 202.5 | 42.95 | 12 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.00 | 170.0 | 180.0 | 185.0 | 1 | 95.0 | -100.0 | -100.0 | 1 | 165.0 | 172.5 | 180.0 | 1 | 460.0 | 89.17 | 12 | View | |
| 2 | ![]() | 56.25 | -140.0 | 150.0 | -157.5 | 2 | 87.5 | 92.5 | 95.0 | 2 | -140.0 | 140.0 | -160.0 | 2 | 385.0 | 74.42 | 9 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 68.05 | -172.5 | 180.0 | -185.0 | 1 | -70.0 | 70.0 | 75.0 | 2 | 180.0 | 185.0 | -206.0 | 1 | 440.0 | 76.18 | 12 | View | |
| 2 | ![]() | 67.10 | 145.0 | -160.0 | -160.0 | 2 | 75.0 | 77.5 | 85.0 | 1 | 145.0 | 155.0 | 162.5 | 2 | 392.5 | 68.46 | 9 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 74.85 | 150.0 | 165.0 | 180.0 | 1 | 70.0 | 85.0 | 92.5 | 1 | 140.0 | 165.0 | 177.5 | 1 | 450.0 | 74.35 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 81.20 | 175.0 | 190.0 | 210.0 | 1 | 100.0 | -107.5 | -107.5 | 1 | 150.0 | -170.0 | 170.0 | 1 | 480.0 | 76.53 | 12 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 102.60 | 180.0 | -210.0 | 210.0 | 1 | 60.0 | 125.0 | -130.0 | 1 | 150.0 | 165.0 | 170.0 | 1 | 505.0 | 74.20 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 390.43 |
| 2 | ![]() | 12 (12) | 42.95 |
| 3 | ![]() | 9 (9) | 74.42 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 460.0 | 89.17 |
| 2 | ![]() | 84kg | 1 | 480.0 | 76.53 |
| 3 | ![]() | 69kg | 1 | 440.0 | 76.18 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.65 | 60.0 | -70.0 | 70.0 | 1 | 30.0 | 35.0 | -40.0 | 1 | 70.0 | -80.0 | -80.0 | 1 | 175.0 | 38.56 | 12 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.55 | 125.0 | 135.0 | 142.5 | 1 | 70.0 | 77.5 | 80.0 | 1 | 175.0 | 195.5 | -196.0 | 1 | 418.0 | 85.64 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 62.00 | 135.0 | 145.0 | 152.5 | 1 | 80.0 | 82.5 | 85.0 | 1 | 140.0 | 147.5 | 152.5 | 1 | 390.0 | 71.06 | 12 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.35 | 155.0 | 176.0 | -180.5 | 1 | 52.5 | 67.5 | 72.5 | 1 | 130.0 | 142.5 | 147.5 | 1 | 396.0 | 65.23 | 12 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 76.90 | 90.0 | 100.0 | 107.5 | 1 | 45.0 | 50.0 | 55.0 | 1 | 90.0 | 105.0 | 110.0 | 1 | 272.5 | 44.48 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 83.04 |
| 2 | ![]() | 12 (12) | 85.64 |
| 3 | ![]() | 12 (12) | 71.06 |
| 4 | ![]() | 12 (12) | 65.23 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 418.0 | 85.64 |
| 2 | ![]() | 63kg | 1 | 390.0 | 71.06 |
| 3 | ![]() | 76kg | 1 | 396.0 | 65.23 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.10 | 145.0 | -152.5 | 152.5 | 1 | 77.5 | 82.5 | -85.0 | 1 | 132.5 | 142.5 | -147.5 | 1 | 377.5 | 73.09 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 60.25 | 110.0 | 115.0 | 125.0 | 1 | 55.0 | 60.0 | 67.5 | 1 | 107.5 | 120.0 | 125.0 | 1 | 317.5 | 58.83 | 12 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 122.00 | 125.0 | 140.0 | -150.0 | 1 | 75.0 | 85.0 | -95.0 | 1 | 165.0 | 175.0 | 187.5 | 1 | 412.5 | 58.10 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 73.09 |
| 2 | ![]() | 12 (12) | 58.83 |
| 3 | ![]() | 12 (12) | 58.10 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 377.5 | 73.09 |
| 2 | ![]() | 63kg | 1 | 317.5 | 58.83 |
| 3 | ![]() | 84+kg | 1 | 412.5 | 58.10 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.50 | 95.0 | 105.0 | 110.0 | 1 | 47.5 | -52.5 | 52.5 | 1 | 110.0 | 120.0 | -125.0 | 1 | 282.5 | 57.92 | 12 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.75 | 100.0 | 110.0 | -120.0 | 1 | -70.0 | 70.0 | 77.5 | 1 | 110.0 | 120.0 | 130.0 | 1 | 317.5 | 61.03 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 62.05 | 132.5 | -142.5 | 142.5 | 1 | 87.5 | 95.0 | 100.0 | 1 | 125.0 | 135.0 | 140.0 | 1 | 382.5 | 69.66 | 12 | View | |
| 2 | ![]() | 61.50 | 105.0 | 117.5 | -122.5 | 3 | 55.0 | 57.5 | 60.0 | 3 | 120.0 | 127.5 | 135.0 | 2 | 312.5 | 57.20 | 9 | View | |
| 3 | ![]() | 62.25 | 112.5 | -120.0 | 120.0 | 2 | 62.5 | 67.5 | 72.5 | 2 | 95.0 | 105.0 | 110.0 | 3 | 302.5 | 54.99 | 8 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 32 (12 + 12 + 8) | 185.68 |
| 2 | ![]() | 21 (12 + 9) | 115.12 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 382.5 | 69.66 |
| 2 | ![]() | 57kg | 1 | 317.5 | 61.03 |
| 3 | ![]() | 52kg | 1 | 282.5 | 57.92 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | |||||||||||||||||||
| 1 | ![]() | 67.75 | 125.0 | -130.0 | 132.5 | 1 | 115.0 | 120.0 | -125.5 | 1 | 140.0 | 147.5 | 152.5 | 1 | 405.0 | 70.28 | 12 | View | |
| 2 | ![]() | 68.40 | 85.0 | 92.5 | -97.5 | 2 | 65.0 | 67.5 | -70.0 | 2 | 90.0 | 100.0 | 107.5 | 2 | 267.5 | 46.19 | 9 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 98.50 | 110.0 | 120.0 | 130.0 | 1 | 100.0 | 112.5 | 122.5 | 1 | 55.0 | -75.0 | -75.0 | 1 | 307.5 | 45.73 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 70.28 |
| 2 | ![]() | 12 (12) | 45.73 |
| 3 | ![]() | 9 (9) | 46.19 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 405.0 | 70.28 |
| 2 | ![]() | 69kg | 2 | 267.5 | 46.19 |
| 3 | ![]() | 84+kg | 1 | 307.5 | 45.73 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120kg | |||||||||||||||||||
| 1 | ![]() | 118.65 | 235.0 | 240.0 | -245.0 | 1 | 125.0 | -127.5 | 127.5 | 1 | 205.0 | 215.0 | -222.5 | 1 | 582.5 | 56.54 | 12 | View | |
| 120+kg | |||||||||||||||||||
| 1 | ![]() | 127.30 | -255.0 | -255.0 | 255.0 | 1 | 175.0 | 185.0 | 195.0 | 1 | 185.0 | 197.5 | 207.5 | 1 | 657.5 | 62.17 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 118.71 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 657.5 | 62.17 |
| 2 | ![]() | 120kg | 1 | 582.5 | 56.54 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||||||||||
| 1 | ![]() | 57.70 | 185.0 | 210.0 | -238.0 | 1 | 107.5 | 115.0 | 125.0 | 1 | 170.0 | 200.0 | 205.0 | 1 | 540.0 | 80.00 | 12 | View | |
| 66kg | |||||||||||||||||||
| 1 | ![]() | 65.60 | 270.0 | 280.0 | 290.0 | 1 | 125.0 | 135.0 | 140.0 | 1 | 230.0 | 242.5 | 247.5 | 1 | 677.5 | 91.14 | 12 | View | |
| 83kg | |||||||||||||||||||
| 1 | ![]() | 82.95 | -302.5 | 302.5 | -310.0 | 1 | -177.5 | 177.5 | 185.0 | 1 | 265.0 | 275.0 | 295.5 | 1 | 783.0 | 90.45 | 12 | View | |
| 93kg | |||||||||||||||||||
| 1 | ![]() | 92.80 | 220.0 | 260.0 | 275.0 | 1 | 175.0 | -190.0 | -190.0 | 1 | 275.0 | -297.5 | -297.5 | 1 | 725.0 | 78.71 | 12 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 101.55 | 280.0 | -297.5 | 305.0 | 1 | 175.0 | 185.0 | 190.0 | 1 | 250.0 | 270.0 | 277.5 | 1 | 772.5 | 80.19 | 12 | View | |
| 2 | ![]() | 104.35 | 220.0 | 260.0 | 270.0 | 2 | 145.0 | 155.0 | 162.5 | 2 | 235.0 | 255.0 | -275.0 | 2 | 687.5 | 70.47 | 9 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 118.85 | -305.0 | 305.0 | 335.0 | 2 | 215.0 | 230.0 | -243.0 | 1 | 285.0 | 305.0 | -326.0 | 1 | 870.0 | 84.40 | 12 | View | |
| 2 | ![]() | 118.35 | 310.0 | 330.0 | 340.0 | 1 | -175.0 | 175.0 | 0.0 | 2 | 290.0 | 305.0 | -326.0 | 2 | 820.0 | 79.68 | 9 | View | |
| 120+kg | |||||||||||||||||||
| 1 | ![]() | 136.95 | -325.0 | 325.0 | -330.0 | 1 | 175.0 | 180.0 | 185.0 | 1 | 260.0 | 272.5 | -300.0 | 1 | 782.5 | 72.20 | 12 | View | |
| 2 | ![]() | 120.85 | 260.0 | 290.0 | 305.0 | 2 | 160.0 | 170.0 | 180.0 | 2 | 240.0 | 265.0 | -280.0 | 2 | 750.0 | 72.29 | 9 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 426.18 |
| 2 | ![]() | 18 (9 + 9) | 150.15 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 677.5 | 91.14 |
| 2 | ![]() | 83kg | 1 | 783.0 | 90.45 |
| 3 | ![]() | 120kg | 1 | 870.0 | 84.40 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | |||||||||||||||||||
| 1 | ![]() | 93.00 | 165.0 | -177.5 | -227.5 | 1 | 200.0 | 210.0 | 215.0 | 1 | 220.0 | 232.5 | -240.0 | 1 | 612.5 | 66.42 | 12 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 104.80 | 285.0 | 302.5 | -312.5 | 2 | 197.5 | 207.5 | 212.5 | 2 | 260.0 | 270.0 | 285.0 | 2 | 800.0 | 81.84 | 12 | View | |
| 2 | ![]() | 103.70 | 275.0 | 290.0 | -305.0 | 3 | 160.0 | 170.0 | 177.5 | 3 | 275.0 | 290.0 | 302.5 | 1 | 770.0 | 79.15 | 9 | View | |
| 3 | ![]() | 96.50 | 275.0 | 290.0 | 305.0 | 1 | 190.0 | 205.0 | 215.0 | 1 | 230.0 | 247.5 | -255.0 | 3 | 767.5 | 81.68 | 8 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 115.65 | 265.0 | 280.0 | 292.5 | 1 | 250.0 | 260.0 | -270.0 | 1 | 225.0 | 240.0 | 247.5 | 1 | 800.0 | 78.45 | 12 | View | |
| 120+kg | |||||||||||||||||||
| 1 | ![]() | 184.00 | 340.0 | -360.0 | 0.0 | 1 | 200.0 | 210.0 | -215.0 | 1 | 290.0 | 300.0 | 0.0 | 1 | 850.0 | 72.91 | 12 | View | |
| 2 | ![]() | 126.60 | 275.0 | -295.0 | 295.0 | 2 | 175.0 | 185.0 | -200.0 | 2 | 255.0 | 272.5 | 285.0 | 2 | 765.0 | 72.48 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 41 (12 + 12 + 9 + 8) | 299.03 |
| 2 | ![]() | 12 (12) | 81.84 |
| 3 | ![]() | 12 (12) | 72.91 |
| 4 | ![]() | 9 (9) | 79.15 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 800.0 | 81.84 |
| 2 | ![]() | 105kg | 3 | 767.5 | 81.68 |
| 3 | ![]() | 105kg | 2 | 770.0 | 79.15 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||||||||||
| 1 | ![]() | 72.75 | 195.0 | 207.5 | -210.0 | 1 | 115.0 | 125.0 | -127.5 | 1 | 235.0 | -245.0 | -245.0 | 1 | 567.5 | 71.11 | 12 | View | |
| 83kg | |||||||||||||||||||
| 1 | ![]() | 81.95 | 222.5 | -237.5 | 242.5 | 1 | 145.0 | 150.0 | 155.0 | 1 | 240.0 | 255.0 | -265.0 | 1 | 652.5 | 75.91 | 12 | View | |
| 2 | ![]() | 82.05 | 190.0 | -200.0 | 200.0 | 2 | 105.0 | -110.0 | 0.0 | 2 | 220.0 | 230.0 | 235.0 | 2 | 540.0 | 62.78 | 9 | View | |
| 120+kg | |||||||||||||||||||
| 1 | ![]() | 132.20 | 240.0 | 305.0 | 325.0 | 1 | 260.0 | 275.0 | 280.0 | 1 | 225.0 | 250.0 | 277.5 | 1 | 882.5 | 82.37 | 12 | View | |
| 2 | ![]() | 145.70 | 120.0 | -145.0 | 150.0 | 2 | 70.0 | 100.0 | -110.0 | 2 | 120.0 | 130.0 | 140.0 | 2 | 390.0 | 35.32 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 158.28 |
| 2 | ![]() | 12 (12) | 71.11 |
| 3 | ![]() | 9 (9) | 62.78 |
| 4 | ![]() | 9 (9) | 35.32 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 882.5 | 82.37 |
| 2 | ![]() | 83kg | 1 | 652.5 | 75.91 |
| 3 | ![]() | 74kg | 1 | 567.5 | 71.11 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | |||||||||||||||||||
| 1 | ![]() | 92.25 | 260.0 | 270.0 | 277.5 | 1 | 167.5 | 175.0 | 180.0 | 1 | 270.0 | 277.5 | 280.0 | 1 | 737.5 | 80.32 | 12 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 114.00 | 185.0 | 200.0 | 215.0 | 1 | 155.0 | 165.0 | 170.0 | 1 | 245.0 | 260.0 | 265.0 | 1 | 650.0 | 64.11 | 12 | View | |
| 120+kg | |||||||||||||||||||
| 1 | ![]() | 120.25 | 90.0 | 100.0 | 110.0 | 1 | 80.0 | 90.0 | 100.0 | 1 | 90.0 | 100.0 | -110.0 | 1 | 310.0 | 29.94 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 80.32 |
| 2 | ![]() | 12 (12) | 64.11 |
| 3 | ![]() | 12 (12) | 29.94 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 737.5 | 80.32 |
| 2 | ![]() | 120kg | 1 | 650.0 | 64.11 |
| 3 | ![]() | 120+kg | 1 | 310.0 | 29.94 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||||||||||
| 1 | ![]() | 65.20 | 137.5 | 145.0 | 150.0 | 1 | 82.5 | -92.5 | -92.5 | 1 | 180.0 | -190.0 | -190.0 | 1 | 412.5 | 55.74 | 12 | View | |
| 83kg | |||||||||||||||||||
| 1 | ![]() | 82.65 | 140.0 | 155.0 | 167.5 | 1 | 150.0 | -162.5 | 162.5 | 1 | 152.5 | 162.5 | 172.5 | 1 | 502.5 | 58.17 | 12 | View | |
| 93kg | |||||||||||||||||||
| 1 | ![]() | 91.65 | -100.0 | 100.0 | -120.0 | 1 | 70.0 | -85.0 | -85.0 | 1 | 120.0 | 135.0 | 160.0 | 1 | 330.0 | 36.06 | 12 | View | |
| 105kg | |||||||||||||||||||
| 1 | ![]() | 103.35 | 230.0 | 235.0 | -240.0 | 1 | -165.0 | 165.0 | 170.0 | 1 | 276.5 | 280.5 | -285.5 | 1 | 685.5 | 70.58 | 12 | View | |
| 120kg | |||||||||||||||||||
| 1 | ![]() | 117.10 | 165.0 | 180.0 | 190.0 | 1 | 205.0 | 222.5 | 232.5 | 1 | 185.0 | 210.0 | 220.0 | 1 | 642.5 | 62.69 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 126.32 |
| 2 | ![]() | 12 (12) | 58.17 |
| 3 | ![]() | 12 (12) | 36.06 |
| 4 | ![]() | 12 (12) | 62.69 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 685.5 | 70.58 |
| 2 | ![]() | 120kg | 1 | 642.5 | 62.69 |
| 3 | ![]() | 83kg | 1 | 502.5 | 58.17 |
Master 4 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||||||||||
| 1 | ![]() | 79.75 | 140.0 | 155.0 | 165.0 | 1 | 90.0 | 105.0 | 110.0 | 1 | -150.0 | 150.0 | 0.0 | 1 | 425.0 | 50.26 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 50.26 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 425.0 | 50.26 |







