2017 Commonwealth Classic Benchpress Championships
📍
Potchefstroom, South Africa
📅
September 11 – 17, 2017
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 47.00 | 32.5 | 35.0 | -37.5 | 1 | 35.0 | 47.07 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.15 | 52.5 | 55.0 | 60.0 | 1 | 60.0 | 65.11 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 74.60 | 70.0 | 72.5 | 75.0 | 1 | 75.0 | 71.54 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 183.72 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 75.0 | 71.54 |
| 2 | ![]() | 63kg | 1 | 60.0 | 65.11 |
| 3 | ![]() | 47kg | 1 | 35.0 | 47.07 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | |||||||||||
| 1 | ![]() | 69.85 | 77.5 | 82.5 | 85.0 | 1 | 85.0 | 84.69 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 84.69 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 85.0 | 84.69 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 47.00 | 57.5 | -60.0 | -60.0 | 1 | 57.5 | 77.33 | 12 | View | |
| 52kg | |||||||||||
| 1 | ![]() | 51.30 | 45.0 | 50.0 | 52.5 | 1 | 52.5 | 66.14 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 56.25 | 70.0 | 75.0 | 80.0 | 1 | 80.0 | 93.80 | 12 | View | |
| 2 | ![]() | 56.15 | 62.5 | 65.0 | -70.0 | 2 | 65.0 | 76.32 | 9 | View | |
| 3 | ![]() | 56.60 | 47.5 | 55.0 | 57.5 | 3 | 57.5 | 67.09 | 8 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 59.75 | 80.0 | 85.0 | -87.5 | 1 | 85.0 | 95.07 | 12 | View | |
| 2 | ![]() | 61.65 | 72.5 | 77.5 | 80.0 | 2 | 80.0 | 87.35 | 9 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 70.45 | 80.0 | 85.0 | 90.0 | 1 | 90.0 | 89.14 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.55 | 85.0 | -90.0 | -90.0 | 1 | 85.0 | 76.00 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 107.55 | 95.0 | 100.0 | 102.5 | 1 | 102.5 | 83.75 | 12 | View | |
| 2 | ![]() | 104.45 | 60.0 | 67.5 | 70.0 | 2 | 70.0 | 57.60 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 400.75 |
| 2 | ![]() | 36 (12 + 12 + 12) | 255.01 |
| 3 | ![]() | 17 (9 + 8) | 124.69 |
| 4 | ![]() | 12 (12) | 89.14 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 85.0 | 95.07 |
| 2 | ![]() | 57kg | 1 | 80.0 | 93.80 |
| 3 | ![]() | 72kg | 1 | 90.0 | 89.14 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.70 | 47.5 | 52.5 | -55.0 | 1 | 52.5 | 65.74 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 62.35 | 65.0 | -67.5 | 70.0 | 1 | 70.0 | 75.77 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 68.35 | 45.0 | 50.0 | 57.5 | 1 | 57.5 | 58.16 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 81.40 | 100.0 | 115.0 | -120.0 | 1 | 115.0 | 104.23 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 169.97 |
| 2 | ![]() | 12 (12) | 75.77 |
| 3 | ![]() | 12 (12) | 58.16 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 115.0 | 104.23 |
| 2 | ![]() | 63kg | 1 | 70.0 | 75.77 |
| 3 | ![]() | 52kg | 1 | 52.5 | 65.74 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | |||||||||||
| 1 | ![]() | 70.85 | 70.0 | 72.5 | 76.5 | 1 | 76.5 | 75.48 | 12 | View | |
| 2 | ![]() | 63.30 | 50.0 | 55.0 | 57.5 | 2 | 57.5 | 61.53 | 9 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 75.48 |
| 2 | ![]() | 9 (9) | 61.53 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 76.5 | 75.48 |
| 2 | ![]() | 72kg | 2 | 57.5 | 61.53 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||
| 1 | ![]() | 44.25 | 37.5 | 42.5 | 47.5 | 1 | 47.5 | 66.63 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 66.63 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 47.5 | 66.63 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 59.85 | 35.0 | -37.5 | 37.5 | 1 | 37.5 | 41.89 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 41.89 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 37.5 | 41.89 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 58.75 | 100.0 | 105.0 | 110.0 | 1 | 110.0 | 95.66 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 66.50 | 90.0 | 97.5 | -100.0 | 1 | 97.5 | 76.09 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 80.20 | -85.0 | 85.0 | -100.0 | 1 | 85.0 | 57.94 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 112.10 | 82.5 | 90.0 | -95.0 | 1 | 90.0 | 52.67 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 110.61 |
| 2 | ![]() | 12 (12) | 95.66 |
| 3 | ![]() | 12 (12) | 76.09 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 59kg | 1 | 110.0 | 95.66 |
| 2 | ![]() | 74kg | 1 | 97.5 | 76.09 |
| 3 | ![]() | 83kg | 1 | 85.0 | 57.94 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.95 | 105.0 | 115.0 | 120.0 | 1 | 120.0 | 94.28 | 12 | View | |
| 2 | ![]() | 64.50 | 92.5 | 100.0 | -107.5 | 2 | 100.0 | 80.04 | 9 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.05 | 105.0 | 110.0 | 115.0 | 1 | 115.0 | 84.33 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.85 | 140.0 | 147.5 | 0.0 | 1 | 147.5 | 98.56 | 12 | View | |
| 2 | ![]() | 81.05 | 137.5 | -142.5 | 142.5 | 2 | 142.5 | 96.50 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.25 | 155.0 | 165.0 | 167.5 | 1 | 167.5 | 106.19 | 12 | View | |
| 2 | ![]() | 89.45 | 150.0 | 160.0 | -170.0 | 2 | 160.0 | 102.46 | 9 | View | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 262.93 |
| 2 | ![]() | 21 (12 + 9) | 202.69 |
| 3 | ![]() | 12 (12) | 94.28 |
| 4 | ![]() | 9 (9) | 102.46 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 167.5 | 106.19 |
| 2 | ![]() | 93kg | 2 | 160.0 | 102.46 |
| 3 | ![]() | 83kg | 1 | 147.5 | 98.56 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 63.80 | 110.0 | 120.0 | -122.5 | 1 | 120.0 | 96.94 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 72.35 | 140.0 | 150.0 | 0.0 | 1 | 150.0 | 109.66 | 12 | View | |
| 2 | ![]() | 71.25 | 125.0 | 132.5 | -137.5 | 2 | 132.5 | 97.97 | 9 | View | |
| 3 | ![]() | 73.10 | 130.0 | -137.5 | -137.5 | 3 | 130.0 | 94.33 | 8 | View | |
| - | ![]() | 71.65 | -130.0 | 0.0 | 0.0 | - | - | 0.00 | - | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.17 | 167.5 | 172.5 | -175.0 | 1 | 172.5 | 115.84 | 12 | View | |
| 2 | ![]() | 81.25 | -152.5 | 157.5 | 165.0 | 2 | 165.0 | 111.56 | 9 | View | |
| 3 | ![]() | 80.85 | 117.5 | 125.0 | -127.5 | 3 | 125.0 | 84.78 | 8 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.40 | 165.0 | -175.0 | -175.0 | 1 | 165.0 | 104.52 | 12 | View | |
| 2 | ![]() | 85.00 | 90.0 | 100.0 | 0.0 | 2 | 100.0 | 65.83 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.85 | 145.0 | 152.5 | 160.0 | 1 | 160.0 | 95.98 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 118.95 | 225.0 | 232.5 | -240.5 | 1 | 232.5 | 133.95 | 12 | View | |
| 2 | ![]() | 117.85 | 200.0 | -205.0 | 205.0 | 2 | 205.0 | 118.37 | 9 | View | |
| 3 | ![]() | 116.70 | 170.0 | 180.0 | 185.0 | 3 | 185.0 | 107.08 | 8 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 125.20 | 185.0 | -200.0 | -200.0 | 1 | 185.0 | 105.39 | 12 | View | |
| 2 | ![]() | 146.65 | 160.0 | 175.0 | 180.0 | 2 | 180.0 | 99.91 | 9 | View | |
| 3 | ![]() | 123.50 | 165.0 | 170.0 | -177.5 | 3 | 170.0 | 97.12 | 8 | View | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 53 (12 + 12 + 12 + 9 + 8) | 569.80 |
| 2 | ![]() | 38 (12 + 9 + 9 + 8) | 357.01 |
| 3 | ![]() | 32 (12 + 12 + 8) | 299.83 |
| 4 | ![]() | 20 (12 + 8) | 203.06 |
| 5 | ![]() | 9 (9) | 97.97 |
| 6 | ![]() | 9 (9) | 111.56 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 232.5 | 133.95 |
| 2 | ![]() | 120kg | 2 | 205.0 | 118.37 |
| 3 | ![]() | 83kg | 1 | 172.5 | 115.84 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 58.60 | 122.5 | 125.0 | -126.5 | 1 | 125.0 | 108.96 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 71.80 | 105.0 | 112.5 | -117.5 | 1 | 112.5 | 82.71 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 80.40 | 125.0 | 130.0 | -135.0 | 1 | 130.0 | 88.47 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.90 | 155.0 | -162.5 | -162.5 | 1 | 155.0 | 98.46 | 12 | View | |
| 2 | ![]() | 91.60 | 145.0 | 150.0 | -157.5 | 2 | 150.0 | 94.92 | 9 | View | |
| 3 | ![]() | 92.60 | 135.0 | 142.5 | 145.0 | 3 | 145.0 | 91.27 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.25 | 145.0 | 150.0 | -160.0 | 1 | 150.0 | 90.18 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 114.60 | 190.0 | 200.0 | -207.5 | 1 | 200.0 | 116.32 | 12 | View | |
| 2 | ![]() | 112.50 | 130.0 | 140.0 | 0.0 | 2 | 140.0 | 81.84 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 130.35 | 145.0 | 150.0 | 155.0 | 1 | 155.0 | 87.62 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 44 (12 + 12 + 12 + 8) | 377.92 |
| 2 | ![]() | 21 (12 + 9) | 180.30 |
| 3 | ![]() | 12 (12) | 108.96 |
| 4 | ![]() | 12 (12) | 88.47 |
| 5 | ![]() | 12 (12) | 90.18 |
| 6 | ![]() | 9 (9) | 94.92 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 200.0 | 116.32 |
| 2 | ![]() | 59kg | 1 | 125.0 | 108.96 |
| 3 | ![]() | 93kg | 1 | 155.0 | 98.46 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.25 | 80.0 | 85.0 | -90.0 | 1 | 85.0 | 67.38 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 73.70 | 110.0 | -115.0 | -115.0 | 1 | 110.0 | 79.35 | 12 | View | |
| 2 | ![]() | 73.35 | 90.0 | 100.0 | -102.5 | 2 | 100.0 | 72.39 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 117.95 | 170.0 | 180.0 | -185.0 | 1 | 180.0 | 103.91 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 128.80 | -200.0 | 200.0 | -205.0 | 1 | 200.0 | 113.31 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 363.95 |
| 2 | ![]() | 9 (9) | 72.39 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 200.0 | 113.31 |
| 2 | ![]() | 120kg | 1 | 180.0 | 103.91 |
| 3 | ![]() | 74kg | 1 | 110.0 | 79.35 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 71.00 | 40.0 | 50.0 | 60.0 | 1 | 60.0 | 44.48 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.25 | -105.0 | 105.0 | 115.0 | 1 | 115.0 | 77.76 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 101.85 | 90.0 | 100.0 | -110.0 | 1 | 100.0 | 60.43 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 122.24 |
| 2 | ![]() | 12 (12) | 60.43 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 115.0 | 77.76 |
| 2 | ![]() | 105kg | 1 | 100.0 | 60.43 |
| 3 | ![]() | 74kg | 1 | 60.0 | 44.48 |








