2019 Commonwealth Equipped Benchpress Championships
📍
St. John's, NL, Canada
📅
September 16 – 21, 2019
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.60 | -25.0 | 40.0 | -42.5 | 1 | 40.0 | 27.90 | 12 | View | |
| 72kg | |||||||||||
| - | ![]() | 70.18 | 0.0 | 0.0 | 0.0 | - | - | 0.00 | - | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 27.90 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 40.0 | 27.90 |
| 2 | ![]() | 72kg | 1 | 0.0 | 0.00 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.95 | 67.5 | -70.0 | 70.0 | 1 | 70.0 | 48.55 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 48.55 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 70.0 | 48.55 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||
| 1 | ![]() | 51.84 | 67.5 | 70.0 | 72.5 | 1 | 72.5 | 50.37 | 12 | View | |
| 57kg | |||||||||||
| 1 | ![]() | 52.53 | 85.0 | 87.5 | 92.5 | 1 | 92.5 | 63.57 | 12 | View | |
| 2 | ![]() | 55.63 | -80.0 | 80.0 | 90.0 | 2 | 90.0 | 59.15 | 9 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 70.64 | 75.0 | 80.0 | -90.0 | 1 | 80.0 | 45.20 | 12 | View | |
| 2 | ![]() | 71.37 | 50.0 | 60.0 | 67.5 | 2 | 67.5 | 37.94 | 9 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 78.04 | 197.5 | 202.5 | 210.0 | 1 | 210.0 | 113.06 | 12 | View | |
| 2 | ![]() | 81.81 | 95.0 | 100.0 | 107.5 | 2 | 107.5 | 56.72 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 84.68 | 92.5 | 97.5 | -102.5 | 1 | 97.5 | 50.75 | 12 | View | |
| 2 | ![]() | 84.66 | 50.0 | 55.0 | -57.5 | 2 | 55.0 | 28.63 | 9 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 329.30 |
| 2 | ![]() | 18 (9 + 9) | 87.78 |
| 3 | ![]() | 12 (12) | 50.37 |
| 4 | ![]() | 9 (9) | 37.94 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 210.0 | 113.06 |
| 2 | ![]() | 57kg | 1 | 92.5 | 63.57 |
| 3 | ![]() | 57kg | 2 | 90.0 | 59.15 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 56.23 | 75.0 | 80.0 | 82.5 | 1 | 82.5 | 53.79 | 12 | View | |
| 63kg | |||||||||||
| 1 | ![]() | 57.90 | 65.0 | 70.0 | 0.0 | 1 | 70.0 | 44.69 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 70.51 | 60.0 | 67.5 | 70.0 | 1 | 70.0 | 39.59 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 82.77 | 90.0 | 95.0 | 100.0 | 1 | 100.0 | 52.51 | 12 | View | |
| 2 | ![]() | 80.23 | 87.5 | 92.5 | -97.5 | 2 | 92.5 | 49.20 | 9 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 116.20 | 100.0 | 112.5 | 125.0 | 1 | 125.0 | 59.51 | 12 | View | |
| 2 | ![]() | 86.50 | 40.0 | 45.0 | 50.0 | 2 | 50.0 | 25.82 | 9 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 200.19 |
| 2 | ![]() | 21 (12 + 9) | 65.41 |
| 3 | ![]() | 12 (12) | 59.51 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 125.0 | 59.51 |
| 2 | ![]() | 57kg | 1 | 82.5 | 53.79 |
| 3 | ![]() | 84kg | 1 | 100.0 | 52.51 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 56.43 | 60.0 | 65.0 | 70.0 | 1 | 70.0 | 45.53 | 12 | View | |
| 72kg | |||||||||||
| 1 | ![]() | 71.71 | 0.0 | 52.5 | 57.5 | 1 | 57.5 | 32.24 | 12 | View | |
| 84kg | |||||||||||
| 1 | ![]() | 83.81 | 65.0 | -67.5 | -67.5 | 1 | 65.0 | 33.97 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 111.74 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 70.0 | 45.53 |
| 2 | ![]() | 84kg | 1 | 65.0 | 33.97 |
| 3 | ![]() | 72kg | 1 | 57.5 | 32.24 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84kg | |||||||||||
| 1 | ![]() | 82.83 | 77.5 | -85.0 | 85.0 | 1 | 85.0 | 44.62 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 44.62 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 85.0 | 44.62 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84kg | |||||||||||
| 1 | ![]() | 81.65 | 45.0 | 65.0 | 73.0 | 1 | 73.0 | 38.55 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 38.55 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 73.0 | 38.55 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 82.26 | 90.0 | 100.0 | -105.0 | 1 | 100.0 | 35.82 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 103.47 | 100.0 | 0.0 | 0.0 | 1 | 100.0 | 31.27 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 125.48 | 110.0 | 115.0 | 0.0 | 1 | 115.0 | 33.33 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 64.60 |
| 2 | ![]() | 12 (12) | 35.82 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 100.0 | 35.82 |
| 2 | ![]() | 120+kg | 1 | 115.0 | 33.33 |
| 3 | ![]() | 105kg | 1 | 100.0 | 31.27 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.01 | 120.0 | 130.0 | 135.0 | 1 | 135.0 | 59.51 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 59.51 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 135.0 | 59.51 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| - | ![]() | 65.55 | -175.0 | -175.0 | -175.0 | - | - | 0.00 | - | View | |
| 74kg | |||||||||||
| 1 | ![]() | 68.34 | 160.0 | 165.0 | 170.0 | 1 | 170.0 | 71.22 | 12 | View | |
| 2 | ![]() | 73.01 | -160.0 | 160.0 | -167.5 | 2 | 160.0 | 63.04 | 9 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 81.93 | 200.0 | 205.0 | 210.0 | 1 | 210.0 | 75.45 | 12 | View | |
| 2 | ![]() | 80.51 | 170.0 | 180.0 | 195.0 | 2 | 195.0 | 70.97 | 9 | View | |
| 3 | ![]() | 82.43 | 170.0 | -175.0 | -182.5 | 3 | 170.0 | 60.81 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.04 | 250.0 | -260.0 | 260.0 | 1 | 260.0 | 81.08 | 12 | View | |
| 2 | ![]() | 104.49 | -177.5 | 182.5 | 190.0 | 2 | 190.0 | 59.13 | 9 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 117.17 | 205.0 | -215.0 | -215.0 | 1 | 205.0 | 60.83 | 12 | View | |
| 2 | ![]() | 118.16 | -182.5 | 182.5 | -192.5 | 2 | 182.5 | 53.98 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 139.41 | 180.0 | 200.0 | -220.0 | 1 | 200.0 | 56.29 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 326.87 |
| 2 | ![]() | 24 (12 + 12) | 131.74 |
| 3 | ![]() | 21 (12 + 9) | 135.06 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 260.0 | 81.08 |
| 2 | ![]() | 83kg | 1 | 210.0 | 75.45 |
| 3 | ![]() | 74kg | 1 | 170.0 | 71.22 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 73.22 | 137.5 | 145.0 | 150.0 | 1 | 150.0 | 58.95 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.01 | 170.0 | 182.5 | -192.5 | 1 | 182.5 | 65.52 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 85.24 | 140.0 | 0.0 | 0.0 | 1 | 140.0 | 48.92 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 119.61 | 170.0 | 185.0 | -200.0 | 1 | 185.0 | 54.49 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 128.05 | 180.0 | -190.0 | -190.0 | 1 | 180.0 | 51.85 | 12 | View | |
| - | ![]() | 138.73 | -192.5 | -192.5 | -192.5 | - | - | 0.00 | - | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 173.39 |
| 2 | ![]() | 12 (12) | 54.49 |
| 3 | ![]() | 12 (12) | 51.85 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 182.5 | 65.52 |
| 2 | ![]() | 74kg | 1 | 150.0 | 58.95 |
| 3 | ![]() | 120kg | 1 | 185.0 | 54.49 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 73.05 | 142.5 | -152.5 | -152.5 | 1 | 142.5 | 56.12 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.39 | 140.0 | 145.0 | -150.0 | 1 | 145.0 | 51.88 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.09 | -180.0 | 180.0 | -215.5 | 1 | 180.0 | 59.88 | 12 | View | |
| 2 | ![]() | 92.94 | 127.5 | 132.5 | 140.0 | 2 | 140.0 | 46.32 | 9 | View | |
| 3 | ![]() | 89.32 | 127.5 | -137.5 | 137.5 | 3 | 137.5 | 46.60 | 8 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 98.46 | 135.0 | 142.5 | -145.0 | 1 | 142.5 | 45.67 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 41 (12 + 12 + 9 + 8) | 194.71 |
| 2 | ![]() | 12 (12) | 51.88 |
| 3 | ![]() | 12 (12) | 59.88 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 180.0 | 59.88 |
| 2 | ![]() | 74kg | 1 | 142.5 | 56.12 |
| 3 | ![]() | 83kg | 1 | 145.0 | 51.88 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 82.01 | 125.0 | 132.5 | 140.0 | 1 | 140.0 | 50.26 | 12 | View | |
| 2 | ![]() | 81.48 | -70.0 | 70.0 | 80.0 | 2 | 80.0 | 28.86 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.44 | 125.0 | 140.0 | 145.0 | 1 | 145.0 | 48.77 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.31 | 120.0 | -130.0 | 130.0 | 1 | 130.0 | 40.49 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 89.26 |
| 2 | ![]() | 21 (12 + 9) | 79.12 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 140.0 | 50.26 |
| 2 | ![]() | 93kg | 1 | 145.0 | 48.77 |
| 3 | ![]() | 105kg | 1 | 130.0 | 40.49 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 81.32 | 140.0 | 145.0 | -154.5 | 1 | 145.0 | 52.38 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 52.38 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 145.0 | 52.38 |







