2022 Commonwealth Equipped Benchpress Championships
📍
Auckland, New Zealand
📅
November 28 – 4, 2022
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | |||||||||||
| 1 | ![]() | 55.50 | 40.0 | 55.0 | 60.0 | 1 | 60.0 | 39.51 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 106.70 | 80.0 | 90.0 | -100.0 | 1 | 90.0 | 43.63 | 12 | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 83.14 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 90.0 | 43.63 |
| 2 | ![]() | 57kg | 1 | 60.0 | 39.51 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84kg | |||||||||||
| 1 | ![]() | 82.95 | 95.0 | 100.0 | 105.0 | 1 | 105.0 | 55.09 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 55.09 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 105.0 | 55.09 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 62.15 | 90.0 | 102.5 | 110.0 | 1 | 110.0 | 66.96 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 65.00 | -110.0 | 110.0 | 113.0 | 1 | 113.0 | 66.90 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.45 | 115.5 | 122.0 | 123.0 | 1 | 123.0 | 67.25 | 12 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 66.96 |
| 2 | ![]() | 12 (12) | 66.90 |
| 3 | ![]() | 12 (12) | 67.25 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 123.0 | 67.25 |
| 2 | ![]() | 63kg | 1 | 110.0 | 66.96 |
| 3 | ![]() | 69kg | 1 | 113.0 | 66.90 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | |||||||||||
| 1 | ![]() | 62.95 | -62.5 | 62.5 | -67.5 | 1 | 62.5 | 37.74 | 12 | View | |
| 69kg | |||||||||||
| 1 | ![]() | 63.80 | 60.0 | 65.0 | -70.0 | 1 | 65.0 | 38.92 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 76.66 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 65.0 | 38.92 |
| 2 | ![]() | 63kg | 1 | 62.5 | 37.74 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | |||||||||||
| 1 | ![]() | 66.05 | 60.0 | -65.0 | -65.0 | 1 | 60.0 | 35.19 | 12 | View | |
| 76kg | |||||||||||
| 1 | ![]() | 75.65 | -30.0 | -30.0 | 32.5 | 1 | 32.5 | 17.75 | 12 | View | |
| 84+kg | |||||||||||
| 1 | ![]() | 87.50 | 40.0 | 47.5 | 57.5 | 1 | 57.5 | 29.56 | 12 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 47.31 |
| 2 | ![]() | 12 (12) | 35.19 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 60.0 | 35.19 |
| 2 | ![]() | 84+kg | 1 | 57.5 | 29.56 |
| 3 | ![]() | 76kg | 1 | 32.5 | 17.75 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76kg | |||||||||||
| 1 | ![]() | 75.75 | 25.0 | 0.0 | 0.0 | 1 | 25.0 | 13.64 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 13.64 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 25.0 | 13.64 |
Men's Results
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | |||||||||||
| 1 | ![]() | 73.50 | 120.0 | 130.0 | -132.5 | 1 | 130.0 | 50.92 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 90.50 | 140.0 | -155.0 | 157.5 | 1 | 157.5 | 52.95 | 12 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 50.92 |
| 2 | ![]() | 12 (12) | 52.95 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 157.5 | 52.95 |
| 2 | ![]() | 74kg | 1 | 130.0 | 50.92 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 65.10 | 80.0 | 100.0 | 107.5 | 1 | 107.5 | 47.32 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.85 | 155.0 | 165.0 | -172.5 | 1 | 165.0 | 58.81 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 92.05 | -215.0 | 215.0 | 225.0 | 1 | 225.0 | 74.87 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 104.35 | -190.0 | 190.0 | 200.0 | 1 | 200.0 | 62.28 | 12 | View | |
| 2 | ![]() | 93.25 | 140.0 | 155.0 | -170.0 | 2 | 155.0 | 51.19 | 9 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 129.85 | 315.0 | -322.5 | 322.5 | 1 | 322.5 | 92.51 | 12 | View | |
| 2 | ![]() | 129.70 | -230.0 | 230.0 | -250.0 | 2 | 230.0 | 66.00 | 9 | View | |
| 3 | ![]() | 154.45 | 100.0 | 0.0 | 0.0 | 3 | 100.0 | 27.54 | 8 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 32 (12 + 12 + 8) | 133.67 |
| 2 | ![]() | 21 (12 + 9) | 128.28 |
| 3 | ![]() | 12 (12) | 74.87 |
| 4 | ![]() | 12 (12) | 92.51 |
| 5 | ![]() | 9 (9) | 51.19 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 322.5 | 92.51 |
| 2 | ![]() | 93kg | 1 | 225.0 | 74.87 |
| 3 | ![]() | 120+kg | 2 | 230.0 | 66.00 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | |||||||||||
| 1 | ![]() | 57.65 | 95.0 | -100.0 | 102.5 | 1 | 102.5 | 52.01 | 12 | View | |
| 66kg | |||||||||||
| 1 | ![]() | 65.35 | 115.0 | 122.5 | -130.0 | 1 | 122.5 | 53.70 | 12 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.00 | 145.0 | 155.0 | -170.0 | 1 | 155.0 | 51.93 | 12 | View | |
| 120+kg | |||||||||||
| 1 | ![]() | 138.80 | 240.0 | -260.0 | -260.0 | 1 | 240.0 | 67.62 | 12 | View | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 157.64 |
| 2 | ![]() | 12 (12) | 67.62 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 240.0 | 67.62 |
| 2 | ![]() | 66kg | 1 | 122.5 | 53.70 |
| 3 | ![]() | 59kg | 1 | 102.5 | 52.01 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | |||||||||||
| 1 | ![]() | 66.00 | 82.5 | -95.0 | -95.0 | 1 | 82.5 | 35.79 | 12 | View | |
| 74kg | |||||||||||
| 1 | ![]() | 71.80 | 110.0 | 120.0 | -125.0 | 1 | 120.0 | 47.99 | 12 | View | |
| 83kg | |||||||||||
| 1 | ![]() | 82.95 | 160.0 | 167.5 | 170.0 | 1 | 170.0 | 60.54 | 12 | View | |
| 2 | ![]() | 81.50 | 145.0 | 150.0 | -167.5 | 2 | 150.0 | 54.10 | 9 | View | |
| 93kg | |||||||||||
| 1 | ![]() | 91.50 | -125.0 | 125.0 | 132.5 | 1 | 132.5 | 44.25 | 12 | View | |
| 120kg | |||||||||||
| 1 | ![]() | 118.40 | 150.0 | 152.5 | 155.0 | 1 | 155.0 | 45.82 | 12 | View | |
| 2 | ![]() | 109.65 | 120.0 | -130.0 | 0.0 | 2 | 120.0 | 36.55 | 9 | View | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 189.33 |
| 2 | ![]() | 12 (12) | 35.79 |
| 3 | ![]() | 12 (12) | 45.82 |
| 4 | ![]() | 9 (9) | 54.10 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 170.0 | 60.54 |
| 2 | ![]() | 83kg | 2 | 150.0 | 54.10 |
| 3 | ![]() | 74kg | 1 | 120.0 | 47.99 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 81.60 | -110.0 | 110.0 | 125.0 | 1 | 125.0 | 45.04 | 12 | View | |
| 2 | ![]() | 82.65 | 80.0 | -90.0 | 90.0 | 2 | 90.0 | 32.13 | 9 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 97.15 | 110.0 | 117.5 | -122.5 | 1 | 117.5 | 37.93 | 12 | View | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 77.17 |
| 2 | ![]() | 12 (12) | 37.93 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 125.0 | 45.04 |
| 2 | ![]() | 105kg | 1 | 117.5 | 37.93 |
| 3 | ![]() | 83kg | 2 | 90.0 | 32.13 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | Certificate | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | |||||||||||
| 1 | ![]() | 75.35 | -65.0 | 65.0 | 75.0 | 1 | 75.0 | 28.76 | 12 | View | |
| 105kg | |||||||||||
| 1 | ![]() | 94.30 | 110.0 | 120.0 | -127.5 | 1 | 120.0 | 39.38 | 12 | View | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 28.76 |
| 2 | ![]() | 12 (12) | 39.38 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 120.0 | 39.38 |
| 2 | ![]() | 83kg | 1 | 75.0 | 28.76 |






