2022 Commonwealth Classic Powerlifting Championships
📍
Auckland, New Zealand
📅
November 28 – 4, 2022
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||||||||||
| 1 | ![]() | 49.95 | 67.5 | 72.5 | -80.0 | 1 | 30.0 | 35.0 | 37.5 | 1 | 87.5 | 95.0 | 100.0 | 1 | 210.0 | 54.94 | 12 | View | |
| 2 | ![]() | 47.85 | 67.5 | -75.0 | -75.0 | 2 | 27.5 | 30.0 | 32.5 | 2 | 87.5 | -92.5 | -92.5 | 2 | 187.5 | 51.07 | 9 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.85 | 112.5 | -120.5 | 120.5 | 1 | 60.0 | 65.0 | 67.5 | 1 | 117.5 | 125.0 | 132.5 | 1 | 320.5 | 75.33 | 12 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.55 | 90.0 | 100.0 | 105.0 | 1 | 50.0 | 55.0 | 57.5 | 1 | 105.0 | -120.0 | 120.0 | 1 | 282.5 | 62.76 | 12 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 63.85 | -120.0 | -120.0 | 120.0 | 2 | 62.5 | 65.0 | 67.0 | 1 | 172.5 | 178.0 | 181.0 | 1 | 368.0 | 79.83 | 12 | View | |
| 2 | ![]() | 67.75 | 120.0 | 125.0 | 130.0 | 1 | -60.0 | 60.0 | 62.5 | 2 | 125.0 | 132.5 | -137.5 | 2 | 325.0 | 68.03 | 9 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 71.80 | 122.5 | 130.0 | 132.5 | 1 | 57.5 | 62.5 | 65.0 | 2 | 140.0 | 150.0 | 155.5 | 1 | 353.0 | 71.58 | 12 | View | |
| - | ![]() | 72.75 | -135.0 | -135.0 | -135.0 | - | 80.0 | 85.0 | -90.0 | 1 | 127.5 | 137.5 | 145.0 | 2 | - | 46.33 | - | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 92.35 | -130.0 | -150.0 | 150.0 | 1 | 40.0 | 50.0 | 55.0 | 2 | 130.0 | 150.0 | 155.0 | 1 | 360.0 | 65.73 | 12 | View | |
| - | ![]() | 138.00 | -145.0 | -155.0 | -155.0 | - | 75.0 | 82.5 | -87.5 | 1 | 125.0 | -135.0 | 135.0 | 2 | - | 36.57 | - | View | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 223.19 |
| 2 | ![]() | 24 (12 + 12) | 128.49 |
| 3 | ![]() | 21 (12 + 9) | 106.01 |
| 4 | ![]() | 12 (12) | 71.58 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 368.0 | 79.83 |
| 2 | ![]() | 57kg | 1 | 320.5 | 75.33 |
| 3 | ![]() | 76kg | 1 | 353.0 | 71.58 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43kg | |||||||||||||||||||
| 1 | ![]() | 40.85 | 85.0 | 90.0 | -92.5 | 1 | 40.0 | 45.0 | -47.5 | 1 | 115.0 | 122.5 | -130.0 | 1 | 257.5 | 83.25 | 12 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 50.60 | 110.0 | 115.0 | 120.0 | 1 | 80.0 | 85.0 | -90.0 | 1 | 125.0 | -135.0 | -135.0 | 4 | 330.0 | 85.34 | 12 | View | |
| 2 | ![]() | 51.80 | 97.5 | -102.5 | 102.5 | 3 | 62.5 | 67.5 | 70.0 | 2 | 122.5 | 130.0 | -135.0 | 3 | 302.5 | 76.64 | 9 | View | |
| 3 | ![]() | 51.45 | 100.0 | 105.0 | -107.5 | 2 | 55.0 | -57.5 | 57.5 | 3 | 120.0 | 127.5 | 135.0 | 2 | 297.5 | 75.81 | 8 | View | |
| 4 | ![]() | 50.15 | 100.0 | -107.5 | -107.5 | 4 | 52.5 | -57.5 | -57.5 | 4 | 117.5 | 130.0 | 142.5 | 1 | 295.0 | 76.90 | 7 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 55.75 | 135.0 | 140.0 | 145.0 | 1 | -95.0 | 95.0 | -100.0 | 1 | 152.5 | 162.5 | 167.5 | 1 | 407.5 | 97.22 | 12 | View | |
| 2 | ![]() | 56.00 | 115.0 | 122.5 | -125.0 | 2 | 65.0 | 70.0 | 72.5 | 2 | 125.0 | 135.0 | 142.5 | 2 | 337.5 | 80.24 | 9 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.50 | 147.5 | 155.0 | -161.0 | 1 | 82.5 | -85.0 | 85.0 | 2 | 165.0 | 170.0 | -175.0 | 1 | 410.0 | 91.13 | 12 | View | |
| 2 | ![]() | 62.90 | 137.5 | 145.0 | 150.0 | 2 | 75.0 | 80.0 | 82.5 | 3 | 152.5 | 162.5 | 167.5 | 2 | 400.0 | 87.60 | 9 | View | |
| 3 | ![]() | 62.30 | 122.5 | 130.0 | -132.5 | 5 | 85.0 | 90.0 | -92.5 | 1 | 150.0 | 157.5 | -165.0 | 4 | 377.5 | 83.19 | 8 | View | |
| 4 | ![]() | 62.35 | 122.5 | 130.0 | 132.5 | 4 | 67.5 | 72.5 | 75.0 | 4 | 140.0 | 147.5 | 160.0 | 3 | 367.5 | 80.95 | 7 | View | |
| 5 | ![]() | 57.60 | -130.0 | 130.0 | 140.0 | 3 | 60.0 | 62.5 | -65.0 | 7 | -155.0 | 155.0 | -162.5 | 5 | 357.5 | 83.21 | 6 | View | |
| 6 | ![]() | 62.45 | -125.0 | 125.0 | 127.5 | 6 | 60.0 | 65.0 | -67.5 | 5 | 110.0 | -120.0 | 125.0 | 6 | 317.5 | 69.86 | 5 | View | |
| 7 | ![]() | 58.90 | 110.0 | -115.0 | -115.0 | 7 | 60.0 | -65.0 | 65.0 | 6 | 110.0 | 125.0 | -135.0 | 7 | 300.0 | 68.70 | 4 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 68.40 | 122.5 | 130.0 | 132.5 | 3 | 85.0 | 87.0 | -88.0 | 2 | 165.0 | 175.0 | 183.0 | 1 | 402.5 | 83.80 | 12 | View | |
| 2 | ![]() | 68.50 | 125.0 | 132.5 | 137.5 | 2 | 80.0 | 85.0 | 90.0 | 1 | 152.5 | 162.5 | 175.0 | 3 | 402.5 | 83.73 | 9 | View | |
| 3 | ![]() | 68.60 | 132.5 | 140.5 | 143.0 | 1 | 70.0 | 75.0 | -77.5 | 3 | 152.5 | 165.5 | 177.0 | 2 | 395.0 | 82.10 | 8 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 74.50 | 100.0 | 110.0 | -112.5 | 3 | 95.0 | 98.0 | -100.0 | 1 | 185.0 | 195.5 | 200.0 | 1 | 408.0 | 81.21 | 12 | View | |
| 2 | ![]() | 73.00 | 145.0 | 155.0 | -160.0 | 1 | 85.0 | -90.0 | 90.0 | 2 | 155.0 | 162.5 | -170.0 | 2 | 407.5 | 81.94 | 9 | View | |
| 3 | ![]() | 72.50 | 125.0 | 132.5 | -140.0 | 2 | 65.0 | 70.0 | 72.5 | 3 | 145.0 | 155.0 | 162.5 | 3 | 367.5 | 74.15 | 8 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 83.60 | 165.0 | 172.5 | 175.0 | 1 | 102.5 | -107.5 | -107.5 | 1 | 182.5 | 192.5 | 200.0 | 1 | 477.5 | 90.34 | 12 | View | |
| 2 | ![]() | 83.15 | 150.0 | 165.0 | 172.5 | 2 | 72.5 | 77.5 | -80.0 | 2 | 160.0 | 172.5 | 180.0 | 3 | 430.0 | 81.53 | 9 | View | |
| 3 | ![]() | 81.55 | 147.5 | -160.0 | -160.0 | 3 | 77.5 | -80.0 | -80.0 | 3 | 175.0 | 187.5 | -192.5 | 2 | 412.5 | 78.83 | 8 | View | |
| 4 | ![]() | 83.20 | 120.0 | -122.5 | -122.5 | 4 | 65.0 | 0.0 | 0.0 | 4 | 140.0 | 0.0 | 0.0 | 4 | 325.0 | 61.61 | 7 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 107.60 | 170.0 | 180.0 | 190.0 | 1 | 90.0 | 95.0 | 100.0 | 1 | 175.0 | 190.0 | -200.0 | 1 | 480.0 | 84.07 | 12 | View | |
| 2 | ![]() | 100.55 | 155.0 | 170.0 | 180.0 | 2 | 75.0 | 82.5 | 90.0 | 2 | 150.0 | 170.0 | 180.0 | 2 | 450.0 | 80.14 | 9 | View | |
| 3 | ![]() | 125.20 | 155.0 | -165.0 | 165.0 | 4 | 80.0 | 85.0 | -87.5 | 3 | 155.0 | 165.0 | -172.5 | 3 | 415.0 | 70.66 | 8 | View | |
| 4 | ![]() | 105.65 | 140.0 | 152.5 | -157.5 | 5 | 77.5 | 82.5 | -85.0 | 4 | 125.0 | 135.0 | 147.5 | 4 | 382.5 | 67.28 | 7 | View | |
| 5 | ![]() | 100.15 | 170.0 | -175.0 | -175.0 | 3 | 67.5 | -70.0 | -70.0 | 5 | 75.0 | 100.0 | 142.5 | 5 | 380.0 | 67.74 | 6 | View | |
| 6 | ![]() | 89.40 | 120.0 | -125.0 | -125.0 | 6 | -50.0 | 50.0 | 55.0 | 6 | 120.0 | -140.0 | -140.0 | 6 | 295.0 | 54.45 | 5 | View | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 443.03 |
| 2 | ![]() | 38 (9 + 8 + 8 + 7 + 6) | 386.27 |
| 3 | ![]() | 26 (12 + 8 + 6) | 247.38 |
| 4 | ![]() | 26 (9 + 7 + 5 + 5) | 266.06 |
| 5 | ![]() | 21 (12 + 9) | 174.86 |
| 6 | ![]() | 18 (9 + 9) | 158.17 |
| 7 | ![]() | 16 (9 + 7) | 149.22 |
| 8 | ![]() | 12 (12) | 83.25 |
| 9 | ![]() | 12 (8 + 4) | 139.36 |
| 10 | ![]() | 7 (7) | 76.90 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 407.5 | 97.22 |
| 2 | ![]() | 63kg | 1 | 410.0 | 91.13 |
| 3 | ![]() | 84kg | 1 | 477.5 | 90.34 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | |||||||||||||||||||
| 1 | ![]() | 46.40 | 107.5 | 115.0 | -117.5 | 3 | 57.5 | 62.5 | 65.0 | 2 | 137.5 | 147.5 | 153.5 | 1 | 333.5 | 93.64 | 12 | View | |
| 2 | ![]() | 46.70 | 107.5 | 115.0 | 117.5 | 1 | 70.0 | 75.0 | -77.5 | 1 | 135.0 | -142.5 | -142.5 | 3 | 327.5 | 91.36 | 9 | View | |
| 3 | ![]() | 46.90 | 105.0 | 112.5 | 117.5 | 2 | 62.5 | 65.0 | -67.5 | 3 | 120.0 | 132.5 | 137.5 | 2 | 320.0 | 88.89 | 8 | View | |
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.60 | 152.5 | 160.0 | 163.5 | 1 | 82.5 | 87.5 | 90.0 | 1 | -170.0 | 170.0 | -185.0 | 2 | 423.5 | 107.65 | 12 | View | |
| 2 | ![]() | 51.95 | 150.0 | 156.5 | 160.5 | 2 | 72.5 | 75.0 | -77.5 | 2 | 172.5 | -180.0 | -190.0 | 1 | 408.0 | 103.11 | 9 | View | |
| 3 | ![]() | 51.55 | 125.0 | 130.0 | 135.0 | 3 | 70.0 | -75.0 | -75.0 | 3 | 155.0 | -162.5 | -162.5 | 3 | 360.0 | 91.59 | 8 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 55.90 | 155.0 | 160.0 | 165.0 | 1 | 90.0 | 95.0 | 97.5 | 1 | 187.5 | 197.5 | 205.5 | 1 | 468.0 | 111.42 | 12 | View | |
| 2 | ![]() | 55.70 | 137.5 | 142.5 | 145.0 | 3 | 87.5 | 92.5 | -97.5 | 2 | 157.5 | 167.5 | 172.5 | 2 | 410.0 | 97.88 | 9 | View | |
| 3 | ![]() | 56.50 | 137.5 | 145.0 | 150.0 | 2 | 80.0 | -82.5 | -82.5 | 4 | 167.5 | 172.5 | -182.5 | 3 | 402.5 | 95.04 | 8 | View | |
| 4 | ![]() | 56.35 | 130.0 | 137.5 | -142.5 | 4 | 85.0 | 90.0 | -92.5 | 3 | -160.0 | 160.0 | -175.0 | 4 | 387.5 | 91.69 | 7 | View | |
| 5 | ![]() | 55.15 | 102.5 | -115.0 | 117.5 | 5 | 55.0 | 60.0 | -65.0 | 5 | 132.5 | 142.5 | 150.0 | 5 | 327.5 | 78.79 | 6 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.55 | 167.5 | 175.0 | 177.5 | 2 | 95.0 | -100.0 | 100.0 | 1 | 185.0 | 192.5 | 194.0 | 2 | 471.5 | 104.74 | 12 | View | |
| 2 | ![]() | 60.75 | 170.0 | 177.5 | 180.0 | 1 | 80.0 | 85.0 | -87.5 | 3 | 185.0 | 193.5 | 197.5 | 1 | 462.5 | 103.65 | 9 | View | |
| 3 | ![]() | 62.95 | 165.0 | 175.0 | -180.0 | 3 | 92.5 | -97.5 | 97.5 | 2 | 190.0 | -195.5 | -199.5 | 3 | 462.5 | 101.24 | 8 | View | |
| 4 | ![]() | 61.05 | 140.0 | 150.0 | -155.0 | 4 | 77.5 | 82.5 | 85.0 | 4 | 152.5 | 162.5 | -170.0 | 5 | 397.5 | 88.79 | 7 | View | |
| 5 | ![]() | 62.30 | 125.0 | -132.5 | 132.5 | 5 | 50.0 | -55.0 | -55.0 | 6 | 145.0 | 155.0 | 165.0 | 4 | 347.5 | 76.58 | 6 | View | |
| 6 | ![]() | 62.95 | 97.5 | 102.5 | 110.0 | 6 | 67.5 | 72.5 | 75.0 | 5 | 117.5 | 127.5 | 132.5 | 7 | 317.5 | 69.50 | 5 | View | |
| 7 | ![]() | 61.70 | 95.0 | 105.0 | -110.0 | 7 | 45.0 | 47.5 | -52.5 | 8 | 135.0 | -145.0 | -145.0 | 6 | 287.5 | 63.76 | 4 | View | |
| 8 | ![]() | 62.50 | 90.0 | -105.0 | 105.0 | 8 | 50.0 | -55.0 | -55.0 | 7 | 125.0 | 132.5 | -137.5 | 8 | 287.5 | 63.23 | 3 | View | |
| 9 | ![]() | 58.80 | 85.0 | 92.5 | -100.0 | 9 | 40.0 | 42.5 | -47.5 | 9 | 100.0 | 110.0 | -120.0 | 9 | 245.0 | 56.17 | 2 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 68.30 | 160.0 | 170.0 | -175.5 | 1 | 107.5 | 110.5 | 111.5 | 1 | 182.5 | 192.5 | -202.5 | 1 | 474.0 | 98.76 | 12 | View | |
| 2 | ![]() | 67.40 | 147.5 | 157.5 | 162.5 | 2 | 85.0 | 87.5 | -95.0 | 4 | 165.0 | 180.0 | 190.0 | 2 | 440.0 | 92.38 | 9 | View | |
| 3 | ![]() | 68.15 | 140.0 | 147.5 | 152.5 | 4 | -85.0 | 85.0 | -90.0 | 5 | 170.0 | 180.0 | 187.5 | 3 | 425.0 | 88.66 | 8 | View | |
| 4 | ![]() | 68.15 | 147.5 | 155.0 | 160.0 | 3 | 80.0 | -85.0 | -85.0 | 8 | 175.0 | 182.5 | 185.0 | 4 | 425.0 | 88.66 | 7 | View | |
| 5 | ![]() | 67.80 | 145.0 | 152.5 | -155.0 | 5 | 90.0 | 95.0 | 97.5 | 3 | 162.5 | 172.5 | -177.5 | 7 | 422.5 | 88.40 | 6 | View | |
| 6 | ![]() | 65.60 | 125.0 | 130.0 | 135.0 | 9 | 77.5 | 82.5 | -85.0 | 6 | 165.0 | 170.0 | 177.5 | 5 | 395.0 | 84.27 | 5 | View | |
| 7 | ![]() | 65.95 | 140.0 | 145.0 | 147.5 | 6 | 77.5 | 80.0 | 82.5 | 7 | 155.0 | 165.0 | -172.5 | 8 | 395.0 | 84.00 | 4 | View | |
| 8 | ![]() | 66.50 | 135.0 | 145.0 | -152.5 | 8 | 70.0 | -75.0 | -75.0 | 9 | 162.5 | 172.5 | 177.5 | 6 | 392.5 | 83.05 | 3 | View | |
| 9 | ![]() | 68.45 | 135.0 | 142.5 | 147.5 | 7 | 100.0 | 102.5 | 105.0 | 2 | 132.5 | 140.0 | -147.5 | 9 | 392.5 | 81.68 | 2 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.25 | 210.0 | 219.0 | 223.0 | 1 | 117.5 | 122.0 | -126.0 | 1 | 240.5 | 248.0 | 255.0 | 1 | 600.0 | 118.85 | 12 | View | |
| 2 | ![]() | 75.65 | 175.0 | 185.0 | 190.0 | 2 | 105.0 | 107.5 | 110.0 | 2 | 165.0 | 175.0 | -182.5 | 5 | 475.0 | 93.85 | 9 | View | |
| 3 | ![]() | 75.20 | 175.5 | 180.0 | 182.5 | 3 | 85.0 | 90.0 | 95.0 | 3 | 182.5 | 190.0 | -197.5 | 2 | 467.5 | 92.64 | 8 | View | |
| 4 | ![]() | 73.95 | 152.5 | 162.5 | 167.5 | 4 | 85.0 | -90.0 | -90.0 | 6 | 170.0 | 180.0 | 187.5 | 3 | 440.0 | 87.90 | 7 | View | |
| 5 | ![]() | 73.30 | 142.5 | 152.5 | 157.5 | 6 | 82.5 | 87.5 | 90.0 | 5 | 172.5 | 185.0 | -190.0 | 4 | 432.5 | 86.78 | 6 | View | |
| 6 | ![]() | 73.10 | 152.5 | 160.0 | -167.5 | 5 | 90.0 | 92.5 | -95.0 | 4 | 162.5 | 175.0 | -182.5 | 6 | 427.5 | 85.90 | 5 | View | |
| 7 | ![]() | 74.60 | 142.5 | 152.5 | -157.5 | 7 | 82.5 | -87.5 | -87.5 | 8 | 147.5 | 162.5 | 170.0 | 7 | 405.0 | 80.56 | 4 | View | |
| 8 | ![]() | 75.55 | 130.0 | 137.5 | 142.5 | 8 | -82.5 | 82.5 | 85.0 | 7 | 152.5 | 162.5 | -170.0 | 8 | 390.0 | 77.11 | 3 | View | |
| 9 | ![]() | 71.40 | 100.0 | 110.0 | -117.5 | 9 | 45.0 | 47.5 | -50.0 | 9 | 130.0 | 137.5 | 142.5 | 9 | 300.0 | 61.01 | 2 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 83.45 | 172.5 | 182.5 | -187.5 | 3 | 107.5 | 112.5 | 115.0 | 1 | 200.0 | 207.5 | 215.0 | 1 | 512.5 | 97.04 | 12 | View | |
| 2 | ![]() | 83.65 | 185.0 | 192.5 | 198.5 | 1 | 100.0 | 105.0 | -107.5 | 2 | 185.0 | 195.0 | 207.5 | 2 | 511.0 | 96.66 | 9 | View | |
| 3 | ![]() | 79.85 | 180.0 | 187.5 | -192.5 | 2 | 92.5 | 97.5 | 100.0 | 4 | 190.0 | 200.0 | -207.5 | 3 | 487.5 | 94.00 | 8 | View | |
| 4 | ![]() | 83.20 | 140.0 | 145.0 | -150.0 | 5 | 100.0 | -102.5 | 102.5 | 3 | 170.0 | 180.0 | -187.5 | 4 | 427.5 | 81.04 | 7 | View | |
| 5 | ![]() | 79.90 | 140.0 | 145.0 | 150.0 | 4 | 85.0 | 90.0 | 95.0 | 5 | 170.0 | 177.5 | -187.5 | 5 | 422.5 | 81.44 | 6 | View | |
| 6 | ![]() | 81.60 | 125.0 | 135.0 | -140.0 | 6 | 52.5 | 57.5 | -60.0 | 6 | 150.0 | 160.0 | -170.0 | 6 | 352.5 | 67.35 | 5 | View | |
| 84+kg | |||||||||||||||||||
| 1 | ![]() | 122.75 | 232.5 | 242.5 | 250.5 | 1 | 135.0 | 142.5 | 149.0 | 1 | -232.5 | 232.5 | -262.0 | 1 | 632.0 | 107.94 | 12 | View | |
| 2 | ![]() | 139.85 | 185.0 | 205.0 | -212.5 | 2 | 110.0 | 117.5 | -125.0 | 2 | 155.0 | -167.5 | -177.5 | 5 | 477.5 | 80.17 | 9 | View | |
| 3 | ![]() | 144.70 | 150.0 | 157.5 | -160.0 | 4 | 100.0 | 105.0 | -107.5 | 3 | 170.0 | 182.5 | -187.5 | 2 | 445.0 | 74.46 | 8 | View | |
| 4 | ![]() | 122.45 | 155.0 | -165.0 | 170.0 | 3 | 90.0 | 95.0 | -100.0 | 4 | 165.0 | 177.5 | -185.0 | 3 | 442.5 | 75.60 | 7 | View | |
| 5 | ![]() | 137.90 | 145.0 | -157.5 | -170.0 | 5 | 87.5 | 90.0 | 92.5 | 5 | 145.0 | 157.5 | -170.0 | 4 | 395.0 | 66.42 | 6 | View | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 538.07 |
| 2 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 488.98 |
| 3 | ![]() | 49 (12 + 12 + 9 + 8 + 8) | 497.20 |
| 4 | ![]() | 21 (8 + 7 + 6) | 251.27 |
| 5 | ![]() | 19 (7 + 6 + 4 + 2) | 316.56 |
| 6 | ![]() | 18 (7 + 6 + 5) | 245.73 |
| 7 | ![]() | 11 (5 + 3 + 3) | 213.63 |
| 8 | ![]() | 8 (4 + 2 + 2) | 180.94 |
| 9 | ![]() | 6 (6) | 76.58 |
| 10 | ![]() | 3 (3) | 77.11 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 600.0 | 118.85 |
| 2 | ![]() | 57kg | 1 | 468.0 | 111.42 |
| 3 | ![]() | 84+kg | 1 | 632.0 | 107.94 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | Certificate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | |||||||||||||||||||
| 1 | ![]() | 51.90 | 102.5 | 107.5 | 112.5 | 1 | 57.5 | 62.5 | 65.0 | 1 | 125.0 | 132.5 | 137.5 | 1 | 315.0 | 79.67 | 12 | View | |
| 2 | ![]() | 50.45 | 92.5 | 95.0 | -102.5 | 2 | 50.0 | 55.0 | -60.0 | 2 | 115.0 | 122.5 | -130.0 | 2 | 272.5 | 70.66 | 9 | View | |
| 57kg | |||||||||||||||||||
| 1 | ![]() | 56.40 | 95.0 | 100.0 | 105.0 | 2 | 80.0 | 82.5 | 85.0 | 1 | 130.0 | 137.5 | -145.0 | 2 | 327.5 | 77.44 | 12 | View | |
| 2 | ![]() | 55.60 | 105.0 | 110.0 | 115.0 | 1 | 55.0 | 57.5 | -60.0 | 3 | 130.0 | 140.0 | 142.5 | 1 | 315.0 | 75.31 | 9 | View | |
| 3 | ![]() | 56.55 | -97.5 | 97.5 | -100.0 | 3 | 60.0 | 62.5 | -67.5 | 2 | 105.0 | 110.0 | -117.5 | 4 | 270.0 | 63.71 | 8 | View | |
| 4 | ![]() | 52.35 | 70.0 | 75.0 | 80.0 | 4 | 37.5 | 40.0 | -42.5 | 4 | 107.5 | 115.0 | 120.0 | 3 | 240.0 | 60.26 | 7 | View | |
| 63kg | |||||||||||||||||||
| 1 | ![]() | 61.90 | -120.0 | 120.0 | 125.0 | 1 | 70.0 | 75.0 | 77.5 | 1 | 137.5 | 145.0 | -152.5 | 1 | 347.5 | 76.91 | 12 | View | |
| 2 | ![]() | 62.15 | 100.0 | 105.0 | 110.0 | 2 | 60.0 | 65.0 | -67.5 | 2 | 120.0 | 132.5 | 140.0 | 2 | 315.0 | 69.53 | 9 | View | |
| 3 | ![]() | 60.55 | 80.0 | 87.5 | 95.0 | 3 | 40.0 | -42.5 | 42.5 | 3 | 100.0 | 107.5 | -112.5 | 3 | 245.0 | 55.03 | 8 | View | |
| 69kg | |||||||||||||||||||
| 1 | ![]() | 68.60 | 135.0 | 142.5 | 145.0 | 3 | 90.0 | 92.5 | -95.5 | 1 | 177.5 | 187.5 | 190.5 | 1 | 428.0 | 88.96 | 12 | View | |
| 2 | ![]() | 67.70 | 135.0 | 142.5 | 147.5 | 2 | 77.5 | 82.5 | 85.0 | 2 | 180.0 | 190.0 | -195.5 | 2 | 422.5 | 88.48 | 9 | View | |
| 3 | ![]() | 68.45 | 143.0 | 149.0 | -151.0 | 1 | 72.5 | 75.0 | -77.5 | 3 | 177.5 | 187.5 | -191.0 | 3 | 411.5 | 85.63 | 8 | View | |
| 76kg | |||||||||||||||||||
| 1 | ![]() | 75.00 | 125.0 | 130.5 | 133.0 | 1 | 65.0 | 70.5 | -72.5 | 3 | 150.0 | 163.0 | 169.5 | 1 | 373.0 | 74.00 | 12 | View | |
| 2 | ![]() | 74.10 | 125.0 | 132.5 | -138.0 | 2 | 65.0 | -67.5 | -67.5 | 4 | 145.0 | 161.0 | -169.0 | 2 | 358.5 | 71.55 | 9 | View | |
| 3 | ![]() | 72.50 | 120.0 | 130.0 | -140.0 | 3 | 70.0 | 72.5 | 75.0 | 1 | 130.0 | 137.5 | -142.5 | 4 | 342.5 | 69.11 | 8 | View | |
| 4 | ![]() | 75.55 | 110.0 | -117.5 | 117.5 | 4 | 67.5 | 70.0 | 72.5 | 2 | 135.0 | 142.5 | 150.0 | 3 | 340.0 | 67.22 | 7 | View | |
| 84kg | |||||||||||||||||||
| 1 | ![]() | 82.50 | 177.5 | -183.5 | 183.5 | 1 | 95.0 | 100.0 | -103.0 | 2 | 182.5 | 187.5 | -195.0 | 2 | 471.0 | 89.59 | 12 | View | |
| 2 | ![]() | 81.75 | 150.0 | -160.0 | 160.0 | 2 | 92.5 | 100.0 | 102.5 | 1 | 155.0 | 167.5 | -177.5 | 6 | 430.0 | 82.09 | 9 | View | |
| 3 | ![]() | 83.00 | 142.5 | 147.5 | 150.0 | 3 | 70.0 | -75.0 | 75.0 | 5 | 162.5 | 170.0 | 177.5 | 4 | 402.5 | 76.37 | 8 | View | |
| 4 | ![]() | 81.00 | 135.0 | 140.0 | -147.5 | 5 | 80.0 | -85.0 | -85.0 | 3 | 175.0 | 180.0 | -185.0 | 3 | 400.0 | 76.66 | 7 | View | |
| 5 | ![]() | 82.35 | 137.5 | 142.5 | 150.0 | 4 | 70.0 | 75.0 | -77.5 | 6 | 160.0 | 170.0 | -177.5 | 5 | 395.0 | 75.19 | 6 | View | |
| 6 | ![]() | 82.55 | 130.0 | 135.0 | -140.0 | 6 | 65.0 | 67.5 | -70.0 | 7 | 180.0 | 190.0 | -200.0 | 1 | 392.5 | 74.64 | 5 | View | |
| 7 | ![]() | 82.35 | 125.0 | 130.0 | 135.0 | 7 | 77.5 | -80.0 | -80.0 | 4 | 140.0 | 145.0 | -150.0 | 8 | 357.5 | 68.05 | 4 | View | |
